Error!

Shape XCGT
Workpiece Material ALU/Plastic/NF-Materials
Grade RT100 = Uncoated K10-K15 carbide for ALU and plastic
Packaging unit 5 Pc.

Item Nr. L d S r Ød1 Cutting Data Turning Cuting Data Facing Cutting Data Drilling
XCGT 050204-ALZ  RT100 3701221 5,0 5,4 2,10 0,4 2,3 Vc= 150-500m/min f=0,04-0,16 mm/U Vc= 150-500m/min f=0,05-0,14 mm/U Vc= 140-220m/min f=0,02-0,04 mm/U
XCGT 060204-ALZ  RT100 3701222 6,0 6,4 2,38 0,4 2,5 Vc= 150-500m/min f=0,04-0,17 mm/U Vc= 150-500m/min f=0,05-0,16 mm/U Vc= 140-220m/min f=0,02-0,05 mm/U
XCGT 080304-ALZ  RT100 3701223 8,0 8,4 3,18 0,4 3,4 Vc= 150-500m/min f=0,04-0,20 mm/U Vc= 150-500m/min f=0,05-0,20 mm/U Vc= 140-220m/min f=0,03-0,10 mm/U
XCGT 10T304-ALZ  RT100 3701224 10,0 10,4 3,97 0,4 4,0 Vc= 150-500m/min f=0,04-0,26 mm/U Vc= 150-500m/min f=0,05-0,23 mm/U Vc= 140-220m/min f=0,03-0,10 mm/U
XCGT 130408-ALZ  RT100 3701225 12,7 13,5 4,67 0,8 5,5 Vc= 150-500m/min f=0,04-0,28 mm/U Vc= 150-500m/min f=0,05-0,26 mm/U Vc= 140-220m/min f=0,03-0,11 mm/U
XCGT 170508-ALZ  RT100 3701226 16,7 16,5 5,56 0,8 5,5 Vc= 150-500m/min f=0,05-0,33 mm/U Vc= 150-500m/min f=0,05-0,28 mm/U Vc= 140-220m/min f=0,04-0,12 mm/U

3701222

Matching articles

3 other products in the same category:

Product added to compare.