Fräsplatte - ANGX...
| Plattenform | ANGX |
|
Sorte |
RT150K: CVD-Beschichtetes K10-K20 Hartmetall für die Gussbearbeitung |
| RT250X: PVD-Multilayer Beschichtetes P10-P30 und M10-M30 Hartmetall für die Universelle Anwendung in Stahl und Edelstahl | |
| RT100: Unbeschichtetes K10-K15 Hartmetall für Alu und Kunststoffe | |
| RT305H: PVD-beschichtete High-Performance Sorte für ein breites Anwendungsspektrum | |
| VPE | 10 Pc. |
| L | S | d | W | r | ap max | |
| ANGX 110508-GM RT150K | 11,85 | 5,7 | 3,5 | 8,4 | 0,8 | 11,2 |
| ANGX 110508-GM RT250X | 11,85 | 5,7 | 3,5 | 8,4 | 0,8 | 11,2 |
| ANGX 110504-ALZ RT100 | 11,85 | 5,7 | 3,5 | 8,4 | 0,4 | 11,2 |
| ANGX 110508-GM RT305H | 11,85 | 5,7 | 3,5 | 8,4 | 0,8 | 11,2 |
| ANGX 110520-GM RT305H | 11,85 | 5,7 | 3,5 | 8,4 | 2,0 | 11,2 |
| L | S | d | W | r | ap max | |
| ANGX 150608-GM RT150K | 15,43 | 7,3 | 4,4 | 11 | 0,8 | 14,5 |
| ANGX 150608-GM RT250X | 15,43 | 7,3 | 4,4 | 11 | 0,8 | 14,5 |
| ANGX 150608-ALZ RT100 | 15,43 | 7,3 | 4,4 | 11 | 0,8 | 14,5 |
