Solid Carbide Ball Nose Cutter - 4 Flutes
| Mill Type | Solid Carbide Ball Nose Cutter |
| Helix Angle | 30° |
| Workpiece Material | Steel, Stainless Steel, Cast Iron |
| Processing | Medium and Finish |
| Lenght | Standard Lenght |
| Shank | Cylindrical Shank |
| Flutes | 4 |
| Grade | RT405: PVD-TIALN-coated high-performance grade for solid carbide milling cutters |
| Packaging unit | 1 Pc |
- 4-Flute Solid Carbide Ball Nose Cutter
- Centre Cutting
- PVD-TiALN coated
| D | r | d(h6) | H | L | Z | |
| KF-Z4-D3.0 RT405 | 3 | 1,5 | 6 | 6 | 50 | 4 |
| KF-Z4-D4.0 RT405 | 4 | 2 | 6 | 8 | 50 | 4 |
| KF-Z4-D5.0 RT405 | 6 | 2,5 | 6 | 10 | 50 | 4 |
| KF-Z4-D6.0 RT405 | 6 | 3 | 6 | 12 | 50 | 4 |
| KF-Z4-D8.0 RT405 | 8 | 4 | 8 | 16 | 60 | 4 |
| KF-Z4-D10.0 RT405 | 10 | 5 | 10 | 20 | 75 | 4 |
| KF-Z4-D12.0 RT405 | 12 | 6 | 12 | 24 | 75 | 4 |
| KF-Z4-D14.0 RT405 | 14 | 7 | 14 | 28 | 75 | 4 |
| KF-Z4-D16.0 RT405 | 16 | 8 | 16 | 32 | 100 | 4 |
| KF-Z4-D18.0 RT405 | 18 | 9 | 18 | 36 | 100 | 4 |
| KF-Z4-D20.0 RT405 | 20 | 10 | 20 | 40 | 100 | 4 |



