Solid Carbide Ball Nose Cutter - Long Version
| Mill Type | Solid Carbide Ball Nose Cutter |
| Helix Angle | 30° |
| Workpiece Material | Steel, Stainless Steel, Cast Iron |
| Processing | Finish |
| Lenght | Long version |
| Shank | Cylindrical Shank |
| Flutes | 2 |
| Grade | RT303: PVD-coated fine-grain carbide for general Application in milling (VHM) |
| Packaging unit | 1 Pc |
- 2-Flute Solid Carbide Ball Nose Cutter
- Centre Cutting
- PVD-coated
| D | R | d2(h6) | d1 | H | M | L | Z | |
| KFL-Z2-D3.0 RT303 | 3 | 1,5 | 6 | 2,8 | 4 | 15 | 75 | 2 |
| KFL-Z2-D4.0 RT303 | 4 | 2 | 6 | 3,7 | 5 | 20 | 75 | 2 |
| KFL-Z2-D5.0 RT303 | 5 | 2,5 | 6 | 4,6 | 6 | 25 | 80 | 2 |
| KFL-Z2-D6.0 RT303 | 6 | 3 | 6 | 5,5 | 7 | 60 | 80 | 2 |
| KFL-Z2-D8.0 RT303 | 8 | 4 | 8 | 7,4 | 9 | 65 | 90 | 2 |
| KFL-Z2-D10.0 RT303 | 10 | 5 | 10 | 9,2 | 11 | 40 | 100 | 2 |
| KFL-Z2-D12.0 RT303 | 12 | 6 | 12 | 11 | 12 | 50 | 120 | 2 |

