Error!

  • New
    HSS Countersinks 90°
    HSS Countersinks 90°

Mill Type HSS Countersinks 90°
Point Angle 90°
Workpiece Material Steel, Stainless Steel, Cast Iron, NF-Materials
Processing Countersinking and chamfers
Shank Cylindrical Shank
Flutes 3
Grade HSSCo8
Packaging unit 1 Pc.

   

Item-Nr.
a D d L H Z
KS-90-Z3-D4.3-HSSCo8 2351051 90° 4,3 4 40 1,3 - 4,3 3
KS-90-Z3-D5.0-HSSCo8 2351052 90° 5 4 40 1,5 - 5,0 3
KS-90-Z3-D6.0-HSSCo8 2351053 90° 6 5 45 1,5 - 6,0 3
KS-90-Z3-D6.3-HSSCo8 2351054 90° 6,3 5 45 1,5 - 6,3 3
KS-90-Z3-D7.0-HSSCo8 2351055 90° 7 6 50 1,8 - 7,0 3
KS-90-Z3-D8.0-HSSCo8 2351056 90° 8 6 50 2,0 - 8,0 3
KS-90-Z3-D8.3-HSSCo8 2351057 90° 8,3 6 50 2,0 - 8,3 3
KS-90-Z3-D10.0-HSSCo8 2351058 90° 10 6 50 2,5 - 10,0 3
KS-90-Z3-D10.4-HSSCo8 2351059 90° 10,4 6 50 2,5 - 10,4 3
KS-90-Z3-D11.5-HSSCo8 2351060 90° 11,5 8 56 2,8 - 11,5 3
KS-90-Z3-D12.4-HSSCo8 2351061 90° 12,4 8 56 2,8 - 12,4 3
KS-90-Z3-D15.0-HSSCo8 2351062 90° 15 10 60 3,2 - 15,0 3
KS-90-Z3-D16.5-HSSCo8 2351063 90° 16,5 10 60 3,2 - 16,5 3
KS-90-Z3-D19.0-HSSCo8 2351064 90° 19 10 63 3,5 - 19,0 3
KS-90-Z3-D20.5-HSSCo8 2351065 90° 20,5 10 63 3,5 - 20,5 3
KS-90-Z3-D23.0-HSSCo8 2351066 90° 23 10 67 3,8 - 23,0 3
KS-90-Z3-D25.0-HSSCo8 2351067 90° 25 10 67 3,8 - 25,0 3
KS-90-Z3-D30.0-HSSCo8 2351068 90° 30 12 71 4,2 - 30,0 3
KS-90-Z3-D31.0-HSSCo8 2351069 90° 31 12 71 4,2 - 31,0

Cutting Data

Workpiece Material Tensile strength Cutting Speed Feed (mm/U)
(N/mm²) Vc (m/min) Ø 4,3-6,3 Ø 7-10,4 Ø 11,5-15 Ø 16-20 Ø 20,5-25 Ø 30-31
Structural Steel <450 20 0,12-0,16 0,16-0,2 0,2-0,23 0,23-0,26 0,26-0,29 0,29-0,33
Tempered Steel 450-700 13 0,10-0,14 0,14-0,18 0,18-0,21 0,21-0,24 0,24-0,27 0,27-0,31
Tooling Steel/Tempered Steel >700 10 0,06-0,1 0,1-0,14 0,14-0,17 0,17-0,21 0,21-0,24 0,24-0,27
Stainless Steel <1100 4-6 0,06-0,08 0,06-0,08 0,08-0,1 0,08-0,1 0,1-0,12 0,1-0,12
Cast Iron 15-22 0,09-0,11 0,1-0,12 0,13-0,16 0,16-0,19 0,19-0,22 0,22-0,25
Aluminum/Aluminum-alloys (<12% Si.) 35-42 0,15-0,18 0,18-0,21 0,21-0,24 0,24-0,27 0,27-0,31 0,31-0,35
Copper/Brass 15-28 0,12-0,15 0,15-0,18 0,18-0,21 0,21-0,24 0,24-0,28 0,28-0,32

2351041

Data sheet

Materials
Aluminium
Cast Iron
NF-Metals
Plastic
Stainless Steel
Steel

2 other products in the same category: