Error!

    Solid Carbide Drill Mill BNF-... RT340
    Solid Carbide Drill Mill BNF-... RT340
    Solid Carbide Drill Mill BNF-... RT340

  Alu.jpg

Item Nr. D d(h6) H L Z
BNF-Z2-D3.0 RT340 2554021 3 4 6 50 2
BNF-Z2-D4.0 RT340 2554022 4 5 8 50 2
BNF-Z2-D5.0 RT340 2554023 5 6 10 50 2
BNF-Z2-D6.0 RT340 2554024 6 8 12 60 2
BNF-Z2-D8.0 RT340 2554025 8 10 16 70 2
BNF-Z2-D10.0 RT340 2554026 10 12 18 70 2
BNF-Z2-D12.0 RT340 2554027 12 12 20 70 2
BNF-Z2-D14.0 RT340 2554028 14 14 24 80 2
BNF-Z2-D16.0 RT340 2554029 16 16 26 80 2
BNF-Z2-D20.0 RT340 2554030 20 20 32 100 2

Cutting Data

Workpiece Material Ø 3,0 Ø 4,0 Ø 5,0 Ø 6,0 Ø 8,0 Ø 10,0 Ø 12,0 Ø 16,0 Ø 20,0
Non-alloy Steel Vc 45 - 80 50 - 85 50 - 85 50 - 80 45 - 80 55 - 90 55 - 95 55 - 100 55 - 95
fz 0,004 - 0,005 0,004 - 0,006 0,006 - 0,008 0,007 - 0,01 0,012 - 0,014 0,014 - 0,016 0,018 - 0,02 0,022 - 0,023 0,028 - 0,03

Low-alloy Steel

Vc 45 - 80 50 - 85 50 - 85 50 -80 45 - 80 55 - 90 55 - 95 55 - 100 55 - 95
fz 0,004 - 0,005 0,004 - 0,006 0,006 - 0,008 0,008 - 0,01 0,012 - 0,014 0,014 - 0,016 0,018 - 0,02 0,022 - 0,023 0,028 - 0,03
High alloweed Steel and Tool Steel Vc 45 - 80 50 - 85 50 - 85 50 - 80 45 - 80 55 - 90 55 - 95 55 - 100 55 - 95
fz 0,004 - 0,005 0,004 - 0,006 0,006 - 0,008 0,008 - 0,01 0,014 0,015 - 0,016 0,018 0,023 0,029 - 0,3
Stainless Steel Vc 30 35 40 35 40 45 45 45 40
fz 0,004 0,005 0,006 0,008 0,01 0,011 0,013 0,019 0,028
Aluminum-wrought alloy Vc 185 210 210 205 205 220 230 230 230
fz 0,008 0,01 0,013 0,016 0,022 0,026 0,03 0,041 0,052
Aluminum-cast alloyed Vc 185 210 210 205 205 220 230 230 230
fz 0,008 0,01 0,013 0,016 0,022 0,026 0,03 0,041 0,052

2554021

Data sheet

Materials
Aluminium
Stainless Steel
Steel
Solid carbide Mills
Drill Mills

16 other products in the same category: