S-SDUCR/L (93°) Set Internal Turning Holders
Art. Nr. Right: SM59894
Art. Nr. Left: SM59900
consisting of:
| d | H | L | f | Dmin | |
| S10K SDUCR/L 07 | 10 | 9 | 125 | 08 | ≥13 |
| S12K SDUCR/L 07 | 12 | 11 | 125 | 10 | ≥16 |
| S16P SDUCR/L 11 | 16 | 15 | 170 | 13 | ≥21 |
Packaging Unit = 1 Pc.
There are 29 products.
Art. Nr. Right: SM59894
Art. Nr. Left: SM59900
consisting of:
| d | H | L | f | Dmin | |
| S10K SDUCR/L 07 | 10 | 9 | 125 | 08 | ≥13 |
| S12K SDUCR/L 07 | 12 | 11 | 125 | 10 | ≥16 |
| S16P SDUCR/L 11 | 16 | 15 | 170 | 13 | ≥21 |
Packaging Unit = 1 Pc.
Art. Nr. Right: SM59955
Art. Nr. Left: SM59962
consisting of:
| d | H | L | f | Dmin | |
| S08H SCLCR/L 06 | 8 | 7 | 100 | 07 | ≥11 |
| S10K SCLCR/L 06 | 10 | 9 | 125 | 08 | ≥13 |
| S12K SCLCR/L 06 | 12 | 11 | 125 | 10 | ≥16 |
| S16P SCLCR/L 09 | 16 | 15 | 170 | 13 | ≥21 |
Packaging Unit = 1 Pc.
Art. Nr. Right: SM60210
Art. Nr. Left: SM60227
consisting of:
| d | H | L | f | Dmin | |
| S08H SCLCR/L 06 | 8 | 7 | 100 | 07 | ≥11 |
| S10K SCLCR/L 06 | 10 | 9 | 125 | 08 | ≥13 |
| S12K SCLCR/L 06 | 12 | 11 | 125 | 10 | ≥16 |
| S16P SCLCR/L 09 | 16 | 15 | 170 | 13 | ≥21 |
Packaging Unit = 1 Pc.
Art. Nr. Right: SM59856
Art. Nr. Left: SM59863
consisting of:
| d | H | L | f | Dmin | |
| A10H SDUCR/L-07 with cooling holes | 10 | 09 | 100 | 08 | ≥13 |
| A12H SDUCR/L-07 with cooling holes | 12 | 11 | 100 | 10 | ≥16 |
| A16M SDUCR/L-11 with cooling holes | 16 | 15 | 150 | 13 | ≥21 |
Packaging Unit = 1 Pc.
Art. Nr. Right: SM60050
Art. Nr. Left: SM60067
consisting of:
| d | H | L | f | Dmin | |
| A08H SCLCR/L 06 with cooling holes | 8 | 7 | 100 | 07 | ≥11 |
| A10H SCLCR/L 06 with cooling holes | 10 | 9 | 100 | 08 | ≥13 |
| A12H SCLCR/L 06 with cooling holes | 12 | 11 | 100 | 10 | ≥16 |
| A16M SCLCR/L 09 with cooling holes | 16 | 15 | 150 | 13 | ≥21 |
Packaging Unit = 1 Pc.
Art. Nr. Right: SM59917
Art. Nr. Left: SM59924
consisting of:
| d | H | L | f | Dmin | |
| A10H SDQCR/L-07 with cooling holes | 10 | 09 | 100 | 08 | ≥13 |
| A12H SDQCR/L-07 with cooling holes | 12 | 11 | 100 | 10 | ≥16 |
| A16M SDQCR/L-11 with cooling holes | 16 | 15 | 150 | 13 | ≥21 |
Packaging Unit = 1 Pc.
Available End Mills:
| D | d | Z | L | M | ap max | |
| EF90-AP11-D16-M10-L28-Z02 | 16 | 15,2 | 2 | 28 | 10 | 10,5 |
| EF90-AP11-D20-M12-L30-Z02 | 20 | 19 | 2 | 30 | 12 | 10,5 |
| EF90-AP11-D25-M14-L35-Z03 | 25 | 24 | 3 | 35 | 14 | 10,5 |
| EF90-AP11-D32-M16-L43-Z05 | 32 | 29 | 5 | 43 | 16 | 10,5 |
Available Milling Inserts:
|
Grades |
RT250X: PVD multilayer coated P10-P30 and M10-M30 carbide for universal use in steel and stainless steel |
| RT250: CVD-coated K10-K20 carbide for rough cast machining | |
| RT100: Uncoated K10-K15 carbide for ALU and plastics | |
| RT305H: PVD-coated high-performance grade for a wide range of applications. |
Available Modular Mills:
| D | d | Z | L | M | ap max | |
| EF90-AP11-D16-M08-L25-Z02 | 16 | 12,5 | 2 | 25 | 8 | 10,5 |
| EF90-AP11-D20-M10-L30-Z03 | 20 | 18 | 3 | 30 | 10 | 10,5 |
| EF90-AP11-D25-M12-L35-Z04 | 25 | 21 | 4 | 35 | 12 | 10,5 |
| EF90-AP11-D32-M16-L43-Z05 | 32 | 29 | 5 | 43 | 16 | 10,5 |
Available Milling Inserts:
|
Grades |
RT250X: PVD multilayer coated P10-P30 and M10-M30 carbide for universal use in steel and stainless steel |
| RT250: CVD-coated K10-K20 carbide for rough cast machining | |
| RT100: Uncoated K10-K15 carbide for ALU and plastics | |
| RT305H: PVD-coated high-performance grade for a wide range of applications. |
| L | d | s | I.W | r | |
| APKT 11T304-PF RT250X 🔵🟡 | 12,24 | 2,8 | 3,6 | 6,5 | 0,4 |
| APKT 11T308-PM RT250X 🔵🟡 | 12,24 | 2,8 | 3,6 | 6,5 | 0,8 |
| APKT 11T312-PM RT250X 🔵🟡 | 12,24 | 2,8 | 3,6 | 6,5 | 1,2 |
| APKT 11T316-PM RT250X 🔵🟡 | 12,24 | 2,8 | 3,6 | 6,5 | 1,6 |
| APKT 11T320-PM RT250X 🔵🟡 | 12,24 | 2,8 | 3,6 | 6,5 | 2,0 |
| APKT 11T3-HV RT250X 🔵🟡 | 12,24 | 2,8 | 3,6 | 6,5 | - |
| APKT 11T304-PM RT150K 🔴 | 12,24 | 2,8 | 3,6 | 6,5 | 0,4 |
| APKT 11T308-PM RT150K 🔴 | 12,24 | 2,8 | 3,6 | 6,5 | 0,8 |
| APKT 11T312-PM RT150K 🔴 | 12,24 | 2,8 | 3,6 | 6,5 | 1,2 |
| APKT 11T316-PM RT150K 🔴 | 12,24 | 2,8 | 3,6 | 6,5 | 1,6 |
| APKT 11T320-PM RT150K 🔴 | 12,24 | 2,8 | 3,6 | 6,5 | 2,0 |
| APKT 11T304-ALZ RT100 🟢 | 12,24 | 2,8 | 3,6 | 6,5 | 0,4 |
| APKT 11T308-ALZ RT100 🟢 | 12,24 | 2,8 | 3,6 | 6,5 | 0,8 |
| APKT 11T308-PM RT305H 🔵🟡🟠 | 12,24 | 2,8 | 3,6 | 6,5 | 0,8 |
| APKT 11T316-PM RT305H 🔵🟡🟠 | 12,24 | 2,8 | 3,6 | 6,5 | 1,6 |
Available Shoulder-Mills:
| D | Z | d | L | ap max | |
| MK90-AP11-D040-A16 Z05-H | 40 | 5 | 16 | 40 | 10,5 |
| MK90-AP11-D050-A22 Z06-H | 50 | 6 | 22 | 40 | 10,5 |
| MK90-AP11-D063-A22 Z08-H | 63 | 8 | 22 | 40 | 10,5 |
Available Milling Inserts:
|
Grades |
RT250X = PVD multilayer coated P10-P30 and M10-M30 carbide for universal use in steel and stainless steel |
| RT250K = CVD-coated K10-K20 carbide for rough cast machining | |
| RT100 = Uncoated K10-K15 carbide for ALU and plastics | |
| RT305H: PVD-coated high-performance grade for a wide range of applications. |
| L | d | s | I.W | r | |
| APKT 11T304-PF RT250X 🔵🟡 | 12,24 | 2,8 | 3,6 | 6,5 | 0,4 |
| APKT 11T308-PM RT250X 🔵🟡 | 12,24 | 2,8 | 3,6 | 6,5 | 0,8 |
| APKT 11T312-PM RT250X 🔵🟡 | 12,24 | 2,8 | 3,6 | 6,5 | 1,2 |
| APKT 11T316-PM RT250X 🔵🟡 | 12,24 | 2,8 | 3,6 | 6,5 | 1,6 |
| APKT 11T320-PM RT250X 🔵🟡 | 12,24 | 2,8 | 3,6 | 6,5 | 2,0 |
| APKT 11T3-HV RT250X 🔵🟡 | 12,24 | 2,8 | 3,6 | 6,5 | - |
| APKT 11T304-PM RT150K 🔴 | 12,24 | 2,8 | 3,6 | 6,5 | 0,4 |
| APKT 11T308-PM RT150K 🔴 | 12,24 | 2,8 | 3,6 | 6,5 | 0,8 |
| APKT 11T312-PM RT150K 🔴 | 12,24 | 2,8 | 3,6 | 6,5 | 1,2 |
| APKT 11T316-PM RT150K 🔴 | 12,24 | 2,8 | 3,6 | 6,5 | 1,6 |
| APKT 11T320-PM RT150K 🔴 | 12,24 | 2,8 | 3,6 | 6,5 | 2,0 |
| APKT 11T304-ALZ RT100 🟢 | 12,24 | 2,8 | 3,6 | 6,5 | 0,4 |
| APKT 11T308-ALZ RT100 🟢 | 12,24 | 2,8 | 3,6 | 6,5 | 0,8 |
| APKT 11T308-PM RT305H 🔵🟡🟠 | 12,24 | 2,8 | 3,6 | 6,5 | 0,8 |
| APKT 11T316-PM RT305H 🔵🟡🟠 | 12,24 | 2,8 | 3,6 | 6,5 | 1,6 |