U-Drill - SDUM SOMT D3
Price
ab €115.00
Availability: 214748364 In Stock
Drill-Type | SDUM |
Insert | SOKX |
Max. drilling depth | 3xD |
Packaging Unit | 1 pc |
There are 23 products.
Drill-Type | SDUM |
Insert | SOKX |
Max. drilling depth | 3xD |
Packaging Unit | 1 pc |
Tool Typ | Multifunction Tool |
Angle | 90° |
Applications | Longitudinal turning - Facing- Drilling |
Insert | XC.. |
Packaging Unit | 1 Pc. |
d | d1 | d2 | L1 | L2 | L3 | F | |
SMCR/L 10x2,5 XC..05... | 10 | 12 | 16 | 25 | 32 | 42 | 5 |
SMCR/L 12x2,5 XC..06... |
12 | 16 | 20 | 30 | 40 | 45 | 6 |
SMCR/L 16x2,5 XC..08... |
16 | 20 | 25 | 40 | 53 | 50 | 8 |
SMCR/L 20x2,5 XC..10... |
20 | 25 | 34 | 50 | 66 | 55 | 10 |
SMCR/L 25x2,5 XC..13.. |
25 | 25 | 34 | 62,5 | 80 | 55 | 12,5 |
SMCR/L 32x2,5 XC..17... |
32 | 32 |
44 |
80 | 95 |
60 |
16 |
Drill-Type | SDUM |
Insert | SOKX |
Max. drilling depth | 4xD |
Packaging Unit | 1 pc |
Drill-Type | SDUM |
Insert | SPMG |
Max. drilling depth | 2xD |
Packaging Unit | 1 pc |
Plate Shape | XCMT |
Workpiece Material | Steel, Stainless Steel |
Grade | RT300 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel |
Packaging unit | 5 Pc. |
L | d | S | r | Ød1 | |
XCMT 050204-EN RT300 | 5,0 | 5,4 | 2,10 | 0,4 | 2,3 |
XCMT 060204-EN RT300 | 6,0 | 6,4 | 2,38 | 0,4 | 2,5 |
XCMT 080304-EN RT300 | 8,0 | 8,4 | 3,18 | 0,4 | 3,4 |
XCMT 10T304-EN RT300 | 10,0 | 10,4 | 3,97 | 0,4 | 4,0 |
XCMT 130408-EN RT300 | 12,7 | 13,5 | 4,67 | 0,8 | 5,5 |
XCMT 170508-EN RT300 | 16,7 | 16,5 | 5,56 | 0,8 | 5,5 |
Drill-Type | SDUM |
Insert | SPMG |
Max. drilling depth | 3xD |
Packaging Unit | 1 pc |
Drill-Type | SDUM |
Insert | SOKX |
Max. drilling depth | 5xD |
Packaging Unit | 1 pc |
Shape | XCGT |
Workpiece Material | ALU/Plastic/NF-Materials |
Grade | RT100 = Uncoated K10-K15 carbide for ALU and plastic |
Packaging unit | 5 Pc. |
L | d | S | r | Ød1 | |
XCGT 050204-ALZ RT100 | 5,0 | 5,4 | 2,10 | 0,4 | 2,3 |
XCGT 060204-ALZ RT100 | 6,0 | 6,4 | 2,38 | 0,4 | 2,5 |
XCGT 080304-ALZ RT100 | 8,0 | 8,4 | 3,18 | 0,4 | 3,4 |
XCGT 10T304-ALZ RT100 | 10,0 | 10,4 | 3,97 | 0,4 | 4,0 |
XCGT 130408-ALZ RT100 | 12,7 | 13,5 | 4,67 | 0,8 | 5,5 |
XCGT 170508-ALZ RT100 | 16,7 | 16,5 | 5,56 | 0,8 | 5,5 |
Drill-Type | SDUM |
Insert | WCMX |
Max. drilling depth | 2xD |
Packaging Unit | 1 pc |
Drill-Type | SDUM |
Insert | SPMG |
Max. drilling depth | 4xD |
Packaging Unit | 1 pc |
Shape | SPGT |
Processing | Drilling |
Workpiece Material | Steel and Cast Iron |
Grade | RT380: CVD-coated P20-P40/K20-K40 carbide substrate for machining steel and cast materials |
Packaging unit | 10 Pc. |
r | L | I.C. | S | |
SPGT 110408-PM RT380 | 0,8 | 11,5 | 11,5 | 4,76 |
SPGT 140512-PM RT380 | 1,2 | 14,3 | 14,3 | 5,2 |
Drill-Type | SDUM |
Insert | WCMX |
Max. drilling depth | 3xD |
Packaging Unit | 1 pc |
Drill-Type | SDUM |
Insert | SPMG |
Max. drilling depth | 5xD |
Packaging Unit | 1 pc |
Drill-Type | SDUM |
Insert | WCMX |
Max. drilling depth | 4xD |
Packaging Unit | 1 pc |
Drill-Type | SDUM |
Insert | WCMX |
Max. drilling depth | 5xD |
Packaging Unit | 1 pc |
Shape | SPMG |
Workpiece Material | Steel and Stainless Steel |
Grade | RT300: PVD-coated P15-P25 and M10-M25 for universal use in steel, and stainless steel |
Packaging unit | 10 Pc |
r | L | I.C | S | |
SPMG 050204-PM-RT300 | 0,4 | 5 | 5 | 2,38 |
SPMG 060204-PM-RT300 | 0,4 | 6 | 6 | 2,38 |
SPMG 07T308-PM-RT300 | 0,8 | 7,94 | 7,94 | 3,97 |
SPMG 090408-PM-RT300 | 0,8 | 9,8 | 9,8 | 4,30 |
SPMG 110408-PM-RT300 | 0,8 | 11,5 | 11,5 | 4,80 |
SPMG 140512-PM-RT300 | 1,2 | 14,3 | 14,3 | 5,20 |
Shape | SPMG |
Material | Steel, Stainless Steel and Cast Iron |
Grade | RT330: PVD-coated P15-P25 and M10-M25 for universal use in steel, and stainless steel |
Packaging unit | 10 Pc |
r | L | I.C | S | |
SPMG 050204-PM-RT330 | 0,4 | 5 | 5 | 2,38 |
SPMG 060204-PM-RT330 | 0,4 | 6 | 6 | 2,38 |
SPMG 07T308-PM-RT330 | 0,8 | 7,94 | 7,94 | 3,97 |
SPMG 090408-PM-RT330 | 0,8 | 9,8 | 9,8 | 4,30 |
SPMG 110408-PM-RT330 | 0,8 | 11,5 | 11,5 | 4,80 |
SPMG 140512-PM-RT330 | 1,2 | 14,3 | 14,3 | 5,20 |
RT330 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel
L | I.C. | S | d | r | Scope of application | |
WCMX 030208R-53 RT330 | 3,8 | 5,56 | 2,38 | 2,8 | 0,8 | Steel, Stainless Steel |
WCMX 040208R-53 RT330 | 4,3 | 6,35 | 2,38 | 3,1 | 0,8 | Steel, Stainless Steel |
WCMX 050308R-53 RT330 | 5,4 | 7,94 | 3,18 | 3,2 | 0,8 | Steel, Stainless Steel |
WCMX 06T308R-53 RT330 | 6,5 | 9,525 | 3,97 | 3,7 | 0,8 | Steel, Stainless Steel |
WCMX 080412R-53 RT330 | 8,7 | 12,7 | 4,76 | 4,3 | 1,2 | Steel, Stainless Steel |
Packaging unit = 10 Pc.
RT300 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel
L | I.C. | S | d | r | Scope of application | |
WCMX 030208R-RT300 | 3,8 | 5,56 | 2,38 | 2,8 | 0,8 | Steel, Stainless Steel, Special Materials |
WCMX 040208R-RT300 | 4,3 | 6,35 | 2,38 | 3,1 | 0,8 | Steel, Stainless Steel, Special Materials |
WCMX 050308R-RT300 | 5,4 | 7,94 | 3,18 | 3,2 | 0,8 | Steel, Stainless Steel, Special Materials |
WCMX 06T308R-RT300 | 6,5 | 9,525 | 3,97 | 3,7 | 0,8 | Steel, Stainless Steel, Special Materials |
WCMX 080412R-RT300 | 8,7 | 12,7 | 4,76 | 4,3 | 1,2 | Steel, Stainless Steel, Special Materials |
Packaging unit = 10 Pc.
RT100 = Uncoated K10-K15 carbide for ALU and plastics
L | I.C | S | d | r | Scope of application | |
WCMX 030208R-AL RT100 | 3,8 | 5,56 | 2,38 | 2,8 | 0,8 | ALU / Plastic / NF-Materials |
WCMX 040208R-AL RT100 | 4,3 | 6,35 | 2,38 | 3,1 | 0,8 | ALU / Plastic / NF-Materials |
WCMX 050308R-AL RT100 | 5,4 | 7,94 | 3,18 | 3,2 | 0,8 | ALU / Plastic / NF-Materials |
WCMX 06T308R-AL RT100 | 6,5 | 9,525 | 3,97 | 3,7 | 0,8 | ALU / Plastic / NF-Materials |
WCMX 080408R-AL RT100 | 8,7 | 12,7 | 4,76 | 4,3 | 0,8 | ALU / Plastic / NF-Materials |
Packaging unit = 10 Pc.