Error!

Filter By

HSS

HSS

Hole

Hole

Material

Material

HSS Thread Taps

HSS Thread Taps

No minimum order Value

Free Shipping

We ship free of charge from 150€

Telephone order and advice

Tel.: +49 (0)208 - 848 67 82

Active filters

  • HSS: HSS-PM
  • Hole: Blind hole
  • Material: Non-Ferrite Materials

HSS-PM-Tap, blind hole, metric 60°

Price ab €14.40
Availability: 2147483597 In Stock
Tap Typ HSS-PM
Hole Blind Hole
Thread Metric
Materials Steel, Stainless Steel, Cast Iron and NF-Materials
Flank Angle 60°
Packaging unit 1 Pc.

D L2 L L4 d K Kl Z
GB-S-M2x0,4-HSS-PM-TiALN M2 3,2 45,0 13,0 2,8 2,1 5,0 2
GB-S-M2,5x0,45-HSS-PM-TiALN M2,5 3,6 50,0 15,0 2,8 2,1 5,0 2
GB-S-M3x0,5-HSS-PM-TiALN M3 4,0 56,0 18,0 3,5 2,7 6,0 3
GB-S-M3,5x0,6-HSS-PM-TiALN M3,5 4,8 56,0 20,0 4,0 3,0 6,0 3
GB-S-M4x0,7-HSS-PM-TiALN M4 5,6 63,0 21,0 4,5 3,4 6,0 3
GB-S-M5x0,8-HSS-PM-TiALN M5 6,4 70 25,0 6,0 4,9 8,0 3
GB-S-M6x1,0-HSS-PM-TiALN M6 8,0 80 30,0 6,0 4,9 8,0 3
GB-S-M8x1,25-HSS-PM-TiALN M8 13,0 90 35,0 8,0 6,2 9,0 3
GB-S-M10x1,5-HSS-PM-TiALN M10 15,0 100 39,0 10,0 8,0 11,0 3
GB-S-M12x1,75-HSS-PM-TiALN M12 18,0 110 44,0 9,0 7,0 10,0 3
GB-S-M14x2,0-HSS-PM-TiALN M14 20,0 110 44,0 11,0 9,0 12,0 3
GB-S-M16x2,0-HSS-PM-TiALN M16 20,0 110 44,0 12,0 9,0 12,0 3
GB-S-M18x2,5-HSS-PM-TiALN M18 25,0 125 50,0 14,0 11,0 14,0 4
GB-S-M20x2,5-HSS-PM-TiALN M20 25,0 140 54,0 16,0 12,0 15,0 4
GB-S-M22x2,5-HSS-PM-TiALN M22 25,0 140 54,0 18,0 14,5 17,0 4
GB-S-M24x3,0-HSS-PM-TiALN M24 30,0 160 60,0 18,0 14,5 17,0 4

HSS-PM-Tap blind hole, metric 60°, fine thread

Price ab €23.60
Availability: 2147483647 In Stock
Tap Typ HSS-PM
Hole Blind Hole
Thread Metric, Fine thread
Materials Steel, Stainless Steel, Cast Iron and NF-Materials
Flank Angle 60°
Packaging unit 1 Pc.

D P L2 L L4 d K Kl Z
GB-S-M4x0,5-HSS-PM-TiALN M4 0,5 5,6 63 21 2,8 2,1 5 3
GB-S-M4x0,35-HSS-PM-TiALN M4 0,35 5,6 63 21 2,8 2,1 5 3
GB-S-M5x0,5-HSS-PM-TiALN M5 0,5 6,4 70 25 3,5 2,7 6 3
GB-S-M6x0,75-HSS-PM-TiALN M6 0,75 8 80 30 4,5 3,4 6 3
GB-S-M6x0,5-HSS-PM-TiALN M6 0,5 8 80 30 4,5 3,4 6 3
GB-S-M8x1,0-HSS-PM-TiALN M8 1 10 90 36 6 4,9 8 3
GB-S-M8x0,75-HSS-PM-TiALN M8 0,75 10 80 30 6 4,9 8 3
GB-S-M9x1,0-HSS-PM-TiALN M9 1 10 90 36 7 5,5 8 3
GB-S-M9x0,75-HSS-PM-TiALN M9 0,75 10 80 30 7 5,5 8 3
GB-S-M10x1,25-HSS-PM-TiALN M10 1,25 13 100 40 7 5,5 8 3
GB-S-M10x1,0-HSS-PM-TiALN M10 1 10 90 36 7 5,5 8 3
GB-S-M10x0,75-HSS-PM-TiALN M10 0,75 10 90 36 7 5,5 8 3
GB-S-M12x1,5-HSS-PM-TiALN M12 1,5 15 100 40 9 7 10 3
GB-S-M12x1,25-HSS-PM-TiALN M12 1,25 15 100 40 9 7 10 3
GB-S-M12x1,0-HSS-PM-TiALN M12 1 15 100 40 9 7 10 3
GB-S-M14x1,5-HSS-PM-TiALN M14 1,5 15 100 40 11 9 12 3
GB-S-M14x1,25-HSS-PM-TiALN M14 1,25 15 100 40 11 9 12 3
GB-S-M14x1,0-HSS-PM-TiALN M14 1 15 100 40 11 9 12 3
GB-S-M16x1,5-HSS-PM-TiALN M16 1,5 15 100 40 11 9 12 3
GB-S-M16x1,0-HSS-PM-TiALN M16 1 15 100 40 11 9 12 3
GB-S-M18x2,0-HSS-PM-TiALN M18 2 20 125 50 14 11 14 4
GB-S-M18x1,5-HSS-PM-TiALN M18 1,5 15 110 44 14 11 14 4
GB-S-M18x1,0-HSS-PM-TiALN M18 1 15 110 44 14 11 14 4
GB-S-M20x2,0-HSS-PM-TiALN M20 2 20 140 54 16 12 15 4
GB-S-M20x1,5-HSS-PM-TiALN M20 1,5 15 125 50 16 12 15 4
GB-S-M20x1,0-HSS-PM-TiALN M20 1 15 125 50 16 12 15 4
GB-S-M22x2,0-HSS-PM-TiALN M22 2 20 140 54 18 14,5 17 4
GB-S-M22x1,5-HSS-PM-TiALN M22 1,5 15 125 50 18 14,5 17 4
GB-S-M22x1,0-HSS-PM-TiALN M22 1 15 125 50 18 14,5 17 4
GB-S-M24x2,0-HSS-PM-TiALN M24 2 20 140 54 18 14,5 17 4
GB-S-M24x1,5-HSS-PM-TiALN M24 1,25 15 140 54 18 14,5 17 4
GB-S-M24x1,0-HSS-PM-TiALN M24 1 15 140 54 18 14,5 17 4

Product added to compare.