Drill Insert - SPMT/XOMT...-PD RT300
Technical data
| Shape | SPMT/XOMT |
| Processing | Drilling |
| Workpiece Material | Steel, Stainless Steel and Cast Iron |
| Grade | RT300 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel |
| Packaging unit | 10 Pc. |
Dimensions
| r | I.C. | S | |
| SPMT 050204-PD RT300 | 0,4 | 5,1 | 2,4 |
| XOMT 050204-PD RT300 | 0,4 | 5,4 | 2,4 |
| SPMT 060205-PD RT300 | 0,5 | 6,2 | 2,5 |
| XOMT 060204-PD RT300 | 0,4 | 6,6 | 2,5 |
| SPMT 07T208-PD RT300 | 0,8 | 7,5 | 2,87 |
| XOMT 07T205-PD RT300 | 0,5 | 7,8 | 2,8 |
| SPMT 090308-PD RT300 | 0,8 | 9,2 | 3,3 |
| XOMT 090305-PD RT300 | 0,5 | 9,6 | 3,3 |
| SPMT 11T308-PD RT300 | 0,8 | 11 | 4 |
| XOMT 11T306-PD RT300 | 0,6 | 11,4 | 4 |
| SPMT 130410-PD RT300 | 1 | 13 | 4,5 |
| XOMT 130406-PD RT300 | 0,6 | 13,6 | 4,5 |
Drill Insert - SPMT/XOMT...-PD RT300
The SPMT/XOMT...-PD drill insert in the RT300 grade is specifically designed for universal drilling operations across various materials. Its PVD coating facilitates reliable machining of steel, stainless steel, and cast iron.
Advantages of Drill Insert - SPMT/XOMT...-PD RT300
- Universally applicable for steel, stainless steel, and cast iron
- Wear-resistant PVD coating (P15-P25 and M10-M25) supports solid tool life
- Cost-effective application due to four usable cutting edges
- Supports process-reliable workflows at varied cutting speeds
- Practical packaging unit of 10 pieces