List of products by brand Rinaldi-Tools GmbH
There are 564 products.
Cartridge for Adjustable spindle heads SBT-CC.. 0602../09T3../1204..
Price
ab €56.00
Availability: 214748364 In Stock
Packaging unit = 1 PC.
ATTENTION! This item is not in stock. Delivery time on request.
| Holder | Art. Nr. | Cartridge |
| D20-24 | SM16125 | KR2024 |
| D24-29 | SM16132 | KR2429 |
| D29-39 | SM16101 | KR2939 |
| D39-49 | SM16149 | KR3949 |
| D49-60 | SM16156 | KR4960 |
| D59-79 | SM16163 | KR5979 |
| D69-89 | SM16118 | KR6989 |
| D89-130 | SM16170 | KR89130 |
Cartridge Screw for SBT-CC.. 0602../09T3../1204..
Price
ab €2.00
Availability: 214748364 In Stock
Packaging unit = 1 PC.
ATTENTION! This item is not in stock. Delivery time on request.
| Holder | Art. Nr. | Cartridge-Screw |
| D20-24 | SM52208 | BKTV M4x14 |
| D24-29 | SM52222 | BKTV M5x18x8 9212 |
| D29-39 | SM52239 | BKTV M6x20x8 9213 |
| D39-49 | SM52253 | BKTV M8x30x11 9217 |
| D49-60 | ||
| D59-79 | ||
| D69-89 | ||
| D89-130 |
Copy Mill - SRT03
Price
ab €124.00
Availability: 214748360 In Stock
| Mill typ | Form Milling Cutter |
| Insert | XPHT |
| Packaging unit | 1 Pc. |
| r | ØD | e | Ød | L1 | L | Z | Insert | |
| SRT03-016-G20-S | 8 | 16 | 16 | 20 | 70 | 150 | 2 | XPHT 16.. |
| SRT03-016-G20-M | 8 | 16 | 16 | 20 | 80 | 180 | 2 | XPHT 16.. |
| SRT03-020-G25-S | 10 | 20 | 20 | 25 | 80 | 180 | 2 | XPHT 20.. |
| SRT03-020-G25-M | 10 | 20 | 20 | 25 | 100 | 200 | 2 | XPHT 20.. |
| SRT03-020-G25-L | 10 | 20 | 20 | 25 | 150 | 250 | 2 | XPHT 20.. |
| SRT03-020-G25-XL | 10 | 20 | 20 | 25 | 110 | 300 | 2 | XPHT 20.. |
| SRT03-025-G25-S | 12,5 | 25 | 25 | 25 | 80 | 180 | 2 | XPHT 25.. |
| SRT03-025-G25-M | 12,5 | 25 | 25 | 25 | 100 | 200 | 2 | XPHT 25.. |
| SRT03-025-G25-L | 12,5 | 25 | 25 | 25 | 110 | 250 | 2 | XPHT 25.. |
| SRT03-025-G25-XL | 12,5 | 25 | 25 | 25 | 120 | 300 | 2 | XPHT 25.. |
Disc Milling Cutter - SBMB...
Price
ab €328.00
Availability: 214748363 In Stock
| Mill typ | Side Mill |
| Insert | SNHX |
| Packaging unit | 1 Pc. |
| D | d | C | H | a | T max | Z | Form | |
| SBMB SN12 D63x4 A22 Z6 | 63 | 22 | 32 | 40 | 4 | 14 | 6 | A |
| SBMB SN12 D80x4 A22 Z8 | 80 | 22 | 40 | 40 | 4 | 18 | 8 | A |
| SBMB SN12 D100x4 A27 Z10 | 100 | 27 | 48 | 50 | 4 | 23 | 10 | A |
| SBMB SN12 D63x5 A22 Z6 | 63 | 22 | 32 | 40 | 5 | 14 | 6 | A |
| SBMB SN12 D80x5 A22 Z8 | 80 | 22 | 40 | 40 | 5 | 18 | 8 | A |
| SBMB SN12 D100x5 A27 Z10 | 100 | 27 | 48 | 50 | 5 | 23 | 10 | A |
| SBMB SN12 D63x6 A22 Z6 | 63 | 22 | 32 | 40 | 6 | 14 | 6 | A |
| SBMB SN12 D80x6 A22 Z8 | 80 | 22 | 40 | 40 | 6 | 18 | 8 | A |
| SBMB SN12 D100x6 A27 Z10 | 100 | 27 | 48 | 50 | 6 | 23 | 10 | A |
| SBMB SN12 D125x6 B40 Z12 | 125 | 40 | 72 | 50 | 6 | 23 | 12 | B |
| SBMB SN12 D160x6 B40 Z16 | 160 | 40 | 70 | 60 | 6 | 41 | 16 | B |
Disc Milling Cutter - SBOB...
Price
ab €428.00
Availability: 214748364 In Stock
| Mill typ | Side Mill |
| Insert | SNHX |
| Packaging unit | 1 Pc. |
| D | d | C | H | a | t max | Z | Form | |
| SBOB SN12 D100x4 K27 Z10 | 100 | 27 | 45 | 12 | 4 | 25 | 10 | K |
| SBOB SN12 D125x4 K40 Z12 | 125 | 40 | 56 | 12 | 4 | 32 | 12 | K |
| SBOB SN12 D160x4 K40 Z16 | 160 | 40 | 67 | 12 | 4 | 44 | 16 | K |
| SBOB SN12 D100x5 K27 Z10 | 100 | 27 | 45 | 12 | 5 | 25 | 10 | K |
| SBOB SN12 D125x5 K40 Z12 | 125 | 40 | 56 | 12 | 5 | 32 | 12 | K |
| SBOB SN12 D160x5 K40 Z16 | 160 | 40 | 67 | 12 | 5 | 44 | 16 | K |
| SBOB SN12 D100x6 K27 Z10 | 100 | 27 | 45 | 12 | 6 | 25 | 10 | K |
| SBOB SN12 D125x6 K40 Z12 | 125 | 40 | 56 | 12 | 6 | 32 | 12 | K |
| SBOB SN12 D160x6 K40 Z16 | 160 | 40 | 67 | 12 | 6 | 44 | 16 | K |
| SBOB SN12 D200x6 K50 Z18 | 200 | 50 | 71 | 12 | 6 | 62 | 18 | K |
| SBOB SN12 D250x6 K50 Z24 | 250 | 50 | 71 | 12 | 6 | 87 | 24 | K |
Drill Insert - SPGT ...-ALZ RT100
Price
ab €4.70
Availability: 2147483337 In Stock
| Shape | SPGT |
| Material | Aluminum, Plastics & NF-Metals |
| Grade | RT100: Uncoated K10-K15 carbide for Aluminum and plastics |
| Packaging unit | 10 Pc |
| r | L | I.C | S | |
| SPGT 050204-ALZ-RT100 | 0,4 | 5 | 5 | 2,38 |
| SPGT 060204-ALZ-RT100 | 0,4 | 6 | 6 | 2,38 |
| SPGT 07T308-ALZ-RT100 | 0,8 | 7,94 | 7,94 | 3,97 |
| SPGT 090408-ALZ-RT100 | 0,8 | 9,8 | 9,8 | 4,30 |
| SPGT 110408-ALZ-RT100 | 0,8 | 11,5 | 11,5 | 4,80 |
| SPGT 140512-ALZ-RT100 | 1,2 | 14,3 | 14,3 | 5,20 |
Drill Insert - SPGT...-PM RT380
Price
ab €7.20
Availability: 2147483437 In Stock
| Shape | SPGT |
| Processing | Drilling |
| Workpiece Material | Steel and Cast Iron |
| Grade | RT380: CVD-coated P20-P40/K20-K40 carbide substrate for machining steel and cast materials |
| Packaging unit | 10 Pc. |
| r | L | I.C. | S | |
| SPGT 110408-PM RT380 | 0,8 | 11,5 | 11,5 | 4,76 |
| SPGT 140512-PM RT380 | 1,2 | 14,3 | 14,3 | 5,2 |
Drill Insert - SPMG ...-PM RT300
Price
ab €4.70
Availability: 2147482757 In Stock
| Shape | SPMG |
| Workpiece Material | Steel and Stainless Steel |
| Grade | RT300: PVD-coated P15-P25 and M10-M25 for universal use in steel, and stainless steel |
| Packaging unit | 10 Pc |
| r | L | I.C | S | |
| SPMG 050204-PM-RT300 | 0,4 | 5 | 5 | 2,38 |
| SPMG 060204-PM-RT300 | 0,4 | 6 | 6 | 2,38 |
| SPMG 07T308-PM-RT300 | 0,8 | 7,94 | 7,94 | 3,97 |
| SPMG 090408-PM-RT300 | 0,8 | 9,8 | 9,8 | 4,30 |
| SPMG 110408-PM-RT300 | 0,8 | 11,5 | 11,5 | 4,80 |
| SPMG 140512-PM-RT300 | 1,2 | 14,3 | 14,3 | 5,20 |
Drill Insert - SPMG ...-PM RT330
Price
ab €4.70
Availability: 2147482907 In Stock
| Shape | SPMG |
| Material | Steel, Stainless Steel and Cast Iron |
| Grade | RT330: PVD-coated P15-P25 and M10-M25 for universal use in steel, and stainless steel |
| Packaging unit | 10 Pc |
| r | L | I.C | S | |
| SPMG 050204-PM-RT330 | 0,4 | 5 | 5 | 2,38 |
| SPMG 060204-PM-RT330 | 0,4 | 6 | 6 | 2,38 |
| SPMG 07T308-PM-RT330 | 0,8 | 7,94 | 7,94 | 3,97 |
| SPMG 090408-PM-RT330 | 0,8 | 9,8 | 9,8 | 4,30 |
| SPMG 110408-PM-RT330 | 0,8 | 11,5 | 11,5 | 4,80 |
| SPMG 140512-PM-RT330 | 1,2 | 14,3 | 14,3 | 5,20 |
Drill Insert - WCMX... R-51 RT300
Price
ab €4.70
Availability: 2147483447 In Stock
| Shape | WCMX |
| Application | Drilling |
| Workpiece Materials | Steel and Stainless Steel |
| Grade | RT300: PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel |
| Packaging Unit | 10 pc. |
| L | I.C. | S | d | r | |
| WCMX 030208-R-51 RT300 | 3,8 | 5,56 | 2,38 | 2,8 | 0,8 |
| WCMX 040208-R-51 RT300 | 4,3 | 6,35 | 2,38 | 3,1 | 0,8 |
| WCMX 050308-R-51 RT300 | 5,4 | 7,94 | 3,18 | 3,2 | 0,8 |
| WCMX 06T308-R-51 RT300 | 6,5 | 9,525 | 3,97 | 3,7 | 0,8 |
| WCMX 080412-R-51 RT300 | 8,7 | 12,7 | 4,76 | 4,3 | 1,2 |
