Error!

Shape APKT

Grades

RT250X = PVD multilayer coated P10-P30 and M10-M30 carbide for universal use in steel and stainless steel
RT250K = CVD-coated K10-K20 carbide for rough cast machining
RT100 = Uncoated K10-K15 carbide for ALU and plastics
RT305H: PVD-coated high-performance grade for a wide range of applications.
Packaging unit 10 Pc.

  Item Nr. L d s I.W r Scope of application
APKT 11T304-PF RT250X 2651241 12,24 2,8 3,6 6,5 0,4 Steel & Stainless Steel
APKT 11T308-PM RT250X 2651242 12,24 2,8 3,6 6,5 0,8 Steel & Stainless Steel
APKT 11T312-PM RT250X 2651243 12,24 2,8 3,6 6,5 1,2 Steel & Stainless Steel
APKT 11T316-PM RT250X 2651244 12,24 2,8 3,6 6,5 1,6 Steel & Stainless Steel
APKT 11T320-PM RT250X 2651245 12,24 2,8 3,6 6,5 2,0 Steel & Stainless Steel
APKT 11T304-PM RT150K 2651246 12,24 2,8 3,6 6,5 0,4 Cast Iron
APKT 11T308-PM RT150K 2651247 12,24 2,8 3,6 6,5 0,8 Cast Iron
APKT 11T312-PM RT150K 2651248 12,24 2,8 3,6 6,5 1,2 Cast Iron
APKT 11T316-PM RT150K 2651249 12,24 2,8 3,6 6,5 1,6 Cast Iron
APKT 11T320-PM RT150K 2651250 12,24 2,8 3,6 6,5 2,0 Cast Iron
APKT 11T304-ALZ RT100 2651251 12,24 2,8 3,6 6,5 0,4 NF-Materials
APKT 11T308-ALZ RT100 2651252 12,24 2,8 3,6 6,5 0,8 NF-Materials
APKT 11T308-PM RT305H 2651253 12,24 2,8 3,6 6,5 0,8 Steel, Stainless Steel & Super-alloys
APKT 11T316-PM RT305H 2651254 12,24 2,8 3,6 6,5 1,6 Steel, Stainless Steel & Super-alloys

Steel Stainless Steel Cast Iron NF-Metals Super-Alloys
Vc (m/min) fz (mm) Vc (m/min) fz (mm) Vc (m/min) fz (mm) Vc (m/min) fz (mm) Vc (m/min) fz (mm)
APKT 11T304-PF RT250X 90-230  0,05-0,2 100-200  0,05-0,18 - - - - - -
APKT 11T308-PM RT250X 90-230 0,05-0,2 100-200  0,05-0,18 - - - - - -
APKT 11T312-PM RT250X 90-230 0,04-0,2 100-200  0,03-0,18 - - - - - -
APKT 11T316-PM RT250X 90-230 0,04-0,2 100-200  0,03-0,18 - - - - - -
APKT 11T320-PM RT250X 90-230 0,04-0,2 100-200  0,03-0,18 - - - - - -
APKT 11T304-PM RT150K - - - - 160-260 0,1-0,25 - - - -
APKT 11T308-PM RT150K - - - - 160-260 0,1-0,25 - - - -
APKT 11T312-PM RT150K - - - - 160-260 0,1-0,25 - - - -
APKT 11T316-PM RT150K - - - - 160-260 0,1-0,25 - - - -
APKT 11T320-PM RT150K - - - - 160-260 0,1-0,25 - - - -
APKT 11T304-ALZ RT100 - - - - - - 230-800 0,1-0,15 - -
APKT 11T308-ALZ RT100 - - - - - - 230-800 0,1-0,15 - -
APKT 11T308-PM RT305H 100-260 0,05-0,2 100-230 0,05-0,2 - - - - 30-90 0,05-0,2
APKT 11T316-PM RT305H 100-260 0,05-0,2 100-230 0,05-0,2 - - - - 30-90 0,05-0,2

2651241

Matching articles

16 other products in the same category:

Product added to compare.