Error!

Shape VCMT
Processing Finish
Workpiece Material Steel
Grade RT215+: CVD-coated P10 carbide for steel in full cut.
RT225+: CVD-coated P20 carbide for general steel processing
Packaging unit 10 Pc.

Item Nr. r L I.C. S
VCMT 110302-PF RT225+ 1771671 0,2 11 6,35 3,18
VCMT 110304-PF RT215+ 1771672 0,4 11 6,35 3,18
VCMT 110308-PF RT215+ 1771673 0,8 11 6,35 3,18
VCMT 160404-PF RT215+ 1771674 0,4 16 9,525 4,76
VCMT 160408-PF RT215+ 1771675 0,8 16 9,525 4,76

Cutting Data

Steel
Vc (m/min) fn (mm/U) ap (mm)
VCMT 110302-PF RT225+ 140-260 0,05-0,15 0,5-1,5
VCMT 110304-PF RT215+ 140-260 0,05-0,18 0,5-1,5
VCMT 110308-PF RT215+ 140-260 0,05-0,2 0,5-1,5
VCMT 160404-PF RT215+ 140-260 0,05-0,2 0,5-2
VCMT 160408-PF RT215+ 140-260 0,08-0,25 0,5-2
1771671

Data sheet

Materials
Steel
Bearbeitung
Finish
Inserts
VC..

Matching articles

16 other products in the same category:

Product added to compare.