Error!

  • New
Mill Type Solid Carbide Torus Cutter
Helix Angle 38°
Workpiece Materials Steel, Stainless Steel, Cast Iron
Lenght Standard Length
Shank Cylindrical Shank
Flutes 4
Grade RT405: PVD-TIALN-coated high-performance grade
for solid carbide milling cutters
Packaging unit 1 Pc. / Set 5 Pc.

 Eckfräsen     

  

- 4-Flute Solid Carbide Torus Cutter 
Centre Cutting
- PVD-TIALN-Coated

Item Nr.:
Single cutter
Item Nr.:
Set of 5 Pc.
D r d1 H L Z Version Unit price for
individual purchase
Unit price when purchasing
a set of 5
TFR-P-Z4-D4.0-R0.3 RT405 P2552330 SP2552330 4 0,3 4 10 50 4 B 12,50 € 11,20 €
TFR-P-Z4-D4.0-R0.5 RT405 P2552331 SP2552331 4 0,5 6 10 50 4 A 12,50 € 11,20 €
TFR-P-Z4-D5.0-R0.5 RT405 P2552332 SP2552332 5 0,5 6 13 50 4 A 12,50 € 11,20 €
TFR-P-Z4-D6.0-R0.3 RT405 P2552333 SP2552333 6 0,3 6 16 50 4 B 12,50 € 11,20 €
TFR-P-Z4-D6.0-R0.5 RT405 P2552334 SP2552334 6 0,5 6 16 50 4 B 12,50 € 11,20 €
TFR-P-Z4-D6.0-R1.0 RT405 P2552335 SP2552335 6 1,0 6 16 50 4 B 12,50 € 11,20 €
TFR-P-Z4-D8.0-R0.3 RT405 P2552336 SP2552336 8 0,3 8 20 60 4 B 19,00 € 17,00 €
TFR-P-Z4-D8.0-R0.5 RT405 P2552337 SP2552337 8 0,5 8 20 60 4 B 19,00 € 17,00 €
TFR-P-Z4-D8.0-R1.0 RT405 P2552338 SP2552338 8 1,0 8 20 60 4 B 19,00 € 17,00 €
TFR-P-Z4-D10.0-R0.5 RT405 P2552339 SP2552339 10 0,5 10 25 75 4 B 24,00 € 21,60 €
TFR-P-Z4-D10.0-R1.0 RT405 P2552340 SP2552340 10 1,0 10 25 75 4 B 24,00 € 21,60 €
TFR-P-Z4-D10.0-R2.0 RT405 P2552341 SP2552341 10 2,0 10 25 75 4 B 24,00 € 21,60 €
TFR-P-Z4-D12.0-R1.0 RT405 P2552342 SP2552342 12 1,0 12 30 75 4 B 31,00 € 27,80 €
TFR-P-Z4-D12.0-R2.0 RT405 P2552343 SP2552343 12 2,0 12 30 75 4 B 31,00 € 27,80 €
TFR-P-Z4-D12.0-R3.0 RT405 P2552344 SP2552344 12 3,0 12 30 75 4 B 31,00 € 27,80 €

Cutting Data

Workpiece Material Tensile strength Cutting Speed Feed fz (mm)
(N/mm²) Ae Vc (m/min) Ø 3-5 Ø 6-8 Ø 10 Ø 12-16 Ø 20
Structural Steel <450 1/1 170-200 0,02-0,03 0,03-0,05 0,07 0,08-0,09 0,1
1/2 120-200 0,03-0,04 0,04-0,06 0,09 0,1-0,12 0,13
1/10 160-250 0,05-0,07 0,07-0,09 0,14 0,16-0,18 0,2

Tempered Steel


450-700

1/1 90-120 0,02-0,03 0,03-0,05 0,07 0,08-0,09 0,1
1/2 110-160 0,03-0,04 0,04-0,06 0,09 0,1-0,12 0,13
1/10 160-220 0,05-0,07 0,07-0,09 0,14 0,16-0,18 0,2
Tooling Steel >700 1/1 90-120 0,02-0,03 0,03-0,05 0,07 0,08-0,09 0,1
1/2 110-150 0,03-0,04 0,04-0,06 0,09 0,1-0,12 0,13
1/10 150-200 0,05-0,07 0,07-0,09 0,14 0,16-0,18 0,2
Stainless Steel <1100 1/1 50-70 0,02-0,03 0,03-0,04 0,05 0,06-0,07 0,08
1/2 60-80 0,02-0,04 0,04-0,05 0,07 0,08-0,1 0,11
1/10 70-100 0,04-0,05 0,05-0,07 0,11 0,13-0,15 0,16
Cast Iron 1/1 130-170 0,02-0,03 0,03-0,05 0,07 0,08-0,09 0,1
1/2 130-200 0,03-0,04 0,04-0,06 0,09 0,1-0,12 0,13
1/10 160-250 0,05-0,07 0,07-0,09 0,14 0,16-0,18 0,2
Hardened Steel up to 55 HRC 1/1 80 0,02-0,03 0,03-0,04 0,05 0,06-0,07 0,08
1/2 100 0,02-0,04 0,04-0,05 0,07 0,08-0,1 0,11
1/10 120 0,04-0,05 0,05-0,07 0,11 0,13-0,15 0,16

P2552330

Data sheet

Materials
Cast Iron
Stainless Steel
Steel
Solid carbide Mills
Torus Mills

16 other products in the same category:

Product added to compare.