Shop
-
Turning
add remove
- Milling add remove
-
Drill
add remove
- Interchangeable Tip Drill add remove
- HSS-Drills add remove
- Compatible Tools add remove
- Sets
- Accessoires add remove
- SPECIAL OFFERS
- Sample Inserts
- Free Catalogs
- Home
- About us
- Downloads
- Variety description add remove
- FAQ
- Contact us
-
SMOXH
add remove
TURNING
add removeMILLING
add remove
SAMPLE of CNMG...für Stahl
So that you can convince yourself of the quality of this indexable insert, we offer you the opportunity to order a free sample insert once.
Packaging unit = 1 Pc.
RT150+ = CVD-coated 2-color coated P10-P20 carbide for steel
RT250+ = CVD-coated 2-color coated P20-P30 carbide for steel
RT250P = CVD-coated P25-TiALN grade for steel (turning)
Art. Nr. | r | L | I.C. | S | Scope of application | Cutting Data |
|
CNMG 120404-FP RT150+ | M1661240 | 0,4 | 12,9 | 12,7 | 4,76 | Finishing | Vc=120-240m/min / fn=0,05 -0,15mm ap=0,5-1,5mm |
CNMG 120408-FP RT150+ | M1661241 | 0,8 | 12,9 | 12,7 | 4,76 | Finishing | |
CNMG 120408-FP RT250+ | M1661245 | 0,8 | 12,9 | 12,7 | 4,76 | Finishing | Vc=120-240m/min / fn=0,05 -0,15mm ap=0,5-1,5mm |
CNMG 120404-PM RT250+ | M1661215 | 0,4 | 12,9 | 12,7 | 4,76 | Medium | Vc=120-240m/min / fn=0,15 -0,35mm ap=0,5-4,0mm |
CNMG 120408-PM RT250+ | M1661220 | 0,8 | 12,9 | 12,7 | 4,76 | Medium | Vc=120-240m/min / fn=0,15 -0,35mm ap=0,5-4,0mm |
CNMG 120412-PM RT250+ | M1661225 | 1,2 | 12,9 | 12,7 | 4,76 | Medium | Vc=120-240m/min / fn=0,15 -0,35mm ap=0,5-4,0mm |
CNMG 160608-PM RT250+ | M1661250 | 0,8 | 16,1 | 15,875 | 6,35 | Medium | |
CNMG 160612-PM RT250+ | M1661255 | 1,2 | 16,1 | 15,875 | 6,35 | Medium | |
CNMG 160616-PM RT250+ | M1661260 | 1,6 | 16,1 | 15,875 | 6,35 | Medium | |
CNMG 190608-PM RT250+ | M1661265 | 0,8 | 19,3 | 19,05 | 6,35 | Medium | |
CNMG 190612-PM RT250+ | M1661270 | 1,2 | 19,3 | 19,05 | 6,35 | Medium | |
CNMG 190616-PM RT250+ | 1661275 | 1,6 | 19,3 | 19,05 | 6,35 | Medium | |
CNMG 120408-PR RT250P | 1661230 | 0,8 | 12,9 | 12,7 | 4,76 | Roaghing | Vc=120-240m/min / fn=0,18 -0,45mm ap=0,5-4,0mm |
CNMG 120412-PR RT250P | 1661235 | 1,2 | 12,9 | 12,7 | 4,76 | Roaghing | Vc=120-240m/min / fn=0,18 -0,45mm ap=0,5-4,0mm |
So that you can convince yourself of the quality of this indexable insert, we offer you the opportunity to order a free sample insert once.
Packaging unit = 1 Pc.
RT150+ = CVD-coated 2-color coated P10-P20 carbide for steel
RT250+ = CVD-coated 2-color coated P20-P30 carbide for steel
RT250P = CVD-coated P25-TiALN grade for steel (turning)
r | L | I.C. | S | Scope of application | |
CNMG 120404-FP RT150+ | 0,4 | 12,9 | 12,7 | 4,76 | Finishing |
CNMG 120408-FP RT150+ | 0,8 | 12,9 | 12,7 | 4,76 | Finishing |
CNMG 120408-FP RT250+ | 0,8 | 12,9 | 12,7 | 4,76 | Finishing |
CNMG 120404-PM RT250+ | 0,4 | 12,9 | 12,7 | 4,76 | Medium |
CNMG 120408-PM RT250+ | 0,8 | 12,9 | 12,7 | 4,76 | Medium |
CNMG 120412-PM RT250+ | 1,2 | 12,9 | 12,7 | 4,76 | Medium |
CNMG 160608-PM RT250+ | 0,8 | 16,1 | 15,875 | 6,35 | Medium |
CNMG 160612-PM RT250+ | 1,2 | 16,1 | 15,875 | 6,35 | Medium |
CNMG 160616-PM RT250+ | 1,6 | 16,1 | 15,875 | 6,35 | Medium |
CNMG 190608-PM RT250+ | 0,8 | 19,3 | 19,05 | 6,35 | Medium |
CNMG 190612-PM RT250+ | 1,2 | 19,3 | 19,05 | 6,35 | Medium |
CNMG 190616-PM RT250+ | 1,6 | 19,3 | 19,05 | 6,35 | Medium |
CNMG 120408-PR RT250P | 0,8 | 12,9 | 12,7 | 4,76 | Roaghing |
CNMG 120412-PR RT250P | 1,2 | 12,9 | 12,7 | 4,76 | Roaghing |
Matching articles
15 other products in the same category:
SAMPLE of DCMT ... RT300
So that you can convince yourself of the quality of this indexable insert, we offer you the opportunity to order a free sample insert once.
Packaging unit = 1 Pc.
Scope of application: Steel and Stainless Steel
RT300 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel
r | L | I.C. | S | d | |
DCMT 070202-HM RT300 | 0,2 | 7,8 | 6,35 | 2,38 | 2,8 |
DCMT 070204-HM RT300 | 0,4 | 7,8 | 6,35 | 2,38 | 2,8 |
DCMT 070208-HM RT300 | 0,8 | 7,8 | 6,35 | 2,38 | 2,8 |
DCMT 11T302-HM RT300 | 0,2 | 11,6 | 9,525 | 3,97 | 4,4 |
DCMT 11T304-HM RT300 | 0,4 | 11,6 | 9,525 | 3,97 | 4,4 |
DCMT 11T308-HM RT300 | 0,8 | 11,6 | 9,525 | 3,97 | 4,4 |
SAMPLE of DNMG 1506...R/L RT305
So that you can convince yourself of the quality of this indexable insert, we offer you the opportunity to order a free sample insert once.
Packaging unit = 1 Pc.
Scope of application: Stainless Steel
RT305 = PVD grade M20-M30 for stainless steel with the most modern coating
r | L | I.C | S | d | |
DNMG 150604-R RT305 | 0,4 | 15,5 | 12,7 | 6,35 | 5,16 |
DNMG 150604-L RT305 | 0,4 | 15,5 | 12,7 | 6,35 | 5,16 |
DNMG 150608-R RT305 | 0,8 | 15,5 | 12,7 | 6,35 | 5,16 |
DNMG 150608-L RT305 | 0,8 | 15,5 | 12,7 | 6,35 | 5,16 |
SAMPLE of DCGT ... -ALM RT105
So that you can convince yourself of the quality of this indexable insert, we offer you the opportunity to order a free sample insert once.
Packaging unit = 1 Pc.
Scope of application: NF-Materials & Stainless Steel
RT105 = PVD-TiALN coated M10-M20 carbide for ALU / stainless steel
r | L | I.C | S | d | |
DCGT 070202-ALM RT105 | 0,2 | 7,8 | 6,35 | 2,38 | 2,8 |
DCGT 070204-ALM RT105 | 0,4 | 7,8 | 6,35 | 2,38 | 2,8 |
DCGT 070208-ALM RT105 | 0,8 | 7,8 | 6,35 | 2,38 | 2,8 |
DCGT 11T302-ALM RT105 | 0,2 | 11,6 | 9,525 | 3,97 | 4,4 |
DCGT 11T304-ALM RT105 | 0,4 | 11,6 | 9,525 | 3,97 | 4,4 |
DCGT 11T308-ALM RT105 | 0,8 | 11,6 | 9,525 | 3,97 | 4,4 |
SAMPLE of VCGT ...-ALM RT105
So that you can convince yourself of the quality of this indexable insert, we offer you the opportunity to order a free sample insert once.
Packaging unit = 1 Pc.
Scope of application: NF-Materials and Stainless Steel
RT105 = PVD-TiALN coated M10-M20 carbide for ALU / stainless steel
r | L | I.C | S | d | |
VCGT 110302-ALM RT105 | 0,2 | 11 | 6,35 | 3,18 | 2,8 |
VCGT 110304-ALM RT105 | 0,4 | 11 | 6,35 | 3,18 | 2,8 |
VCGT 110308-ALM RT105 | 0,8 | 11 | 6,35 | 3,18 | 2,8 |
VCGT 160402-ALM RT105 | 0,2 | 16,6 | 9,525 | 4,76 | 4,4 |
VCGT 160404-ALM RT105 | 0,4 | 16,6 | 9,525 | 4,76 | 4,4 |
VCGT 160408-ALM RT105 | 0,8 | 16,6 | 9,525 | 4,76 | 4,4 |
SAMPLE of CCMT ... RT300
So that you can convince yourself of the quality of this indexable insert, we offer you the opportunity to order a free sample insert once.
Packaging unit = 1 Pc.
Scope of application: Steel / Stainless Steel
RT300 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel
r | L | I.C | S | d | |
CCMT 060202-HM RT300 | 0,2 | 6,4 | 6,35 | 2,38 | 2,8 |
CCMT 060204-HM RT300 | 0,4 | 6,4 | 6,35 | 2,38 | 2,8 |
CCMT 060208-HM RT300 | 0,8 | 6,4 | 6,35 | 2,38 | 2,8 |
CCMT 09T302-HM RT300 | 0,2 | 9,7 | 9,525 | 3,97 | 4,4 |
CCMT 09T304-HM RT300 | 0,4 | 9,7 | 9,525 | 3,97 | 4,4 |
CCMT 09T308-HM RT300 | 0,8 | 9,7 | 9,525 | 3,97 | 4,4 |
CCMT 120404-HM RT300 | 0,4 | 12,9 | 12,7 | 4,76 | 5,56 |
CCMT 120408-HM RT300 | 0,8 | 12,9 | 12,7 | 4,76 | 5,56 |
SAMPLE of CCGT ...-ALM RT105
So that you can convince yourself of the quality of this indexable insert, we offer you the opportunity to order a free sample insert once.
Packaging unit = 1 Pc.
Scope of application: NF-Materials and Stainless Steel
RT105 = PVD-TiALN coated M10-M20 carbide for ALU / stainless steel
r | L | I.C | S | d | |
CCGT 060202-ALM RT105 | 0,2 | 6,4 | 6,35 | 2,38 | 2,8 |
CCGT 060204-ALM RT105 | 0,4 | 6,4 | 6,35 | 2,38 | 2,8 |
CCGT 09T302-ALM RT105 | 0,2 | 9,7 | 9,525 | 3,97 | 4,4 |
CCGT 09T304-ALM RT105 | 0,4 | 9,7 | 9,525 | 3,97 | 4,4 |
CCGT 09T308-ALM RT105 | 0,8 | 9,7 | 9,525 | 3,97 | 4,4 |
CCGT 120404-ALM RT105 | 0,4 | 12,9 | 12,7 | 4,76 | 5,56 |
CCGT 120408-ALM RT105 | 0,8 | 12,9 | 12,7 | 4,76 | 5,56 |
SAMPLE of VCGT ...-ALZ RT100
So that you can convince yourself of the quality of this indexable insert, we offer you the opportunity to order a free sample insert once.
Packaging unit = 1 Pc.
Scope of application: Aluminium / Plastic / NF-Materials
RT100 = Uncoated K10-K15 carbide for ALU and plastics
r | L | I.C | S | d | |
VCGT 110302-ALZ RT100 | 0,2 | 11 | 6,35 | 3,18 | 2,8 |
VCGT 110304-ALZ RT100 | 0,4 | 11 | 6,35 | 3,18 | 2,8 |
VCGT 160402-ALZ RT100 | 0,2 | 16,6 | 9,525 | 4,76 | 4,4 |
VCGT 160404-ALZ RT100 | 0,4 | 16,6 | 9,525 | 4,76 | 4,4 |
VCGT 160408-ALZ RT100 | 0,8 | 16,6 | 9,525 | 4,76 | 4,4 |
VCGT 160412-ALZ RT100 | 1,2 | 16,6 | 9,525 | 4,76 | 4,4 |
VCGT 220530-ALZ RT100 | 3 | 22 | 12,7 | 5,56 | 5,5 |
SAMPLE of DCMT ... -PM RT250+
So that you can convince yourself of the quality of this indexable insert, we offer you the opportunity to order a free sample insert once.
Packaging unit = 1 Pc.
Plattenform | DCMT |
Bearbeitung | Mittlere Bearbeitung |
Anwendung | Stahl |
Beschichtung | RT250+: CVD-beschichtete 2-farbige P20-P30 Hartmetallsorte für die Stahlbearbeitung |
VPE | 10 Stück |
r | L | I.C. | S | d | |
DCMT 070204-PM RT250+ | 0,4 | 7,8 | 6,35 | 2,38 | 2,8 |
DCMT 11T304-PM RT250+ | 0,4 | 11,6 | 9,525 | 3,97 | 4,4 |
DCMT 11T308-PM RT250+ | 0,8 | 11,6 | 9,525 | 3,97 | 4,4 |
SAMPLE of DNMG ...PM RT250+
So that you can convince yourself of the quality of this indexable insert, we offer you the opportunity to order a free sample insert once.
Packaging unit = 1 Pc.
Scope of application: Steel
r | L | I.C | S | d | |
DNMG 110404-PM RT250+ | 0,4 | 11,6 | 9,525 | 4,76 | 3,81 |
DNMG 110408-PM RT250+ | 0,8 | 11,6 | 9,525 | 4,76 | 3,81 |
DNMG 110412-PM RT250+ | 1,2 | 11,6 | 9,525 | 4,76 | 3,81 |
DNMG 150604-PM RT250+ | 0,4 | 15,5 | 12,7 | 6,35 | 5,16 |
DNMG 150608-PM RT250+ | 0,8 | 15,5 | 12,7 | 6,35 | 5,16 |
DNMG 150612-PM RT250+ | 1,2 | 15,5 | 12,7 | 6,35 | 5,16 |
DNMG 150616-PM RT250+ | 1,6 | 15,5 | 12,7 | 6,35 | 5,16 |
SAMPLE of CCMT ... -PM RT250+
So that you can convince yourself of the quality of this indexable insert, we offer you the opportunity to order a free sample insert once.
Packaging unit = 1 Pc.
Plate Shape | CCMT |
Processing | Medium |
Material | Steel |
Coating | RT250+: CVD-coated 2-color coated P20-P30 carbide for steel |
Packaging unit | 10 Pc. |
r | L | I.C | S | d | |
CCMT 060204-PM RT250+ | 0,4 | 6,4 | 6,35 | 2,38 | 2,8 |
CCMT 09T304-PM RT250+ | 0,4 | 9,7 | 9,525 | 3,97 | 4,4 |
CCMT 09T308-PM RT250+ | 0,8 | 9,7 | 9,525 | 3,97 | 4,4 |
SAMPLE of CCGT ...-ALZ RT100
So that you can convince yourself of the quality of this indexable insert, we offer you the opportunity to order a free sample insert once.
Packaging unit = 1 Pc.
Scope of application: Aluminium / Plastic / NF-Materials
RT100 = Uncoated K10-K15 carbide for ALU and plastics
r | L | I.C | S | d | |
CCGT 060202-ALZ RT100 | 0,2 | 6,4 | 6,35 | 2,38 | 2,8 |
CCGT 060204-ALZ RT100 | 0,4 | 6,4 | 6,35 | 2,38 | 2,8 |
CCGT 060208-ALZ RT100 | 0,8 | 6,4 | 6,35 | 2,38 | 2,8 |
CCGT 09T302-ALZ RT100 | 0,2 | 9,7 | 9,525 | 3,97 | 4,4 |
CCGT 09T304-ALZ RT100 | 0,4 | 9,7 | 9,525 | 3,97 | 4,4 |
CCGT 09T308-ALZ RT100 | 0,8 | 9,7 | 9,525 | 3,97 | 4,4 |
CCGT 120404-ALZ RT100 | 0,4 | 12,9 | 12,7 | 4,76 | 5,56 |
CCGT 120408-ALZ RT100 | 0,8 | 12,9 | 12,7 | 4,76 | 5,56 |
SAMPLE of CNMG... for Stainless Steel
So that you can convince yourself of the quality of this indexable insert, we offer you the opportunity to order a free sample insert once.
Packaging unit = 1 Pc.
For Stainless Steel
RT305 = PVD grade M20-M30 for stainless steel with the most modern coating
FINISH | r | L | I.C. | S | d |
CNMG 120404-FE RT305 | 0,4 | 12,9 | 12,7 | 4,76 | 5,16 |
CNMG 120408-FE RT305 | 0,8 | 12,9 | 12,7 | 4,76 | 5,16 |
RT250M = PVD-coated M20-M30 carbide. 1st choice for stainless steel
MEDIUM | r | L | I.C. | S | d |
CNMG 120408-MM RT250M | 0,8 | 12,9 | 12,7 | 4,76 | 5,16 |
CNMG 120412-MM RT250M | 1,2 | 12,9 | 12,7 | 4,76 | 5,16 |
ROUGHING | r | L | I.C. | S | d |
CNMG 120408-MR RT250M | 0,8 | 12,9 | 12,7 | 4,76 | 5,16 |
CNMG 120412-MR RT250M | 1,2 | 12,9 | 12,7 | 4,76 | 5,16 |
SAMPLE of DCGT ... -ALZ RT100
So that you can convince yourself of the quality of this indexable insert, we offer you the opportunity to order a free sample insert once.
Packaging unit = 1 Pc.
Scope of application: Aluminium / Plastic / NF-Materials
RT100 = Uncoated K10-K15 carbide for ALU and plastics
r | L | I.C | S | d | |
DCGT 070201-ALZ RT100 | 0,1 | 7,8 | 6,35 | 2,38 | 2,8 |
DCGT 070202-ALZ RT100 | 0,2 | 7,8 | 6,35 | 2,38 | 2,8 |
DCGT 070204-ALZ RT100 | 0,4 | 7,8 | 6,35 | 2,38 | 2,8 |
DCGT 070208-ALZ RT100 | 0,8 | 7,8 | 6,35 | 2,38 | 2,8 |
DCGT 11T302-ALZ RT100 | 0,2 | 11,6 | 9,525 | 3,97 | 4,4 |
DCGT 11T304-ALZ RT100 | 0,4 | 11,6 | 9,525 | 3,97 | 4,4 |
DCGT 11T308-ALZ RT100 | 0,8 | 11,6 | 9,525 | 3,97 | 4,4 |
SAMPLE of DNMG...-FP RT150+
So that you can convince yourself of the quality of this indexable insert, we offer you the opportunity to order a free sample insert once.
Packaging unit = 1 Pc.
Scope of application: Steel
RT150+ = CVD-coated 2-color coated P10-P20 carbide for steel
r | L | I.C | S | d | |
DNMG 150604-FP RT150+ | 0,4 | 15,5 | 12,7 | 6,35 | 5,16 |
DNMG 150608-FP RT150+ | 0,8 | 15,5 | 12,7 | 6,35 | 5,16 |
SAMPLE of DNMG 1506...R/L RT250
So that you can convince yourself of the quality of this indexable insert, we offer you the opportunity to order a free sample insert once.
Packaging unit = 1 Pc.
Scope of application: Steel
RT250 = CVD-coated P25-TIN hard metal for general steel processing
r | L | I.C | S | d | |
DNMG 150604-R/L RT250 | 0,4 | 15,5 | 12,7 | 6,35 | 5,16 |
DNMG 150608-R/L RT250 | 0,8 | 15,5 | 12,7 | 6,35 | 5,16 |