Error!

So that you can convince yourself of the quality of this indexable insert, we offer you the opportunity to order a free sample insert once.

Shape VCGT
Workpiece Material NF-Materials
Grade RT100:
Uncoated K10-K15 carbide for ALU and plastics
Packaging unit 1 Pc.

Item Nr. r L I.C S d Scope of application Cutting data
VCGT 110302-ALZ RT100 M1771331 0,2 11 6,35 3,18 2,8 Aluminium/Plastic/NF-Materials Vc= 300-800m/min f=0,05-0,15 mm/U
VCGT 110304-ALZ RT100 M1771332 0,4 11 6,35 3,18 2,8 Aluminium/Plastic/NF-Materials Vc= 300-800m/min f=0,05-0,2 mm/U
VCGT 160402-ALZ RT100 M1771333 0,2 16,6 9,525 4,76 4,4 Aluminium/Plastic/NF-Materials Vc= 300-800m/min f=0,05-0,15 mm/U
VCGT 160404-ALZ RT100 M1771334 0,4 16,6 9,525 4,76 4,4 Aluminium/Plastic/NF-Materials Vc= 300-800m/min f=0,05-0,2 mm/U
VCGT 160408-ALZ RT100 M1771335 0,8 16,6 9,525 4,76 4,4 Aluminium/Plastic/NF-Materials Vc= 300-800m/min f=0,05-0,2 mm/U
VCGT 160412-ALZ RT100 M1771336 1,2 16,6 9,525 4,76 4,4 Aluminium/Plastic/NF-Materials Vc= 300-800m/min f=0,05-0,25 mm/U
M1771332

Data sheet

Materials
Aluminium
NF-Metals
Plastic
Positive Turning Inserts
VCGT

Compatible products

16 other products in the same category: