Solid Carbide Drill 15xD with Cooling Holes and Cylindrical Shank
| Drill Type | Solid Carbide |
| Workpiece Materials | Steel, Stainless Steel, Cast Iron |
| Version | 15xD with cooling holes |
| Shank | Cylindrical Shank |
| Packaging Unit | 1 Pc. |
Packaging unit = 1 Pc.
VPE = 1 St.
| DrillØ | ShankØ | Spiral lenght | Drilling Depth | ||
| D | d(h6) | L | L2 | L3 | L4 |
| 3 - 3,7 mm | 6 | 66 | 28 | 23 | 36 |
| 3,8 - 4,7 mm | 6 | 74 | 36 | 29 | 36 |
| 4,8 - 6 mm | 6 | 82 | 44 | 35 | 36 |
| 6,1 - 8 mm | 8 | 91 | 53 | 43 | 36 |
| 8,1 - 10 mm | 10 | 103 | 61 | 49 | 40 |
| 10,1 - 12 mm | 12 | 118 | 71 | 56 | 45 |
| 12,1 - 14 mm | 14 | 124 | 77 | 60 | 45 |
| 14,2 mm | 16 | 124 | 77 | 60 | 45 |
| 14,25 - 16 mm | 16 | 133 | 83 | 63 | 48 |
| 16,5 - 18 mm | 18 | 143 | 93 | 71 | 48 |
| 18,5 - 20 mm | 20 | 153 | 101 | 77 | 50 |
Packaging unit = 1 Pc.
| Diameter | Item Designation | Item Nr. | Shaft Diameter | Spiral length | Drilling Depth | Thread core hole | ||
| D | d(h6) | L | L2 | L3 | L4 | - | ||
| 3 mm | VBU D3.0-5xD-Z-H | 3550300KZ | 6 | 62 | 20 | 14 | 36 | - |
| 3,1 mm | VBU D3.1-5xD-Z-H | 3550310KZ | 6 | 66 | 28 | 23 | 36 | - |
| 3,2 mm | VBU D3.2-5xD-Z-H | 3550320KZ | 6 | 66 | 28 | 23 | 36 | - |
| 3,25 mm | VBU D3.25-5xD-Z-H | 3550325KZ | 6 | 66 | 28 | 23 | 36 | - |
| 3,3 mm | VBU D3.3-5xD-Z-H | 3550330KZ | 6 | 66 | 28 | 23 | 36 | M4 |
| 3,4 mm | VBU D3.4-5xD-Z-H | 3550340KZ | 6 | 66 | 28 | 23 | 36 | - |
| 3,5 mm | VBU D3.5-5xD-Z-H | 3550350KZ | 6 | 66 | 28 | 23 | 36 | - |
| 3,6 mm | VBU D3.6-5xD-Z-H | 3550360KZ | 6 | 66 | 28 | 23 | 36 | - |
| 3,7 mm | VBU D3.7-5xD-Z-H | 3550370KZ | 6 | 66 | 28 | 23 | 36 | M4,5 |
| 3,8 mm | VBU D3.8-5xD-Z-H | 3550380KZ | 6 | 74 | 36 | 29 | 36 | - |
| 3,9 mm | VBU D3.9-5xD-Z-H | 3550390KZ | 6 | 74 | 36 | 29 | 36 | - |
| 4 mm | VBU D4.0-5xD-Z-H | 3550400KZ | 6 | 74 | 36 | 29 | 36 | - |
| 4,1 mm | VBU D4.1-5xD-Z-H | 3550410KZ | 6 | 74 | 36 | 29 | 36 | - |
| 4,2 mm | VBU D4.2-5xD-Z-H | 3550420KZ | 6 | 74 | 36 | 29 | 36 | M5 |
| 4,3 mm | VBU D4.3-5xD-Z-H | 3550430KZ | 6 | 74 | 36 | 29 | 36 | - |
| 4,4 mm | VBU D4.4-5xD-Z-H | 3550440KZ | 6 | 74 | 36 | 29 | 36 | - |
| 4,5 mm | VBU D4.5-5xD-Z-H | 3550450KZ | 6 | 74 | 36 | 29 | 36 | - |
| 4,6 mm | VBU D4.6-5xD-Z-H | 3550460KZ | 6 | 74 | 36 | 29 | 36 | - |
| 4,65 mm- | VBU D4.65-5xD-Z-H | 3550465KZ | 6 | 74 | 36 | 29 | 36 | - |
| 4,7 mm | VBU D4.7-5xD-Z-H | 3550470KZ | 6 | 74 | 36 | 29 | 36 | - |
| 4,8 mm | VBU D4.8-5xD-Z-H | 3550480KZ | 6 | 82 | 44 | 35 | 36 | - |
| 4,9 mm | VBU D4.9-5xD-Z-H | 3550490KZ | 6 | 82 | 44 | 35 | 36 | - |
| 5 mm | VBU D5.0-5xD-Z-H | 3550500KZ | 6 | 82 | 44 | 35 | 36 | M6 |
| 5,1 mm | VBU D5.1-5xD-Z-H | 3550510KZ | 6 | 82 | 44 | 35 | 36 | - |
| 5,2 mm | VBU D5.2-5xD-Z-H | 3550520KZ | 6 | 82 | 44 | 35 | 36 | - |
| 5,3 mm | VBU D5.3-5xD-Z-H | 3550530KZ | 6 | 82 | 44 | 35 | 36 | - |
| 5,4 mm | VBU D5.4-5xD-Z-H | 3550540KZ | 6 | 82 | 44 | 35 | 36 | - |
| 5,5 mm | VBU D5.5-5xD-Z-H | 3550550KZ | 6 | 82 | 44 | 35 | 36 | - |
| 5,55 mm | VBU D5.55-5xD-Z-H | 3550555KZ | 6 | 82 | 44 | 35 | 36 | - |
| 5,6 mm | VBU D5.6-5xD-Z-H | 3550560KZ | 6 | 82 | 44 | 35 | 36 | - |
| 5,7 mm | VBU D5.7-5xD-Z-H | 3550570KZ | 6 | 82 | 44 | 35 | 36 | - |
| 5,8 mm | VBU D5.8-5xD-Z-H | 3550580KZ | 6 | 82 | 44 | 35 | 36 | - |
| 5,9 mm | VBU D5.9-5xD-Z-H | 3550590KZ | 6 | 82 | 44 | 35 | 36 | - |
| 6 mm | VBU D6.0-5xD-Z-H | 3550600KZ | 6 | 82 | 44 | 35 | 36 | - |
| 6,1 mm | VBU D6.1-5xD-Z-H | 3550610KZ | 8 | 91 | 53 | 43 | 36 | - |
| 6,2 mm | VBU D6.2-5xD-Z-H | 3550620KZ | 8 | 91 | 53 | 43 | 36 | - |
| 6,3 mm | VBU D6.3-5xD-Z-H | 3550630KZ | 8 | 91 | 53 | 43 | 36 | - |
| 6,4 mm | VBU D6.4-5xD-Z-H | 3550640KZ | 8 | 91 | 53 | 43 | 36 | - |
| 6,5 mm | VBU D6.5-5xD-Z-H | 3550650KZ | 8 | 91 | 53 | 43 | 36 | - |
| 6,6 mm | VBU D6.6-5xD-Z-H | 3550660KZ | 8 | 91 | 53 | 43 | 36 | - |
| 6,7 mm | VBU D6.7-5xD-Z-H | 3550670KZ | 8 | 91 | 53 | 43 | 36 | - |
| 6,75 mm | VBU D6.75-5xD-Z-H | 3550675KZ | 8 | 91 | 53 | 43 | 36 | - |
| 6,8 mm | VBU D6.8-5xD-Z-H | 3550680KZ | 8 | 91 | 53 | 43 | 36 | M8 |
| 6,9 mm | VBU D6.9-5xD-Z-H | 3550690KZ | 8 | 91 | 53 | 43 | 36 | - |
| 7 mm | VBU D7.0-5xD-Z-H | 3550700KZ | 8 | 91 | 53 | 43 | 36 | - |
| 7,1 mm | VBU D7.1-5xD-Z-H | 3550710KZ | 8 | 91 | 53 | 43 | 36 | - |
| 7,2 mm | VBU D7.2-5xD-Z-H | 3550720KZ | 8 | 91 | 53 | 43 | 36 | - |
| 7,3 mm | VBU D7.3-5xD-Z-H | 3550730KZ | 8 | 91 | 53 | 43 | 36 | - |
| 7,4 mm | VBU D7.4-5xD-Z-H | 3550740KZ | 8 | 91 | 53 | 43 | 36 | - |
| 7,45 mm | VBU D7.45-5xD-Z-H | 3550745KZ | 8 | 91 | 53 | 43 | 36 | - |
| 7,5 mm | VBU D7.5-5xD-Z-H | 3550750KZ | 8 | 91 | 53 | 43 | 36 | - |
| 7,6 mm | VBU D7.6-5xD-Z-H | 3550760KZ | 8 | 91 | 53 | 43 | 36 | - |
| 7,7 mm | VBU D7.7-5xD-Z-H | 3550770KZ | 8 | 91 | 53 | 43 | 36 | - |
| 7,8 mm | VBU D7.8-5xD-Z-H | 3550780KZ | 8 | 91 | 53 | 43 | 36 | - |
| 7,9 mm | VBU D7.9-5xD-Z-H | 3550790KZ | 8 | 91 | 53 | 43 | 36 | - |
| 8 mm | VBU D8.0-5xD-Z-H | 3550800KZ | 8 | 91 | 53 | 43 | 36 | - |
| 8,1 mm | VBU D8.1-5xD-Z-H | 3550810KZ | 10 | 103 | 61 | 49 | 36 | - |
| 8,2 mm | VBU D8.2-5xD-Z-H | 3550820KZ | 10 | 103 | 61 | 49 | 36 | - |
| 8,3 mm | VBU D8.3-5xD-Z-H | 3550830KZ | 10 | 103 | 61 | 49 | 36 | - |
| 8,4 mm | VBU D8.4-5xD-Z-H | 3550840KZ | 10 | 103 | 61 | 49 | 36 | - |
| 8,5 mm | VBU D8.5-5xD-Z-H | 3550850KZ | 10 | 103 | 61 | 49 | 36 | M10 |
| 8,6 mm | VBU D8.6-5xD-Z-H | 3550860KZ | 10 | 103 | 61 | 49 | 36 | - |
| 8,7 mm | VBU D8.7-5xD-Z-H | 3550870KZ | 10 | 103 | 61 | 49 | 36 | - |
| 8,8 mm | VBU D8.8-5xD-Z-H | 3550880KZ | 10 | 103 | 61 | 49 | 36 | G1/8" |
| 8,9 mm | VBU D8.9-5xD-Z-H | 3550890KZ | 10 | 103 | 61 | 49 | 36 | - |
| 9 mm | VBU D9.0-5xD-Z-H | 3550900KZ | 10 | 103 | 61 | 49 | 36 | - |
| 9,1 mm | VBU D9.1-5xD-Z-H | 3550910KZ | 10 | 103 | 61 | 49 | 36 | - |
| 9,2 mm | VBU D9.2-5xD-Z-H | 3550920KZ | 10 | 103 | 61 | 49 | 36 | - |
| 9,3 mm | VBU D9.3-5xD-Z-H | 3550930KZ | 10 | 103 | 61 | 49 | 36 | - |
| 9,35 mm | VBU D9.35-5xD-Z-H | 3550935KZ | 10 | 103 | 61 | 49 | 36 | - |
| 9,4 mm | VBU D9.4-5xD-Z-H | 3550940KZ | 10 | 103 | 61 | 49 | 36 | - |
| 9,45 mm | VBU D9.45-5xD-Z-H | 3550945KZ | 10 | 103 | 61 | 49 | 36 | - |
| 9,5 mm | VBU D9.5-5xD-Z-H | 3550950KZ | 10 | 103 | 61 | 49 | 36 | - |
| 9,6 mm | VBU D9.6-5xD-Z-H | 3550960KZ | 10 | 103 | 61 | 49 | 36 | - |
| 9,7 mm | VBU D9.7-5xD-Z-H | 3550970KZ | 10 | 103 | 61 | 49 | 36 | - |
| 9,8 mm | VBU D9.8-5xD-Z-H | 3550980KZ | 10 | 103 | 61 | 49 | 36 | - |
| 9,9 mm | VBU D9.9-5xD-Z-H | 3550990KZ | 10 | 103 | 61 | 49 | 36 | - |
| 10 mm | VBU D10.0-5xD-Z-H | 3551000KZ | 10 | 103 | 61 | 49 | 36 | - |
| 10,1 mm | VBU D10.1-5xD-Z-H | 3551010KZ | 12 | 118 | 71 | 56 | 36 | - |
| 10,2 mm | VBU D10.2-5xD-Z-H | 3551020KZ | 12 | 118 | 71 | 56 | 36 | M12 |
| 10,25 mm | VBU D10.25-5xD-Z-H | 3551025KZ | 12 | 118 | 71 | 56 | 36 | - |
| 10,3 mm | VBU D10.3-5xD-Z-H | 3551030KZ | 12 | 118 | 71 | 56 | 36 | - |
| 10,4 mm | VBU D10.4-5xD-Z-H | 3551040KZ | 12 | 118 | 71 | 56 | 36 | - |
| 10,5 mm | VBU D10.5-5xD-Z-H | 3551050KZ | 12 | 118 | 71 | 56 | 36 | - |
| 10,6 mm | VBU D10.6-5xD-Z-H | 3551060KZ | 12 | 118 | 71 | 56 | 36 | - |
| 10,7 mm | VBU D10.7-5xD-Z-H | 3551070KZ | 12 | 118 | 71 | 56 | 36 | - |
| 10,8 mm | VBU D10.8-5xD-Z-H | 3551080KZ | 12 | 118 | 71 | 56 | 36 | - |
| 10,9 mm | VBU D10.9-5xD-Z-H | 3551090KZ | 12 | 118 | 71 | 56 | 36 | - |
| 11 mm | VBU D11.0-5xD-Z-H | 3551100KZ | 12 | 118 | 71 | 56 | 36 | - |
| 11,1 mm | VBU D11.1-5xD-Z-H | 3551110KZ | 12 | 118 | 71 | 56 | 45 | - |
| 11,2 mm | VBU D11.2-5xD-Z-H | 3551120KZ | 12 | 118 | 71 | 56 | 45 | - |
| 11,25 mm | VBU D11.25-5xD-Z-H | 3551125KZ | 12 | 118 | 71 | 56 | 45 | - |
| 11,3 mm | VBU D11.3-5xD-Z-H | 3551130KZ | 12 | 118 | 71 | 56 | 45 | - |
| 11,35 mm | VBU D11.35-5xD-Z-H | 3551135KZ | 12 | 118 | 71 | 56 | 45 | - |
| 11,4 mm | VBU D11.4-5xD-Z-H | 3551140KZ | 12 | 118 | 71 | 56 | 45 | - |
| 11,45 mm | VBU D11.45-5xD-Z-H | 3551145KZ | 12 | 118 | 71 | 56 | 45 | - |
| 11,5 mm | VBU D11.5-5xD-Z-H | 3551150KZ | 12 | 118 | 71 | 56 | 45 | - |
| 11,6 mm | VBU D11.6-5xD-Z-H | 3551160KZ | 12 | 118 | 71 | 56 | 45 | - |
| 11,7 mm | VBU D11.7-5xD-Z-H | 3551170KZ | 12 | 118 | 71 | 56 | 45 | - |
| 11,8 mm | VBU D11.8-5xD-Z-H | 3551180KZ | 12 | 118 | 71 | 56 | 45 | G1/4" |
| 11,9 mm | VBU D11.9-5xD-Z-H | 3551190KZ | 12 | 118 | 71 | 56 | 45 | - |
| 12 mm | VBU D12.0-5xD-Z-H | 3551200KZ | 12 | 118 | 71 | 56 | 45 | M14 |
| 12,1 mm | VBU D12.1-5xD-Z-H | 3551210KZ | 14 | 124 | 77 | 60 | 45 | - |
| 12,2 mm | VBU D12.2-5xD-Z-H | 3551220KZ | 14 | 124 | 77 | 60 | 45 | - |
| 12,25 mm | VBU D12.25-5xD-Z-H | 3551225KZ | 14 | 124 | 77 | 60 | 45 | - |
| 12,3 mm | VBU D12.3-5xD-Z-H | 3551230KZ | 14 | 124 | 77 | 60 | 45 | - |
| 12,5 mm | VBU D12.5-5xD-Z-H | 3551250KZ | 14 | 124 | 77 | 60 | 45 | - |
| 12,7 mm | VBU D12.7-5xD-Z-H | 3551270KZ | 14 | 124 | 77 | 60 | 45 | - |
| 12,75 mm- | VBU D12.75-5xD-Z-H | 3551275KZ | 14 | 124 | 77 | 60 | 45 | - |
| 12,8 mm | VBU D12.8-5xD-Z-H | 3551280KZ | 14 | 124 | 77 | 60 | 45 | - |
| 13 mm | VBU D13.0-5xD-Z-H | 3551300KZ | 14 | 124 | 77 | 60 | 45 | - |
| 13,1 mm | VBU D13.1-5xD-Z-H | 3551310KZ | 14 | 124 | 77 | 60 | 45 | - |
| 13,35 mm | VBU D13.35-5xD-Z-H | 3551335KZ | 14 | 124 | 77 | 60 | 45 | - |
| 13,5 mm | VBU D13.5-5xD-Z-H | 3551350KZ | 14 | 124 | 77 | 60 | 45 | - |
| 13,8 mm | VBU D13.8-5xD-Z-H | 3551380KZ | 14 | 124 | 77 | 60 | 45 | - |
| 14 mm | VBU D14.0-5xD-Z-H | 3551400KZ | 14 | 124 | 77 | 60 | 45 | M16 |
| 14,2 mm | VBU D14.2-5xD-Z-H | 3551420KZ | 16 | 133 | 83 | 63 | 48 | - |
| 14,25 mm | VBU D14.25-5xD-Z-H | 3551425KZ | 16 | 133 | 83 | 63 | 48 | - |
| 14,3 mm | VBU D14.3-5xD-Z-H | 3551430KZ | 16 | 133 | 83 | 63 | 48 | - |
| 14,5 mm | VBU D14.5-5xD-Z-H | 3551450KZ | 16 | 133 | 83 | 63 | 48 | - |
| 14,75 mm | VBU D14.75-5xD-Z-H | 3551475KZ | 16 | 133 | 83 | 63 | 48 | - |
| 14,8 mm | VBU D14.8-5xD-Z-H | 3551480KZ | 16 | 133 | 83 | 63 | 48 | - |
| 15 mm | VBU D15.0-5xD-Z-H | 3551500KZ | 16 | 133 | 83 | 63 | 48 | - |
| 15,1 mm | VBU D15.1-5xD-Z-H | 3551510KZ | 16 | 133 | 83 | 63 | 48 | - |
| 15,35 mm | VBU D15.35-5xD-Z-H | 3551535KZ | 16 | 133 | 83 | 63 | 48 | - |
| 15,5 mm | VBU D15.5-5xD-Z-H | 3551550KZ | 16 | 133 | 83 | 63 | 48 | M18 |
| 15,8 mm | VBU D15.8-5xD-Z-H | 3551580KZ | 16 | 133 | 83 | 63 | 48 | - |
| 16 mm | VBU D16.0-5xD-Z-H | 3551600KZ | 16 | 133 | 83 | 63 | 48 | - |
| 16,5 mm | VBU D16.5-5xD-Z-H | 3551650KZ | 18 | 143 | 93 | 71 | 48 | - |
| 16,75 mm | VBU D16.75-5xD-Z-H | 3551675KZ | 18 | 143 | 93 | 71 | 48 | - |
| 16,8 mm | VBU D16.8-5xD-Z-H | 3551680KZ | 18 | 143 | 93 | 71 | 48 | - |
| 17 mm | VBU D17.0-5xD-Z-H | 3551700KZ | 18 | 143 | 93 | 71 | 48 | - |
| 17,5 mm | VBU D17.5-5xD-Z-H | 3551750KZ | 18 | 143 | 93 | 71 | 48 | M20 |
| 17,8 mm | VBU D17.8-5xD-Z-H | 3551780KZ | 18 | 143 | 93 | 71 | 48 | - |
| 18 mm | VBU D18.0-5xD-Z-H | 3551800KZ | 18 | 143 | 93 | 71 | 48 | - |
| 18,5 mm | VBU D18.5-5xD-Z-H | 3551850KZ | 20 | 153 | 101 | 77 | 50 | - |
| 18,8 mm | VBU D18.8-5xD-Z-H | 3551880KZ | 20 | 153 | 101 | 77 | 50 | - |
| 19 mm | VBU D19.0-5xD-Z-H | 3551900KZ | 20 | 153 | 101 | 77 | 50 | G1/2" |
| 19,5 mm | VBU D19.5-5xD-Z-H | 3551950KZ | 20 | 153 | 101 | 77 | 50 | M22 |
| 19,8 mm | VBU D19.8-5xD-Z-H | 3551980KZ | 20 | 153 | 101 | 77 | 50 | - |
| 20 mm- | VBU D20.0-5xD-Z-H | 3552000KZ | 20 | 153 | 101 | 77 | 50 | - |
Data sheet