U-Drill - SDUM WCM. D5
Drill-Type | SDUM |
Insert | WCMX |
Max. drilling depth | 5xD |
Packaging Unit | 1 pc |
TURNING INSERTS
PARTING AND GROOVING
TIP DRILLS
INDEXEABLE INSERT DRILLS
HSS-DRILLS
SOLID CARBIDE DRILLS
SPARE PARTS & ACCESSORIES
RT330 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel
L | I.C. | S | d | r | Scope of application | |
WCMX 030208-R-51 RT300 | 3,8 | 5,56 | 2,38 | 2,8 | 0,8 | Stainless Steel |
WCMX 040208-R-51 RT300 | 4,3 | 6,35 | 2,38 | 3,1 | 0,8 | Stainless Steel |
WCMX 050308-R-51 RT300 | 5,4 | 7,94 | 3,18 | 3,2 | 0,8 | Stainless Steel |
WCMX 06T308-R-51 RT300 | 6,5 | 9,525 | 3,97 | 3,7 | 0,8 | Stainless Steel |
WCMX 080412-R-51 RT300 | 8,7 | 12,7 | 4,76 | 4,3 | 1,2 | Stainless Steel |
Packaging unit = 10 Pc.
RT330 = PVD-Beschichtetes P15-P25 und M10-M25 für die universelle Anwendung in Stahl und Edelstahl
Art. Nr. | L | I.C. | S | d | r | Scope of Application | Cutting Data | |
WCMX 030208-R-51 RT300 | 3201061 | 3,8 | 5,56 | 2,38 | 2,8 | 0,8 | Stainless Steel | Vc= 120-200m/min f=0,05-0,12 mm/U |
WCMX 040208-R-51 RT300 | 3201062 | 4,3 | 6,35 | 2,38 | 3,1 | 0,8 | Stainless Steel | Vc= 120-200m/min f=0,05-0,12 mm/U |
WCMX 050308-R-51 RT300 | 3201063 | 5,4 | 7,94 | 3,18 | 3,2 | 0,8 | Stainless Steel | Vc= 120-220m/min f=0,05-0,14 mm/U |
WCMX 06T308-R-51 RT300 | 3201064 | 6,5 | 9,525 | 3,97 | 3,7 | 0,8 | Stainless Steel | Vc= 120-220m/min f=0,05-0,16 mm/U |
WCMX 080412-R-51 RT300 | 3201065 | 8,7 | 12,7 | 4,76 | 4,3 | 1,2 | Stainless Steel | Vc= 120-220m/min f=0,05-0,20 mm/U |
Packaging unit = 10 Pc.
RT330 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel
L | I.C. | S | d | r | Scope of application | |
WCMX 030208-R-51 RT300 | 3,8 | 5,56 | 2,38 | 2,8 | 0,8 | Stainless Steel |
WCMX 040208-R-51 RT300 | 4,3 | 6,35 | 2,38 | 3,1 | 0,8 | Stainless Steel |
WCMX 050308-R-51 RT300 | 5,4 | 7,94 | 3,18 | 3,2 | 0,8 | Stainless Steel |
WCMX 06T308-R-51 RT300 | 6,5 | 9,525 | 3,97 | 3,7 | 0,8 | Stainless Steel |
WCMX 080412-R-51 RT300 | 8,7 | 12,7 | 4,76 | 4,3 | 1,2 | Stainless Steel |
Packaging unit = 10 Pc.
Drill-Type | SDUM |
Insert | WCMX |
Max. drilling depth | 5xD |
Packaging Unit | 1 pc |
Drill-Type | SDUM |
Insert | WCMX |
Max. drilling depth | 4xD |
Packaging Unit | 1 pc |
Drill-Type | SDUM |
Insert | WCMX |
Max. drilling depth | 3xD |
Packaging Unit | 1 pc |
Drill-Type | SDUM |
Insert | WCMX |
Max. drilling depth | 2xD |
Packaging Unit | 1 pc |
RT315 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel
L | I.C. | S | d | r | Scope of application | |
WCMX 030208R-19 RT315 |
3,8 | 5,56 | 2,38 | 2,8 | 0,8 | Steel, Stainless Steel |
WCMX 040208R-19 RT315 |
4,3 | 6,35 | 2,38 | 3,1 | 0,8 | Steel, Stainless Steel |
WCMX 050308R-19 RT315 |
5,4 | 7,94 | 3,18 | 3,2 | 0,8 | Steel, Stainless Steel |
WCMX 06T308R-19 RT315 |
6,5 | 9,525 | 3,97 | 3,7 | 0,8 | Steel, Stainless Steel |
WCMX 080412R-19 RT315 |
8,7 | 12,7 | 4,76 | 4,3 | 1,2 | Steel, Stainless Steel |
Packaging unit = 10 Pc.
RT330 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel
L | I.C. | S | d | r | Scope of application | |
WCMX 030208R-53 RT330 | 3,8 | 5,56 | 2,38 | 2,8 | 0,8 | Steel, Stainless Steel |
WCMX 040208R-53 RT330 | 4,3 | 6,35 | 2,38 | 3,1 | 0,8 | Steel, Stainless Steel |
WCMX 050308R-53 RT330 | 5,4 | 7,94 | 3,18 | 3,2 | 0,8 | Steel, Stainless Steel |
WCMX 06T308R-53 RT330 | 6,5 | 9,525 | 3,97 | 3,7 | 0,8 | Steel, Stainless Steel |
WCMX 080412R-53 RT330 | 8,7 | 12,7 | 4,76 | 4,3 | 1,2 | Steel, Stainless Steel |
Packaging unit = 10 Pc.
RT100 = Uncoated K10-K15 carbide for ALU and plastics
L | I.C | S | d | r | Scope of application | |
WCMX 030208R-AL RT100 | 3,8 | 5,56 | 2,38 | 2,8 | 0,8 | ALU / Plastic / NF-Materials |
WCMX 040208R-AL RT100 | 4,3 | 6,35 | 2,38 | 3,1 | 0,8 | ALU / Plastic / NF-Materials |
WCMX 050308R-AL RT100 | 5,4 | 7,94 | 3,18 | 3,2 | 0,8 | ALU / Plastic / NF-Materials |
WCMX 06T308R-AL RT100 | 6,5 | 9,525 | 3,97 | 3,7 | 0,8 | ALU / Plastic / NF-Materials |
WCMX 080408R-AL RT100 | 8,7 | 12,7 | 4,76 | 4,3 | 0,8 | ALU / Plastic / NF-Materials |
Packaging unit = 10 Pc.
Shape | SPMG |
Workpiece Material | Steel and Stainless Steel |
Grade | RT300: PVD-coated P15-P25 and M10-M25 for universal use in steel, and stainless steel |
Packaging unit | 10 Pc |
r | L | I.C | S | |
SPMG 050204-PM-RT300 | 0,4 | 5 | 5 | 2,38 |
SPMG 060204-PM-RT300 | 0,4 | 6 | 6 | 2,38 |
SPMG 07T308-PM-RT300 | 0,8 | 7,94 | 7,94 | 3,97 |
SPMG 090408-PM-RT300 | 0,8 | 9,8 | 9,8 | 4,30 |
SPMG 110408-PM-RT300 | 0,8 | 11,5 | 11,5 | 4,80 |
SPMG 140512-PM-RT300 | 1,2 | 14,3 | 14,3 | 5,20 |
RT300 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel
L | I.C. | S | d | r | Scope of application | |
WCMX 030208R-RT300 | 3,8 | 5,56 | 2,38 | 2,8 | 0,8 | Steel, Stainless Steel, Special Materials |
WCMX 040208R-RT300 | 4,3 | 6,35 | 2,38 | 3,1 | 0,8 | Steel, Stainless Steel, Special Materials |
WCMX 050308R-RT300 | 5,4 | 7,94 | 3,18 | 3,2 | 0,8 | Steel, Stainless Steel, Special Materials |
WCMX 06T308R-RT300 | 6,5 | 9,525 | 3,97 | 3,7 | 0,8 | Steel, Stainless Steel, Special Materials |
WCMX 080412R-RT300 | 8,7 | 12,7 | 4,76 | 4,3 | 1,2 | Steel, Stainless Steel, Special Materials |
Packaging unit = 10 Pc.
Shape | SPGT |
Processing | Drilling |
Workpiece Material | Steel and Cast Iron |
Grade | RT380: CVD-coated P20-P40/K20-K40 carbide substrate for machining steel and cast materials |
Packaging unit | 10 Pc. |
r | L | I.C. | S | |
SPGT 110408-PM RT380 | 0,8 | 11,5 | 11,5 | 4,76 |
SPGT 140512-PM RT380 | 1,2 | 14,3 | 14,3 | 5,2 |
Shape | SPMG |
Material | Steel, Stainless Steel and Cast Iron |
Grade | RT330: PVD-coated P15-P25 and M10-M25 for universal use in steel, and stainless steel |
Packaging unit | 10 Pc |
r | L | I.C | S | |
SPMG 050204-PM-RT330 | 0,4 | 5 | 5 | 2,38 |
SPMG 060204-PM-RT330 | 0,4 | 6 | 6 | 2,38 |
SPMG 07T308-PM-RT330 | 0,8 | 7,94 | 7,94 | 3,97 |
SPMG 090408-PM-RT330 | 0,8 | 9,8 | 9,8 | 4,30 |
SPMG 110408-PM-RT330 | 0,8 | 11,5 | 11,5 | 4,80 |
SPMG 140512-PM-RT330 | 1,2 | 14,3 | 14,3 | 5,20 |