Error!

Tap Typ HSS-PM
Hole Blind Hole
Thread Metric, Fine thread
Materials Steel, Stainless Steel, Cast Iron and NF-Materials
Flank Angle 60°
Packaging unit 1 Pc.



Item Nr. Thread/D P L2 L L4 d K Kl Z Core Hole
GB-S-M4x0,5-HSS-PM-TiALN 3301401 M4 0,5 5,6 63 21 2,8 2,1 5 3 3,5
GB-S-M4x0,35-HSS-PM-TiALN 3301402 M4 0,35 5,6 63 21 2,8 2,1 5 3 3,7
GB-S-M5x0,5-HSS-PM-TiALN 3301403 M5 0,5 6,4 70 25 3,5 2,7 6 3 4,5
GB-S-M6x0,75-HSS-PM-TiALN 3301404 M6 0,75 8 80 30 4,5 3,4 6 3 5,3
GB-S-M6x0,5-HSS-PM-TiALN 3301405 M6 0,5 8 80 30 4,5 3,4 6 3 5,5
GB-S-M8x1,0-HSS-PM-TiALN 3301406 M8 1 10 90 36 6 4,9 8 3 7
GB-S-M8x0,75-HSS-PM-TiALN 3301407 M8 0,75 10 80 30 6 4,9 8 3 7,3
GB-S-M9x1,0-HSS-PM-TiALN 3301408 M9 1 10 90 36 7 5,5 8 3 8
GB-S-M9x0,75-HSS-PM-TiALN 3301409 M9 0,75 10 80 30 7 5,5 8 3 8,3
GB-S-M10x1,25-HSS-PM-TiALN 3301410 M10 1,25 13 100 40 7 5,5 8 3 8,8
GB-S-M10x1,0-HSS-PM-TiALN 3301411 M10 1 10 90 36 7 5,5 8 3 9
GB-S-M10x0,75-HSS-PM-TiALN 3301412 M10 0,75 10 90 36 7 5,5 8 3 9,3
GB-S-M12x1,5-HSS-PM-TiALN 3301413 M12 1,5 15 100 40 9 7 10 3 10,5
GB-S-M12x1,25-HSS-PM-TiALN 3301414 M12 1,25 15 100 40 9 7 10 3 10,8
GB-S-M12x1,0-HSS-PM-TiALN 3301415 M12 1 15 100 40 9 7 10 3 11
GB-S-M14x1,5-HSS-PM-TiALN 3301416 M14 1,5 15 100 40 11 9 12 3 12,5
GB-S-M14x1,25-HSS-PM-TiALN 3301417 M14 1,25 15 100 40 11 9 12 3 12,8
GB-S-M14x1,0-HSS-PM-TiALN 3301418 M14 1 15 100 40 11 9 12 3 13
GB-S-M16x1,5-HSS-PM-TiALN 3301419 M16 1,5 15 100 40 11 9 12 3 14,5
GB-S-M16x1,0-HSS-PM-TiALN 3301420 M16 1 15 100 40 11 9 12 3 15
GB-S-M18x2,0-HSS-PM-TiALN 3301421 M18 2 20 125 50 14 11 14 4 16
GB-S-M18x1,5-HSS-PM-TiALN 3301422 M18 1,5 15 110 44 14 11 14 4 16,5
GB-S-M18x1,0-HSS-PM-TiALN 3301423 M18 1 15 110 44 14 11 14 4 17
GB-S-M20x2,0-HSS-PM-TiALN 3301424 M20 2 20 140 54 16 12 15 4 18
GB-S-M20x1,5-HSS-PM-TiALN 3301425 M20 1,5 15 125 50 16 12 15 4 18,5
GB-S-M20x1,0-HSS-PM-TiALN 3301426 M20 1 15 125 50 16 12 15 4 19
GB-S-M22x2,0-HSS-PM-TiALN 3301427 M22 2 20 140 54 18 14,5 17 4 20
GB-S-M22x1,5-HSS-PM-TiALN 3301428 M22 1,5 15 125 50 18 14,5 17 4 20,5
GB-S-M22x1,0-HSS-PM-TiALN 3301429 M22 1 15 125 50 18 14,5 17 4 21
GB-S-M24x2,0-HSS-PM-TiALN 3301430 M24 2 20 140 54 18 14,5 17 4 22
GB-S-M24x1,5-HSS-PM-TiALN 3301431 M24 1,25 15 140 54 18 14,5 17 4 22,5
GB-S-M24x1,0-HSS-PM-TiALN 3301432 M24 1 15 140 54 18 14,5 17 4 23

3301401

Data sheet

Material
Cast Iron
Non-Ferrite Materials
Special Materials
Stainless Steel
Steel
Hole
Blind hole
HSS
HSS-PM

11 other products in the same category:

Product added to compare.