Error!

Tap Type HSS-E
Hole Blind Hole
Thread Metric, Fine Thread
Materials Steel, Stainless steel, Cast Iron and NF-Materials
Flank Angle 60°
Packaging unit 1 Pc

    

Art. Nr.: Thread/D P L2 L L4 d K Kl Z Core Hole
GBF-S-ISO-M4x0,5-HSS-E-TiN 3301341 M4 0,5 5 63 21 2,8 2,1 5 3 3,5
GBF-S-ISO-M5x0,5-HSS-E-TiN 3301342 M5 0,5 5 70 25 3,5 2,7 6 3 4,5
GBF-S-ISO-M6x0,75-HSS-E-TiN 3301343 M6 0,75 8 80 30 4,5 3,4 6 3 5,2
GBF-S-ISO-M6x0,5-HSS-E-TiN 3301344 M6 0,5 5 80 30 4,5 3,4 6 3 5,5
GBF-S-ISO-M8x1-HSS-E-TiN 3301345 M8 1 10 90 36 6 4,9 8 3 7
GBF-S-ISO-M8x0,75-HSS-E-TiN 3301346 M8 0,75 8 80 30 6 4,9 8 3 7,2
GBF-S-ISO-M10x1,25-HSS-E-TiN 3301347 M10 1,25 16 100 40 7 5,5 8 3 8,8
GBF-S-ISO-M10x1-HSS-E-TiN 3301348 M10 1 10 90 36 7 5,5 8 3 9
GBF-S-ISO-M10x0,75-HSS-E-TiN 3301349 M10 0,75 10 90 36 7 5,5 8 3 9,2
GBF-S-ISO-M12x1,5-HSS-E-TiN 3301350 M12 1,5 15 100 40 9 7 10 3 10,5
GBF-S-ISO-M12x1,25-HSS-E-TiN 3301351 M12 1,25 15 100 40 9 7 10 3 10,8
GBF-S-ISO-M12x1-HSS-E-TiN 3301352 M12 1 11 100 40 9 7 10 3 11
GBF-S-ISO-M16x1,5-HSS-E-TiN 3301353 M16 1,5 15 100 40 12 9 12 3 14,5
GBF-S-ISO-M16x1-HSS-E-TiN 3301354 M16 1 12 100 40 12 9 12 3 15
GBF-S-ISO-M20x1,5-HSS-E-TiN 3301355 M20 1,5 17 125 50 16 12 15 4 18,5
GBF-S-ISO-M24x2,0-HSS-E-TiN 3301356 M24 2 20 140 54 18 14,5 17 4 22
GBF-S-ISO-M24x1,5-HSS-E-TiN 3301357 M24 1,5 20 140 54 18 14,5 17 4 22,5

Workpiece Material Tensile strength Cutting Speed
(N/mm²) Vc (m/min)
Structural Steel <450 10-25
Tempered Steel 450-700 5-20
Tooling Steel >700 5-7
Stainless Steel <1100 6-15
Cast Iron 8-20
Aluminum cast alloys (<12% Si.) <600 20-25
Copper/Brass <850 12-40

3301341

Data sheet

Material
Cast Iron
Non-Ferrite Materials
Stainless Steel
Steel
Hole
Blind hole
HSS
HSS-E

11 other products in the same category:

Product added to compare.