Error!

Shape TCMT
Processing Medium
Workpiece Material Steel
Grade RT250: CVD-coated P25-TIN hard metal for general steel processing
Packaging unit 10 Pc.

Item Nr. L I.C S d r Scope of Application Cutting Data
TCMT 090202-HM-RT250 1771271 9,63 5,56 2,38 2,5 0,2 Steel, medium processing Vc= 120-240m/min f=0,10-0,3 mm/U
TCMT 090204-HM-RT250 1771272 9,63 5,56 2,38 2,5 0,4 Steel, medium processing Vc= 120-240m/min f=0,10-0,3 mm/U
TCMT 110202-HM-RT250 1771273 11 6,35 2,38 2,8 0,2 Steel, medium processing Vc= 120-240m/min f=0,10-0,3 mm/U
TCMT 110204-HM-RT250 1771274 11 6,35 2,38 2,8 0,4 Steel, medium processing Vc= 120-240m/min f=0,10-0,3 mm/U
TCMT 16T304-HM-RT250 1771275 16,5 9,525 3,97 4,4 0,4 Steel, medium processing Vc= 120-240m/min f=0,10-0,3 mm/U
TCMT 16T308-HM-RT250 1771276 16,5 9,525 3,97 4,4 0,8 Steel, medium processing Vc= 120-240m/min f=0,10-0,3 mm/U
1771271

Data sheet

Materials
Steel
Bearbeitung
Mittel
Inserts
TC..

Matching articles

16 other products in the same category:

Product added to compare.