Error!

Mill Type Solid Carbide End Mill 
Helix Angle 35°/38°
Workpiece Material Steel, Stainless Steel, Cast Iron
Processing Roughing and Finish
Lenght Extra Long Shank
Shank Cylindrical Shank
Flutes 4
Grade RT405: PVD-TiAlN-coated high-performance grade
for solid carbide milling cutters
Packaging unit 1 Pc

 Eckfräsen    

   

- 4-Flute Solid Carbide High Performance Cutter 
- Centre Cutting
TiAlN-coated
- Roughing/Finishing

Item Nr. D d H L Z
HPCEL-P-Z4-D6.0 RT405
P2552101 6 6 16
100 4
HPCEL-P-Z4-D8.0 RT405
P2552102 8 8 20 100 4
HPCEL-P-Z4-D10.0 RT405
P2552103 10 10 25
150 4
HPCEL-P-Z4-D12.0 RT405
P2552104 12 12 30 150 4

Cutting Data

Workpiece Material Tensile strength Cutting Speed Feed fz (mm/z)
(N/mm²) Ae Vc (m/min) Ø 3-5 Ø 6-8 Ø 10 Ø 12-16 Ø 20
Structural Steel <450 1/1 170-220 0,05-0,06 0,06-0,07 0,07 0,07-0,08 0,08
1/2 190-230 0,07-0,08 0,08-0,09 0,09 0,09-0,1 0,1
1/10 200-280 0,12-0,14 0,14-0,18 0,22 0,23-0,27 0,32-0,36

Tempered Steel


450-700

1/1 130-190 0,05-0,06 0,06-0,07 0,07 0,07-0,08 0,08
1/2 160-210 0,07-0,08 0,08-0,09 0,09 0,09-0,1 0,1
1/10 180-220 0,12-0,14 0,14-0,18 0,22 0,23-0,27 0,32-0,36
Tooling Steel >700 1/1 120-180 0,05-0,06 0,06-0,07 0,07 0,07-0,08 0,08
1/2 150-200 0,07-0,08 0,08-0,09 0,09 0,09-0,1 0,1
1/10 170-220 0,12-0,14 0,14-0, 0,14 0,16-0,18 0,2
Stainless Steel <1100 1/1 60-90 0,05 0,05 0,05 0,05-0,06 0,06
1/2 80-100 0,06 0,06-0,07 0,07 0,07-0,08 0,08
1/10 100-130 0,1 0,1-0,12 0,12 0,14-0,16 0,18
Cast Iron 1/1 150-200 0,06 0,06-0,07 0,07 0,07-0,08 0,08
1/2 160-240 0,08 0,09 0,09 0,09-0,1 0,1
1/10 220-280 0,14-0,16 0,15-0,18 0,22 0,25-0,27 0,36
Hardened Steel up to 55 HRC 1/1 100 0,045 0,045-0,053 0,053 0,053-0,06 0,06
1/2 120 0,06 0,06-0,07 0,07 0,07-0,08 0,08
1/10 140 0,1 0,1-0,12 0,12-0,14 0,16 0,18

P2552101

Data sheet

Materials
Cast Iron
Stainless Steel
Steel
Solid carbide Mills
HPC Mills

16 other products in the same category:

Product added to compare.