Error!

Packaging unit = 1 Pc. 

Diameter Item Designation Item Nr. Shaft Diameter Spiral Lenght Drilling Depth
D d(h6) L L2 L3 L4
3,0 mm VBU D3.0-12xD-Z-H 3120300 6 90 50 40 36
3,1 mm VBU D3.1-12xD-Z-H 3120310 6 90 50 40 36
3,2 mm VBU D3.2-12xD-Z-H 3120320 6 90 50 40 36
3,3 mm VBU D3.3-12xD-Z-H 3120330 6 90 50 40 36
3,4 mm VBU D3.4-12xD-Z-H 3120340 6 90 50 40 36
3,5 mm VBU D3.5-12xD-Z-H 3120350 6 90 50 40 36
3,6 mm VBU D3.6-12xD-Z-H 3120360 6 90 50 40 36
3,7 mm VBU D3.7-12xD-Z-H 3120370 6 90 50 46 36
3,8 mm VBU D3.8-12xD-Z-H 3120380 6 90 50 46 36
3,9 mm VBU D3.9-12xD-Z-H 3120390 6 90 50 46 36
4,0 mm VBU D4.0-12xD-Z-H 3120400 6 102 64 56 36
4,1 mm VBU D4.1-12xD-Z-H 3120410 6 102 64 56 36
4,2 mm VBU D4.2-12xD-Z-H 3120420 6 102 64 56 36
4,3 mm VBU D4.3-12xD-Z-H 3120430 6 102 64 56 36
4,4 mm VBU D4.4-12xD-Z-H 3120440 6 102 64 56 36
4,5 mm VBU D4.5-12xD-Z-H 3120450 6 102 64 56 36
4,6 mm VBU D4.6-12xD-Z-H 3120460 6 102 64 56 36
4,7 mm VBU D4.7-12xD-Z-H 3120470 6 102 64 56 36
4,8 mm VBU D4.8-12xD-Z-H 3120480 6 102 64 56 36
4,9 mm VBU D4.9-12xD-Z-H 3120490 6 102 64 56 36
5,0 mm VBU D5.0-12xD-Z-H 3120500 6 116 78 72 36
5,1 mm VBU D5.1-12xD-Z-H 3120510 6 116 78 72 36
5,2 mm VBU D5.2-12xD-Z-H 3120520 6 116 78 72 36
5,3 mm VBU D5.3-12xD-Z-H 3120530 6 116 78 72 36
5,4 mm VBU D5.4-12xD-Z-H 3120540 6 116 78 72 36
5,5 mm VBU D5.5-12xD-Z-H 3120550 6 116 78 72 36
5,6 mm VBU D5.6-12xD-Z-H 3120560 6 116 78 72 36
5,7 mm VBU D5.7-12xD-Z-H 3120570 6 116 78 72 36
5,8 mm VBU D5.8-12xD-Z-H 3120580 6 116 78 72 36
5,9 mm VBU D5.9-12xD-Z-H 3120590 6 116 78 72 36
6,0 mm VBU D6.0-12xD-Z-H 3120600 6 116 78 72 36
6,1 mm VBU D6.1-12xD-Z-H 3120610 8 131 93 84 36
6,2 mm VBU D6.2-12xD-Z-H 3120620 8 131 93 84 36
6,3 mm VBU D6.3-12xD-Z-H 3120630 8 131 93 84 36
6,4 mm VBU D6.4-12xD-Z-H 3120640 8 131 93 84 36
6,5 mm VBU D6.5-12xD-Z-H 3120650 8 131 93 84 36
6,6 mm VBU D6.6-12xD-Z-H 3120660 8 131 93 84 36
6,7 mm VBU D6.7-12xD-Z-H 3120670 8 131 93 84 36
6,8 mm VBU D6.8-12xD-Z-H 3120680 8 131 93 84 36
6,9 mm VBU D6.9-12xD-Z-H 3120690 8 131 93 84 36
7 mm VBU D7.0-12xD-Z-H 3120700 8 131 93 84 36
7,1 mm VBU D7.1-12xD-Z-H 3120710 8 146 108 96 36
7,2 mm VBU D7.2-12xD-Z-H 3120720 8 146 108 96 36
7,3 mm VBU D7.3-12xD-Z-H 3120730 8 146 108 96 36
7,4 mm VBU D7.4-12xD-Z-H 3120740 8 146 108 96 36
7,5 mm VBU D7.5-12xD-Z-H 3120750 8 146 108 96 36
7,6 mm VBU D7.6-12xD-Z-H 3120760 8 146 108 96 36
7,7 mm VBU D7.7-12xD-Z-H 3120770 8 146 108 96 36
7,8 mm VBU D7.8-12xD-Z-H 3120780 8 146 108 96 36
7,9 mm VBU D7.9-12xD-Z-H 3120790 8 146 108 96 36
8,0 mm VBU D8.0-12xD-Z-H 3120800 8 146 108 96 36
8,1 mm VBU D8.1-12xD-Z-H 3120810 10 162 120 108 40
8,2 mm VBU D8.2-12xD-Z-H 3120820 10 162 120 108 40
8,3 mm VBU D8.3-12xD-Z-H 3120830 10 162 120 108 40
8,4 mm VBU D8.4-12xD-Z-H 3120840 10 162 120 108 40
8,5 mm VBU D8.5-12xD-Z-H 3120850 10 162 120 108 40
8,6 mm VBU D8.6-12xD-Z-H 3120860 10 162 120 108 40
8,7 mm VBU D8.7-12xD-Z-H 3120870 10 162 120 108 40
8,8 mm VBU D8.8-12xD-Z-H 3120880 10 162 120 108 40
8,9 mm VBU D8.9-12xD-Z-H 3120890 10 162 120 108 40
9,0 mm VBU D9.0-12xD-Z-H 3120900 10 162 120 108 40
9,1 mm VBU D9.1-12xD-Z-H 3120910 10 174 132 120 40
9,2 mm VBU D9.2-12xD-Z-H 3120920 10 174 132 120 40
9,3 mm VBU D9.3-12xD-Z-H 3120930 10 174 132 120 40
9,4 mm VBU D9.4-12xD-Z-H 3120940 10 174 132 120 40
9,5 mm VBU D9.5-12xD-Z-H 3120950 10 174 132 120 40
9,6 mm VBU D9.6-12xD-Z-H 3120960 10 174 132 120 40
9,7 mm VBU D9.7-12xD-Z-H 3120970 10 174 132 120 40
9,8 mm VBU D9.8-12xD-Z-H 3120980 10 174 132 120 40
9,9 mm VBU D9.9-12xD-Z-H 3120990 10 174 132 120 40
10,0 mm VBU D10.0-12xD-Z-H 3121000 10 174 132 120 40
10,1 mm VBU D10.1-12xD-Z-H 3121010 12 204 156 144 45
10,2 mm VBU D10.2-12xD-Z-H 3121020 12 204 156 144 45
10,3 mm VBU D10.3-12xD-Z-H 3121030 12 204 156 144 45
10,4 mm VBU D10.4-12xD-Z-H 3121040 12 204 156 144 45
10,5 mm VBU D10.5-12xD-Z-H 3121050 12 204 156 144 45
10,6 mm VBU D10.6-12xD-Z-H 3121060 12 204 156 144 45
10,7 mm VBU D10.7-12xD-Z-H 3121070 12 204 156 144 45
10,8 mm VBU D10.8-12xD-Z-H 3121080 12 204 156 144 45
10,9 mm VBU D10.9-12xD-Z-H 3121090 12 204 156 144 45
11 mm VBU D11.0-12xD-Z-H 3121100 12 204 156 144 45
11,1 mm VBU D11.1-12xD-Z-H 3121110 12 204 156 144 45
11,2 mm VBU D11.2-12xD-Z-H 3121120 12 204 156 144 45
11,3 mm VBU D11.3-12xD-Z-H 3121130 12 204 156 144 45
11,4 mm VBU D11.4-12xD-Z-H 3121140 12 204 156 144 45
11,5 mm VBU D11.5-12xD-Z-H 3121150 12 204 156 144 45
11,6 mm VBU D11.6-12xD-Z-H 3121160 12 204 156 144 45
11,7 mm VBU D11.7-12xD-Z-H 3121170 12 204 156 144 45
11,8 mm VBU D11.8-12xD-Z-H 3121180 12 204 156 144 45
11,9 mm VBU D11.9-12xD-Z-H 3121190 12 204 156 144 45
12 mm VBU D12.0-12xD-Z-H 3121200 12 204 156 144 45
12,5 mm VBU D12.5-12xD-Z-H 3121250 14 230 182 168 45
12,7 mm VBU D12.7-12xD-Z-H 3121270 14 230 182 168 45
12,8 mm VBU D12.8-12xD-Z-H 3121280 14 230 182 168 45
13 mm VBU D13.0-12xD-Z-H 3121300 14 230 182 168 45
13,5 mm VBU D13.5-12xD-Z-H 3121350 14 230 182 168 45
14 mm VBU D14.0-12xD-Z-H 3121400 14 230 182 168 45
14,5 mm VBU D14.5-12xD-Z-H 3121450 16 260 208 194 48
15 mm VBU D15.0-12xD-Z-H 3121500 16 260 208 194 48
15,5 mm VBU D15.5-12xD-Z-H 3121550 16 260 208 194 48
16 mm VBU D16.0-12xD-Z-H 3121600 16 260 208 194 48
16,5 mm VBU D16.5-12xD-Z-H 3121650 18 286 234 218 48
17 mm VBU D17.0-12xD-Z-H 3121700 18 286 234 218 48
17,5 mm VBU D17.5-12xD-Z-H 3121750 18 286 234 218 48
18 mm VBU D18.0-12xD-Z-H 3121800 18 286 234 218 48
18,5 mm VBU D18.5-12xD-Z-H 3121850 20 310 258 240 48
19 mm VBU D19.0-12xD-Z-H 3121900 20 310 258 240 48
19,5 mm VBU D19.5-12xD-Z-H 3121950 20 310 258 240 48
20 mm VBU D20.0-12xD-Z-H 3122000 20 310 258 240 48
20,5 mm VBU D20.5-12xD-Z-H 3122050 22 310 258 240 48
21 mm VBU D21.0-12xD-Z-H 3122100 22 310 258 240 48
3120300

Data sheet

Material
Cast Iron
Stainless Steel
Steel
Usable Length
12xD
Cooling Holes
with cooling Holes
Shaft
Cylindrical shaft

16 other products in the same category:

Product added to compare.