Cartridge - KER/L
| Grooving Holder | KER/L |
| Application | Outside Grooving |
| Grooving System | Z-System |
| Packaging Unit | 1 Pc. |
| W | H | t max | L | b | |
| KER/L-2.0-10-H | 2,0 | 30 | 10 | 45 | 9 |
| KER/L-2.5-15-H | 2,5 | 30 | 15 | 50 | 9 |
| KER/L-3.0-15-H | 3,0 | 30 | 15 | 55 | 9 |
| KER/L-3.0-25-H | 3,0 | 30 | 25 | 55 | 9 |
| KER/L-4.0-20-H | 4,0 | 30 | 20 | 55 | 9 |
| KER/L-5.0-25-H | 5,0 | 30 | 25 | 55 | 9 |
| KER/L-6.0-25-H | 6,0 | 30 | 25 | 55 | 9 |
| KER/L-8.0-30-H | 8,0 | 30 | 30 | 55 | 9 |

