- New
Shop
-
Turning
add remove
-
TURNING INSERTS
-
- Negative turning inserts
- Positive turning inserts
- CBN-Inserts
- PCD-Inserts
-
PARTING AND GROOVING
-
- Outside grooving
- Inside grooving
- Axial grooving
- Grooving Inserts
-
- Milling add remove
-
Drilling
add remove
-
TIP DRILLS
-
- Drill Bases
- Drill Tips
-
INDEXEABLE INSERT DRILLS
-
- SPMG Drills
- WCMX Drills
- SPMT/XOMT (PD)-Drills
- Compatible indexable insert drills
- Multi-Cut
- Drill inserts
-
SOLID CARBIDE DRILLS
-
- Solid carbide NC spotting drill
- Solid Carbide Drills
- Solid Carbide Deep Hole Drills
- Step Drills
-
COUNTERSINK & DEBURRING TOOLS
-
- Countersink & deburring tools
-
-
-
Compatible Tools
add remove
-
COMPATIBLE INSERTS
-
- Compatible Grooving Inserts
- Compatible Milling Inserts
- Compatible Drilling Inserts
-
- Sets
-
Spare Parts and Accessories
add remove
-
SPARE PARTS & ACCESSORIES
-
- Shims and accessories
- Knee levers and accessories
- Claws and accessories
- Insert Screws
- Torque-Screwdrivers
-
- SPECIAL OFFERS
- Sample Inserts
Shoulder Mill - SF90-SNGY 12
| Mill Type | 90° Shoulder Mill |
| Insert | SNGY 12T508 |
| Packaging unit | 1 Pc |
- Double-sided indexable inserts with 8 cutting edges for maximum cost-efficieny
- Exact 90° machining thanks to complexly shaped main cutting edge
- Reliable process stability — even under demanding conditions through optimized
insert seat design
- Universally applicable for larger components with a focus on surface finish,
cutting force reduction and process stability — ideal for series production
| ØD | ød | L1 | L | ap max | Z | |
| SF90-SNGY12-D32-A22-Z02-H | 32 | 32 | 40 | 125 | 8 | 2 |
| SF90-SNGY12-D40-A22-Z03-H | 40 | 32 | 45 | 125 | 8 | 3 |
| SF90-SNGY12-D40-A22-Z04-H | 40 | 32 | 45 | 125 | 8 | 4 |
| Mill Type | 90° Shoulder Mill |
| Insert | SNGY 12T508 |
| Packaging unit | 1 Pc |
- Double-sided indexable inserts with 8 cutting edges for maximum cost-efficieny
- Exact 90° machining thanks to complexly shaped main cutting edge
- Reliable process stability — even under demanding conditions through optimized
insert seat design
- Universally applicable for larger components with a focus on surface finish,
cutting force reduction and process stability — ideal for series production
| ØD | ød | L1 | L | ap max | Z | |
| SF90-SNGY12-D32-A22-Z02-H | 32 | 32 | 40 | 125 | 8 | 2 |
| SF90-SNGY12-D40-A22-Z03-H | 40 | 32 | 45 | 125 | 8 | 3 |
| SF90-SNGY12-D40-A22-Z04-H | 40 | 32 | 45 | 125 | 8 | 4 |
16 other products in the same category:
S-SDUCR/L (93°) Set Internal Turning Holders
Art. Nr. Right: SM59894
Art. Nr. Left: SM59900
consisting of:
| d | H | L | f | Dmin | |
| S10K SDUCR/L 07 | 10 | 9 | 125 | 08 | ≥13 |
| S12K SDUCR/L 07 | 12 | 11 | 125 | 10 | ≥16 |
| S16P SDUCR/L 11 | 16 | 15 | 170 | 13 | ≥21 |
Packaging Unit = 1 Pc.
External Tool Holder - SVHBR/L (107,5°)
| External Tool Holder | SVHBR/L |
| Cutting Angle | 107,5° |
| Insert | VB.. |
| Main application | Profiling |
| Clamping | Screw Clamp |
| Packaging unit | 1 Pc. |
| h=H | B | L | f | Insert | |
| SVHBR/L 2020 K11 | 20 | 20 | 125 | 25 | VBM. 11.. |
| SVHBR/L 2020 K16 | 20 | 20 | 125 | 25 | VBM. 16.. |
| SVHBR/L 2525 M16 | 25 | 25 | 150 | 29 | VBM. 16.. |
Indexable insert - WNMG...-KC RT150K
| Shape | WNMG |
| Processing | Medium |
| Cutting condition | Continuous, light and heavy interrupted |
| Workpiece Material | Cast Iron |
| Grade | RT150K: CVD-coated K10-K20 carbide for cast machining |
| Packaging unit | 10 Pc. |

| r | L | I.C | S | d | |
| WNMG 080404-KC RT150K | 0,4 | 8,7 | 12,7 | 4,76 | 5,16 |
| WNMG 080408-KC RT150K | 0,8 | 8,7 | 12,7 | 4,76 | 5,16 |
| WNMG 080412-KC RT150K | 1,2 | 8,7 | 12,7 | 4,76 | 5,16 |
WST... interchangeable tip drill 24,00-24,90mm 3xD/5xD/8xD
| Tool | Interchangeable tip drill |
| Diameter | For Inserts 24,00-24,90 mm |
| Types | 3xD/5xD/8xD |
| Packaging unit | 1 Pc |
Please pay attention to the Holder/drill bit combinations!
Only drill bits with a diameter of 24,00-24,90 mm fit on these supports.
| Drill Lenght | Diameter | D2 | L2 | D3 | L1 | L3 | |
| WST D24.0-3xD-H | 3xD | 24,00 - 24,90 mm | 32 | 60 | 37 | 75,0 | 165,8 |
| WST D24.0-5xD-H | 5xD | 24,00 - 24,90 mm | 32 | 60 | 37 | 125,0 | 214,8 |
| WST D24.0-8xD-H | 8xD | 24,00 - 24,90 mm | 32 | 60 | 37 | 200,0 | 288,3 |
HSSCo8 NC-Spotting Drill 142° Short Version
| Tool | HSSCo8-Spotting Drill 142° |
| Material | Steel, Stainless Steel, Cast Iron, NF-Materials |
| Length | Short Version |
| Shank | Cylindrical Shank |
| MOQ | To Ø10 = 3, from Ø12 = 1 |
| D | L1 | L | |
| ABK-142°-D3.0-HSSCo8 | 3 | 12 | 46 |
| ABK-142°-D4.0-HSSCo8 | 4 | 12 | 55 |
| ABK-142°-D5.0-HSSCo8 | 5 | 15 | 60 |
| ABK-142°-D6.0-HSSCo8 | 6 | 20 | 66 |
| ABK-142°-D8.0-HSSCo8 | 8 | 25 | 79 |
| ABK-142°-D10.0-HSSCo8 | 10 | 25 | 89 |
| ABK-142°-D12.0-HSSCo8 | 12 | 30 | 102 |
| ABK-142°-D16.0-HSSCo8 | 16 | 35 | 115 |
| ABK-142°-D20.0-HSSCo8 | 20 | 40 | 131 |
WS... RT19 (13,00 - 13,49 mm)
| Tools | Inserts for interchangeable tip drills |
| Point Angle | 140° |
| Scope of Application | Steel and Cast Iron |
| Coating | RT19: CVD Coated P25/K20 Carbide Grade for universal drilling of steel and cast materials. |
| Packaging unit | 1 Pc |
Please pay attention to the carrier/drill bit combinations!
These drill bits only fit the 13,00-13,49 mm carrier
| Item Nr. | Diameter | Holder | |
| WS-D13.00 RT19 | 3601300 | 13,00 |
WST-D13.0-3xD-H WST-D13.0-5xD-H WST-D13.0-8xD-H |
| WS-D13.10 RT19 | 3601310 | 13,10 | |
| WS-D13.20 RT19 | 3601320 | 13,20 | |
| WS-D13.30 RT19 | 3601330 | 13,30 | |
| WS-D13.40 RT19 | 3601340 | 13,40 | |
| WS-D13.49 RT19 | 3601349 | 13,49 |
A-SDQCR/L (107,5°) Set Inside turning holders with cooling holes
Art. Nr. Right: SM59917
Art. Nr. Left: SM59924
consisting of:
| d | H | L | f | Dmin | |
| A10H SDQCR/L-07 with cooling holes | 10 | 09 | 100 | 08 | ≥13 |
| A12H SDQCR/L-07 with cooling holes | 12 | 11 | 100 | 10 | ≥16 |
| A16M SDQCR/L-11 with cooling holes | 16 | 15 | 150 | 13 | ≥21 |
Packaging Unit = 1 Pc.
Solid carbide thread milling cutter
| Mill Typ | Solid Carbide Thread Milling Cutter |
| Material | Steel, Stainless Steel, Cast Iron, NF-Materials |
| Processing | Thread Milling |
| Shaft | Cylindrical Shaft |
| Coating | RT402: PVD-coated P20-M30/K20-K30 carbide grade for machining steel and cast iron. Particularly suitable for thread forming tools. |
| Packaging unit | 1 Pc |

| Fine Thread |
Gew. | P | D | d | L |
H |
Z | Core Drill |
|
| HGF-Z3-M3x0,5 RT402 | M3 | 0,5 | 2,35 | 4 | 50 | 6 | 3 | 2,5 | |
| HGF-Z3-M4x0,7 RT402 | M4 | 0,7 | 3,15 | 4 | 50 | 8 | 3 | 3,3 | |
| HGFF-Z3-M5x0,5 RT402 | * | M5 | 0,5 | 4,3 | 6 | 50 | 10 | 3 | 4,5 |
| HGF-Z3-M5x0,8 RT402 | M5 | 0,8 | 4 | 6 | 50 | 10 | 3 | 4,2 | |
| HGFF-Z4-M6x0,75 RT402 | * | M6 | 0,75 | 5 | 6 | 60 | 12 | 4 | 5,25 |
| HGF-Z4-M6x1,0 RT402 | M6 | 1 | 4,75 | 6 | 60 | 12 | 4 | 5 | |
| HGFF-Z4-M8x1,0 RT402 | * | M8 | 1 | 6,65 | 8 | 60 | 16 | 4 | 7 |
| HGF-Z4-M8x1,25 RT402 | M8 | 1,25 | 6,45 | 8 | 60 | 16 | 4 | 6,75 | |
| HGF-Z4-M10x1 RT402 | * | M10 | 1 | 8,55 | 10 | 75 | 20 | 4 | 9 |
| HGFF-Z4-M10x1,5 RT402 | M10 | 1,5 | 8,1 | 10 | 75 | 20 | 4 | 8,5 | |
| HGFF-Z4-M12x1,25 RT402 | * | M12 | 1,25 | 10,25 | 12 | 75 | 24 | 4 | 10,75 |
| HGF-Z4-M12x1,75 RT402 | M12 | 1,75 | 9,75 | 12 | 75 | 24 | 4 | 10,25 | |
| HGFF-Z4-M14x1,0 RT402 | * | M14 | 1 | 12,35 | 14 | 75 | 20 | 4 | 13 |
| HGFF-Z4-M14x1,5 RT402 | * | M14 | 1,5 | 11,9 | 14 | 75 | 28 | 4 | 12,5 |
| HGF-Z4-M14x2,0 RT402 | M14 | 2 | 11,4 | 14 | 75 | 28 | 4 | 12 | |
| HGF-Z6-M16x2,0 RT402 | M16 | 2 | 13,3 | 16 | 90 | 32 | 6 | 14 | |
| HGFF-Z6-M18x1,0 RT402 | * | M18 | 1 | 16,15 | 18 | 90 | 20 | 6 | 17 |
| HGF-Z6-M18x2,5 RT402 | M18 | 2,5 | 14,75 | 18 | 90 | 36 | 6 | 15,5 | |
| HGFF-Z6-M20x2 RT402 | * | M20 | 2 | 17,1 | 18 | 100 | 40 | 6 | 18 |
| HGF-Z6-M20x2,5 RT402 | M20 | 2,5 | 16,65 | 18 | 100 | 40 | 6 | 17,5 |
HSS-E Forming Tap - Metrical 60°
| Tap type | Forming Tap |
| Gewinde | Metrical 60° |
| Workpiece Materials | Steel, Stainless Steel, NF-Materials |
| Grade | HSS-E TiALN |
| Packaging Unit | 1 pc. |
| D | P | L | L2 | L4 | d | K | Kl | |
| GF M2,5x0,45-HSS-E TiAlN | M2,5 | 0,45 | 50 | 9 | 15 | 2,8 | 2,1 | 5 |
| GF M3x0,5-HSS-E TiAlN | M3 | 0,5 | 56 | 11 | 18 | 3,5 | 2,7 | 6 |
| GF M3,5x0,6-HSS-E TiAlN | M3,5 | 0,6 | 56 | 12 | 20 | 4 | 3 | 6 |
| GF M4x0,7-HSS-E TiAlN | M4 | 0,7 | 63 | 13 | 21 | 4,5 | 3,4 | 6 |
| GF M4,5x0,75-HSS-E TiAlN | M4,5 | 0,75 | 70 | 14 | 25 | 6 | 4,9 | 8 |
| GF M5x0,8-HSS-E TiAlN | M5 | 0,8 | 70 | 15 | 25 | 6 | 4,9 | 8 |
| GF M6x1-HSS-E TiAlN | M6 | 1 | 80 | 17 | 30 | 6 | 4,9 | 8 |
| GF M8x1,25-HSS-E TiAlN | M8 | 1,25 | 90 | 20 | 35 | 8 | 6,2 | 9 |
| GF M10x1,5-HSS-E TiAlN | M10 | 1,5 | 100 | 22 | 39 | 10 | 8 | 11 |
| GF M12x1,75-HSS-E TiAlN | M12 | 1,75 | 110 | 24 | 44 | 9 | 7 | 10 |
| GF M16x2-HSS-E TiAlN | M16 | 2 | 110 | 27 | 44 | 12 | 9 | 12 |
Indexable insert - CCMT...-MM RT255M
| Shape | CCMT |
| Processing | Medium |
| Cutting conditions | Continuous and light interrupted |
| Workpiece Material | Stainless Steel |
| Grade | RT255M: PVD coated M20-M30 carbide. First choice for stainless steel |
| Packaging unit | 10 Pc. |

| r | L | I.C. | S | d | |
| CCMT 060204-MM RT255M | 0,4 | 6,4 | 6,35 | 2,38 | 2,8 |
| CCMT 060208-MM RT255M | 0,8 | 6,4 | 6,35 | 2,38 | 2,8 |
| CCMT 09T304-MM RT255M | 0,4 | 9,7 | 9,525 | 3,97 | 4,4 |
| CCMT 09T308-MM RT255M | 0,8 | 9,7 | 9,525 | 3,97 | 4,4 |
Drill Insert - SPGT ...-ALZ RT100
| Shape | SPGT |
| Material | Aluminum, Plastics & NF-Metals |
| Grade | RT100: Uncoated K10-K15 carbide for Aluminum and plastics |
| Packaging unit | 10 Pc |
| r | L | I.C | S | |
| SPGT 050204-ALZ-RT100 | 0,4 | 5 | 5 | 2,38 |
| SPGT 060204-ALZ-RT100 | 0,4 | 6 | 6 | 2,38 |
| SPGT 07T308-ALZ-RT100 | 0,8 | 7,94 | 7,94 | 3,97 |
| SPGT 090408-ALZ-RT100 | 0,8 | 9,8 | 9,8 | 4,30 |
| SPGT 110408-ALZ-RT100 | 0,8 | 11,5 | 11,5 | 4,80 |
| SPGT 140512-ALZ-RT100 | 1,2 | 14,3 | 14,3 | 5,20 |
External Tool Holder - PCBNR/L-H (75°)
| External Tool Holder | PCBNR/L-H |
| Cutting Angle | 75° |
| Insert | CN.. |
| Main application | Longitudinal turning, Facing |
| Cooling | With coolant holes |
| Clamping | Pin Lock |
| Packaging unit | 1 Pc. |
| h=H | B | L | L1 | f | M | Insert | |
| PCBNR/L 2020 X12-H | 20 | 20 | 112 | 42 | 17 | G1/8" | CN. 1204.. |
| PCBNR/L 2525 X12-H | 25 | 25 | 127 | 42 | 22 | G1/8" | CN. 1204.. |
| PCBNR/L 2525 X16-H | 25 | 25 | 132 | 47 | 22 | G1/8" | CN. 1606.. |
M= Coolant connection thread
External Tool Holder - PSKNR/L (75°)
| External Tool Holder | PSKNR/L |
| Cutting Angle | 75° |
| Insert | SN.. |
| Main application | Facing |
| Clamping | Pin Lock |
| Packaging unit | 1 Pc. |
| h=H | B | L | f | |
| PSKNR/L 2020 K12 |
20 | 20 | 125 | 25 |
| PSKNR/L 2525 M12 |
25 | 25 | 150 | 32 |
| PSKNR/L 3232 P12 |
32 | 32 | 170 | 40 |
| PSKNR/L 2525 M15 |
25 | 25 | 150 | 32 |
| PSKNR/L 3232 P15 |
32 | 32 | 170 | 40 |
| PSKNR/L 3232 P19 |
32 | 32 | 170 | 40 |
| PSKNR/L 4040 S19 |
40 | 40 | 250 | 50 |
Solid Carbide Deep Hole Drill 20xD with Cooling Holes and Cylindrical Shank
| Drill Type | Solid Carbide |
| Workpiece Materials | Steel, Stainless Steel, Cast Iron |
| Version | 20xD with cooling holes |
| Shank | Cylindrical Shank |
| Packaging Unit | 1 Pc. |
| Diameter | Schank Diameter | Flute Length | Drilling Depth | ||
| D | d (h6) | L | L2 | L3 | L4 |
| 3,0 mm | 6 | 110 | 70 | 62 | 36 |
| 3,1 - 3,5 mm | 6 | 123 | 83 | 72 | 36 |
| 3,6 - 4,0 mm | 6 | 136 | 96 | 84 | 36 |
| 4,1 - 4,5 mm | 6 | 148 | 108 | 96 | 36 |
| 4,6 - 5,0 mm | 6 | 158 | 118 | 106 | 36 |
| 5,1 - 5,5 mm | 6 | 168 | 128 | 116 | 36 |
| 5,6 - 6,0 mm | 6 | 180 | 140 | 126 | 36 |
| 6,1 - 6,5 mm | 6 | 192 | 150 | 132 | 36 |
| 6,6 - 7,0 mm | 8 | 202 | 162 | 144 | 36 |
| 7,1 - 7,5 mm | 8 | 213 | 173 | 155 | 36 |
| 7,6 - 8,0 mm | 8 | 223 | 183 | 165 | 36 |
| 8,1 - 8,5 mm | 10 | 239 | 195 | 176 | 40 |
| 8,6 - 9,0 mm | 10 | 249 | 205 | 186 | 40 |
| 9,1 - 9,5 mm | 10 | 262 | 218 | 196 | 36 |
| 9,6 - 10 mm | 10 | 272 | 228 | 206 | 40 |
| 10,1 - 10,5 mm | 10 | 292 | 242 | 220 | 45 |
| 10,6 - 11 mm | 12 | 300 | 250 | 228 | 45 |
| 11,1 - 11,5 mm | 12 | 315 | 265 | 240 | 45 |
| 11,6 - 12,0 mm | 12 | 325 | 275 | 250 | 45 |
| 12,5 mm | 14 | 325 | 275 | 250 | 45 |
| 13 - 13,5 mm | 14 | 338 | 290 | 265 | 45 |
| 14,0 mm | 14 | 367 | 318 | 290 | 45 |
Internal Tool Holder with stepped shank - SCLCR/L (95°)
| Boring Bar | SCLCR/L with stepped shank |
| Cutting Angle | 95° |
| Insert | CC.. |
| Main application | Longitudinal turning, Facing |
| Clamping | Screw Clamping |
| Cooling | Without Cooling Holes |
| Packaging unit | 1 Pc. |
| d | h | L | L1 | f | Dmin | |
| S16x10M SCLCR/L 06 | 16 | 15 | 150 | 35 | 8 | ≥13 |
| S16x12M SCLCR/L 06 | 16 | 15 | 150 | 35 | 10 | ≥13 |
