Error!

HSS-E-Tap through hole, metric, fine thread 60°

Price ab €17.50
Availability: 214748364 In Stock
Tap Typ HSS-E
Hole Trough Hole
Thread Metric, Fine Thread
Materials Steel, Stainless steel, Cast Iron and NF-Materials
Flank Angle 60°
Packaging unit 1 Pc.

Thread/D P L2 L L4 d K Kl Z
GBF-D-ISO-M4x0,5-HSS-E-TiN M4x0,5 0,5 10 63 21 2,8 2,1 5 3
GBF-D-ISO-M5x0,5-HSS-E-TiN M5x0,5 0,5 11 70 25 3,5 2,7 6 3
GBF-D-ISO-M6x0,75-HSS-E-TiN M6x0,75 0,75 13 80 30 4,5 3,4 6 3
GBF-D-ISO-M6x0,5-HSS-E-TiN M6x0,5 0,5 13 80 30 4,5 3,4 6 3
GBF-D-ISO-M8x1-HSS-E-TiN M8x1 1 17 90 36 6 4,9 8 3
GBF-D-ISO-M8x0,75-HSS-E-TiN M8x0,75 0,75 14 80 30 6 4,9 8 3
GBF-D-ISO-M10x1,25-HSS-E-TiN M10x1,25 1,25 22 100 40 7 5,5 8 3
GBF-D-ISO-M10x1-HSS-E-TiN M10x1 1 18 90 36 7 5,5 8 3
GBF-D-ISO-M10x0,75-HSS-E-TiN M10x0,75 0,75 18 90 36 7 5,5 8 3
GBF-D-ISO-M12x1,5-HSS-E-TiN M12x1,5 1,5 22 100 40 9 7 10 3
GBF-D-ISO-M12x1,25-HSS-E-TiN M12x1,25 1,25 22 100 40 9 7 10 3
GBF-D-ISO-M12x1-HSS-E-TiN M12x1 1 18 100 40 9 7 10 3
GBF-D-ISO-M16x1,5-HSS-E-TiN M16x1,5 1,5 22 100 40 12 9 12 3
GBF-D-ISO-M16x1-HSS-E-TiN M16x1 1 18 100 40 12 9 12 3
GBF-D-ISO-M20x1,5-HSS-E-TiN M20x1,5 1,5 25 125 50 16 12 15 4
GBF-D-ISO-M24x2,0-HSS-E-TiN M24x2,0 2 27 140 54 18 14,5 17 4
GBF-D-ISO-M24x1,5-HSS-E-TiN M24x1,5 1,5 27 140 54 18 14,5 17 4

HSS-E-Tap through hole, imperial 55°

Price ab €17.50
Availability: 2147483630 In Stock
Tap Typ HSS-E
Hole Trough Hole
Thread Imperial
Materials Steel, Cast Iron and NF-Materials
Flank Angle 55°
Packaging unit 1 Pc.

Thread/D L2 L L4 d Z K Kl
GB-D-G1/8-HSS-E G1/8 20,0 90 36 7,0 3 5,5 8
GB-D-G1/4-HSS-E G1/4 22,0 100 40 11,0 3 9 12
GB-D-G3/8-HSS-E G3/8 22,0 100 40 12,0 3 9 12
GB-D-G1/2-HSS-E G1/2 25,0 125 50 16,0 4 12 15
GB-D-G3/4-HSS-E G3/4 28,0 140 54 20,0 4 16 19
GB-D-G1-HSS-E G1 30,0 160 60 25,0 4 20 23

HSS-PM-Tap through hole, metric 60°

Price ab €14.90
Availability: 2147483612 In Stock

Tap Typ HSS-PM
Hole Trough Hole
Thread Metric
Materials Steel, Stainless Steel, Cast Iron and NF-Materials
Flank Angle 60°
Packaging unit 1 Pc.

Thread/D P L2 L L4 d Z K Kl
GB-D-M2-HSS-PM-TiALN M2 0,4 8 45 13 2,8 2 2,1 5
GB-D-M2,5-HSS-PM-TiALN M2,5 0,45 9 50 15 2,8 2 2,1 5
GB-D-M3-HSS-PM-TiALN M3 0,5 11 56 18 3,5 3 2,7 6
GB-D-M3,5-HSS-PM-TiALN M3,5 0,6 12 56 20 4 3 3 6
GB-D-M4-HSS-PM-TiALN M4 0,7 13 63 21 4,5 3 3,4 6
GB-D-M5-HSS-PM-TiALN M5 0,8 15 70 25 6 3 4,9 8
GB-D-M6-HSS-PM-TiALN M6 1 17 80 30 6 3 4,9 8
GB-D-M8-HSS-PM-TiALN M8 1,25 20 90 35 8 3 6,2 9
GB-D-M10-HSS-PM-TiALN M10 1,5 22 100 39 10 3 8 11
GB-D-M12-HSS-PM-TiALN M12 1,75 24 110 44 9 3 7 10
GB-D-M14-HSS-PM-TiALN M14 2 26 110 44 11 3 9 12
GB-D-M16-HSS-PM-TiALN M16 2 27 110 44 12 3 9 12
GB-D-M18-HSS-PM-TiALN M18 2,5 30 125 50 14 3 11 14
GB-D-M20-HSS-PM-TiALN M20 2,5 32 140 54 16 3 12 15
GB-D-M22-HSS-PM-TiALN M22 2,5 32 140 54 18 3 14,5 17
GB-D-M24-HSS-PM-TiALN M24 3 34 160 60 18 3 14,5 17

HSS-PM-Tap, blind hole, metric 60°

Price ab €15.10
Availability: 2147483556 In Stock
Tap Type HSS-PM
Hole Blind Hole
Thread Metric
Materials Steel, Stainless Steel, Cast Iron and NF-Materials
Flank Angle 60°
Packaging unit 1 Pc.

Thread/D P L2 L L4 d K Kl Z
GB-S-M2-HSS-PM-TiALN M2 0,4 3,2 45 13 2,8 2,1 5 2
GB-S-M2,5-HSS-PM-TiALN M2,5 0,45 3,6 50 15 2,8 2,1 5 2
GB-S-M3-HSS-PM-TiALN M3 0,5 4 56 18 3,5 2,7 6 3
GB-S-M3,5-HSS-PM-TiALN M3,5 0,6 4,8 56 20 4 3 6 3
GB-S-M4-HSS-PM-TiALN M4 0,7 5,6 63 21 4,5 3,4 6 3
GB-S-M5-HSS-PM-TiALN M5 0,8 6,4 70 25 6 4,9 8 3
GB-S-M6-HSS-PM-TiALN M6 1 8 80 30 6 4,9 8 3
GB-S-M8-HSS-PM-TiALN M8 1,25 13 90 35 8 6,2 9 3
GB-S-M10-HSS-PM-TiALN M10 1,5 15 100 39 10 8 11 3
GB-S-M12-HSS-PM-TiALN M12 1,75 18 110 44 9,0 7 10 3
GB-S-M14-HSS-PM-TiALN M14 2 20 110 44 11 9 12 3
GB-S-M16-HSS-PM-TiALN M16 2 20 110 44 12 9 12 3
GB-S-M18-HSS-PM-TiALN M18 2,5 25 125 50 14 11 14 4
GB-S-M20-HSS-PM-TiALN M20 2,5 25 140 54 16 12 15 4
GB-S-M22-HSS-PM-TiALN M22 2,5 25 140 54 18 14,5 17 4
GB-S-M24-HSS-PM-TiALN M24 3 30 160 60 18 14,5 17 4

HSS-E-Tap, blind hole, Imperial pipe threads 55°

Price ab €22.90
Availability: 2147483589 In Stock

Tap Typ HSS-E
Hole Blind Hole
Thread Imperial
Materials Steel and Stainless Steel
Flank Angle 55°
Packaging unit 1 Pc.

Gweinde/D L2 L L4 d Z K Kl
GB-S-G1/8-HSS-E G1/8 20 90 36 7 3 5,5 8
GB-S-G1/4-HSS-E G1/4 22 100 40 11 3 9 12
GB-S-G3/8-HSS-E G3/8 22 100 40 12 3 9 12
GB-S-G1/2-HSS-E G1/2 25 125 50 16 4 12 15
GB-S-G3/4-HSS-E G3/4 28 140 54 20 4 16 19
GB-S-G1-HSS-E G1 30 160 60 25 4 20 23

HSS-E-Tap through hole, metric 60°

Price ab €11.50
Availability: 2147483601 In Stock

Tap Typ HSS-E
Hole Trough Hole
Thread Metric
Materials Steel, Stainless Steel, Cast Iron, NF-Materials
Flank Angle 60°
Packaging unit 1 Pc.

Thread/D P L2 L L4 d Z K Kl
GB-D-ISO-M3-HSS-E-TIN M3 0,5 11 56 18 3,5 3 2,7 6
GB-D-ISO-M4-HSS-E-TIN M4 0,7 13 63 21 4,5 3 3,4 6
GB-D-ISO-M5-HSS-E-TIN M5 0,8 15 70 25 6 3 4,9 8
GB-D-ISO-M6-HSS-E-TIN M6 1 17 80 30 6 3 4,9 8
GB-D-ISO-M8-HSS-E-TIN M8 1,25 20 90 35 8 3 6,2 9
GB-D-ISO-M10-HSS-E-TIN M10 1,5 22 100 39 10 3 8 11
GB-D-ISO-M12-HSS-E-TIN M12 1,75 24 110 44 9 3 7 10
GB-D-ISO-M16-HSS-E-TIN M16 2 27 110 44 12 3 9 12
GB-D-ISO-M20-HSS-E-TIN M20 2,5 32 140 54 16 4 12 15
GB-D-ISO-M24-HSS-E-TIN M24 3 34 160 60 18 4 14,5 17
GB-D-ISO-M30-HSS-E-TIN M30 3,5 40 180 70 22 4 18 21

HSS-E-Tap blind hole, metric 60°

Price ab €11.50
Availability: 2147483576 In Stock

Tap Type HSS-E
Hole Blind Hole
Thread Metric
Workpiece Materials Steel, Stainless Steel, Cast Iron, NF-Materials
Flank Angle 60°
Packaging unit 1 Pc.

D P L2 L L4 d K Kl Z
GB-S-ISO-M3-HSS-E-TIN M3 0,5 6 56 18 3,5 2,7 6 3
GB-S-ISO-M4-HSS-E-TIN M4 0,7 7 63 21 4,5 3,4 6 3
GB-S-ISO-M5-HSS-E-TIN M5 0,8 8 70 25 6 4,9 8 3
GB-S-ISO-M6-HSS-E-TIN M6 1 10 80 30 6 4,9 8 3
GB-S-ISO-M8-HSS-E-TIN M8 1,25 13 90 35 8 6,2 9 3
GB-S-ISO-M10-HSS-E-TIN M10 1,5 15 100 39 10 8 11 3
GB-S-ISO-M12-HSS-E-TIN M12 1,75 18 110 44 9 7 10 3
GB-S-ISO-M16-HSS-E-TIN M16 2 20 110 44 12 9 12 3
GB-S-ISO-M20-HSS-E-TIN M20 2,5 25 140 54 16 12 15 4
GB-S-ISO-M24-HSS-E-TIN M24 3 30 160 60 18 14.5 17 4
GB-S-ISO-M30-HSS-E-TIN M30 3,5 35 180 70 22 18 21 4

U-Drill - SDUM WCM. D2

Price ab €106.00
Availability: 214748363 In Stock
Drill-Type SDUM
Insert WCMX
Max. drilling depth 2xD
Packaging Unit 1 pc

U-Drill - SDUM WCM. D3

Price ab €106.00
Availability: 214748360 In Stock
Drill-Type SDUM
Insert WCMX
Max. drilling depth 3xD
Packaging Unit 1 pc

U-Drill - SDUM WCM. D4

Price ab €139.00
Availability: 214748360 In Stock
Drill-Type SDUM
Insert WCMX
Max. drilling depth 4xD
Packaging Unit 1 pc

U-Drill - SDUM WCM. D5

Price ab €176.00
Availability: 214748364 In Stock
Drill-Type SDUM
Insert WCMX
Max. drilling depth 5xD
Packaging Unit 1 pc

U-Drill - SDUM SPMG D2

Price ab €105.00
Availability: 214748363 In Stock
Drill-Type SDUM
Insert SPMG
Max. drilling depth 2xD
Packaging Unit 1 pc

U-Drill - SDUM SPMG D3

Price ab €112.00
Availability: 214748364 In Stock
Drill-Type SDUM
Insert SPMG
Max. drilling depth 3xD
Packaging Unit 1 pc

U-Drill - SDUM SPMG D4

Price ab €141.00
Availability: 214748363 In Stock
Drill-Type SDUM
Insert SPMG
Max. drilling depth 4xD
Packaging Unit 1 pc

U-Drill - SDUM SPMG D5

Price ab €142.00
Availability: 214748362 In Stock
Drill-Type SDUM
Insert SPMG
Max. drilling depth 5xD
Packaging Unit 1 pc

SMCR/L XC Multi Cut Multifunction Tool - Rinaldi-Tools
  • -€29.50

SPECIAL OFFER!! SMCR/L XC.. MULTI CUT Set

Regular price €128.50 Price ab €99.00 -€29.50
Availability: 99998 In Stock

Multi Cut Set
consisting of:
1x Multi Cut of your choice
5x Inserts XCMT...-EN RT300

Tool Typ Multifunction Tool
Angle 90°
Applications Longitudinal turning - Facing- Drilling
Insert XC..
Packaging Unit 1 Pc.

Diameter of your Choice:

  d d1 d2 L1 L2 L3 F
SMCR/L 10x2,5 XC..05... 10 12 16 25 32 42 5
SMCR/L 12x2,5 XC..06...
12 16 20 30 40 45 6
SMCR/L 16x2,5 XC..08...
16 20 25 40 53 50 8
SMCR/L 20x2,5 XC..10...
20 25 34 50 66 55 10

Matching indexable inserts – automatically selected and included:

Plate Shape XCMT
Workpiece Material Steel, Stainless Steel
Grade RT300 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel
Packaging unit 5 Pc.

  L d S r Ød1
XCMT 050204-EN RT300 5,0 5,4 2,10 0,4 2,3
XCMT 060204-EN RT300 6,0 6,4 2,38 0,4 2,5
XCMT 080304-EN RT300 8,0 8,4 3,18 0,4 3,4
XCMT 10T308-EN RT300 10,0 10,4 3,97 0,4 4,0

Solid Carbide Drills for Stainless Steel and Special Materials 5xD

Price ab €34.90
Availability: 1000000 In Stock
Drill Type Solid Carbide
Workpiece Materials Stainless Steel, Special Materials
Version 5xD with cooling holes
Shank Cylindrical Shank
Packaging Unit 1 Pc.

 DrillØ ShankØ   Helix Length Drilling Depth  
 D d(h6) L L2 L3 L4
1 mm 3 45 8 6 35
1,1 mm 3 45 9 7 34
1,2 mm 3 45 9,5 7 33,5
1,3 mm 3 45 10,5 8 32,5
1,4 mm 3 45 11 8 32
1,5 mm 3 50 12 9 36
1,6 mm 4 50 13 13 35
1,7 mm 4 50 13,5 10 34,5
1,8 mm 4 50 14,5 11 33,5
1,9 mm 4 50 15 11 33
2 mm 4 50 16 12 32
2,1 mm 4 55 17 13 36
2,2 mm 4 55 17,5 13 35,5
2,3 mm 4 55 18,50 14 34,5
2,4 mm 4 55 19 14 34
2,5 mm 4 55 20 15 33
2,6 mm 4 55 21 16 32
2,7 mm 4 55 21,5 16 31,5
2,8 mm 4 55 22,5 17 30,5
2,9 mm 4 55 23 17 30
3 - 3,7 mm 6 66 28 23 36
3,8 - 4,7 mm 6 74 36 29 36
4,8 - 6,0 mm 6 82 44 35 36
6,1 - 8 mm 8 91 53 43 36
8,1 - 10 mm 10 103 61 49 40
10,2 - 12 mm 12 118 71 56 45
12,2 - 14 mm 14 124 77 60 45
14,25 - 16 mm 16 133 83 63 48
16,5 - 18 mm 18 143 93 71 48
18,5 - 20 mm 20 153 101 77 50