Error!

Tap Typ HSS-PM
Hole Trough Hole
Thread Metric, Fine Thread
Materials Steel, Stainless Steel, Cast Iron and NF-Materials
Flank Angle 60°
Packaging unit 1 Pc.

Item Nr. Thread/D P L2 L L4 d K Kl Z Core Hole
GB-D-M4x0,5-HSS-PM-TiALN 3301441 M4 0,5 10 63 21 2,8 2,1 5 3 3,5
GB-D-M4x0,35-HSS-PM-TiALN 3301442 M4 0,35 10 63 21 2,8 2,1 5 3 3,7
GB-D-M5x0,5-HSS-PM-TiALN 3301443 M5 0,5 11 70 25 3,5 2,7 6 3 4,5
GB-D-M6x0,75-HSS-PM-TiALN 3301444 M6 0,75 13 80 30 4,5 3,4 6 3 5,3
GB-D-M6x0,5-HSS-PM-TiALN 3301445 M6 0,5 13 80 30 4,5 3,4 6 3 5,5
GB-D-M8x1,0-HSS-PM-TiALN 3301446 M8 1 17 90 36 6 4,9 8 3 7
GB-D-M8x0,75-HSS-PM-TiALN 3301447 M8 0,75 14 80 30 6 4,9 8 3 7,3
GB-D-M9x1,0-HSS-PM-TiALN 3301448 M9 1 20 90 36 7 5,5 8 3 8
GB-D-M9x0,75-HSS-PM-TiALN 3301449 M9 0,75 17 80 30 7 5,5 8 3 8,3
GB-D-M10x1,25-HSS-PM-TiALN 3301450 M10 1,25 22 100 40 7 5,5 8 3 8,8
GB-D-M10x1,0-HSS-PM-TiALN 3301451 M10 1 18 90 36 7 5,5 8 3 9
GB-D-M10x0,75-HSS-PM-TiALN 3301452 M10 0,75 18 90 36 7 5,5 8 3 9,3
GB-D-M12x1,5-HSS-PM-TiALN 3301453 M12 1,5 22 100 40 9 7 10 3 10,5
GB-D-M12x1,25-HSS-PM-TiALN 3301454 M12 1,25 22 100 40 9 7 10 3 10,8
GB-D-M12x1,0-HSS-PM-TiALN 3301455 M12 1 18 100 40 9 7 10 3 11
GB-D-M14x1,5-HSS-PM-TiALN 3301456 M14 1,5 22 100 40 11 9 12 3 12,5
GB-D-M14x1,25-HSS-PM-TiALN 3301457 M14 1,25 22 100 40 11 9 12 3 12,8
GB-D-M14x1,0-HSS-PM-TiALN 3301458 M14 1 18 100 40 11 9 12 3 13
GB-D-M16x1,5-HSS-PM-TiALN 3301459 M16 1,25 22 100 40 11 9 12 3 14,5
GB-D-M16x1,0-HSS-PM-TiALN 3301460 M16 1 18 100 40 11 9 12 3 15
GB-D-M18x2,0-HSS-PM-TiALN 3301461 M18 2 26 125 50 14 11 14 4 16
GB-D-M18x1,5-HSS-PM-TiALN 3301462 M18 1,5 25 110 44 14 11 14 4 16,5
GB-D-M18x1,0-HSS-PM-TiALN 3301463 M18 1 20 110 44 14 11 14 4 17
GB-D-M20x2,0-HSS-PM-TiALN 3301464 M20 2 27 140 54 16 12 15 4 18
GB-D-M20x1,5-HSS-PM-TiALN 3301465 M20 1,5 25 125 50 16 12 15 4 18,5
GB-D-M20x1,0-HSS-PM-TiALN 3301466 M20 1 20 125 50 16 12 15 4 19
GB-D-M22x2,0-HSS-PM-TiALN 3301467 M22 2 27 140 54 18 14,5 17 4 20
GB-D-M22x1,5-HSS-PM-TiALN 3301468 M22 1,5 25 125 50 18 14,5 17 4 20,5
GB-D-M22x1,0-HSS-PM-TiALN 3301469 M22 1 20 125 50 18 14,5 17 4 21
GB-D-M24x2,0-HSS-PM-TiALN 3301470 M14 2 27 140 54 18 14,5 17 4 22
GB-D-M24x1,5-HSS-PM-TiALN 3301471 M16 1,25 27 140 54 18 14,5 17 4 22,5
GB-D-M24x1,0-HSS-PM-TiALN 3301472 M16 1 20 140 54 18 14,5 17 4 23

3301441

Data sheet

Material
Cast Iron
Non-Ferrite Materials
Stainless Steel
Steel
Hole
Trough hole
HSS
HSS-PM

11 other products in the same category:

Product added to compare.