IPM5x13
Screw Type | Torx |
Head Size | T20 |
Torque | 6,7 Nm |
Packaging unit | 1 piece |
VPE = 10 st.
RT305H = High-Performance PVD coating for efficient use in stainless steel and superalloy.
RT250X = PVD multilayer coated P10-P30 and M10-M30 carbide for universal use in steel and stainless steel
RT150K = CVD-coated K10-K20 carbide for casting machining
RT100 = Uncoated K10-K15 carbide for ALU and plastics
Compatible with WALTER ODHT 0605... System
Item Nr. | L | I.C. | S | d | Scope of application | |
ODHT 060508-M RT305H | 2651332 | 6,50 | 15,875 | 5,65 | 5,4 | Stainless Steel & Super alloys |
ODHT 060508-M RT250X | 2651333 | 6,50 | 15,875 | 5,65 | 5,4 | Steel & Stainless Steel |
ODHT 060508-M RT150K | 2651334 | 6,50 | 15,875 | 5,65 | 5,4 | Cast Iron |
ODHT 060508-ALZ RT100 | 2651331 | 6,50 | 15,875 | 5,65 | 5,4 | ALU / Plastic / NE-Materials |
VPE = 10 st.
RT305H = High-Performance PVD coating for efficient use in stainless steel and superalloy.
RT250X = PVD multilayer coated P10-P30 and M10-M30 carbide for universal use in steel and stainless steel
RT150K = CVD-coated K10-K20 carbide for casting machining
RT100 = Uncoated K10-K15 carbide for ALU and plastics
Compatible with WALTER ODHT 0605... System
L | I.C. | S | d1 | Scope of application | |
ODHT 060508-M RT305H | 6,50 | 15,875 | 5,65 | 5,4 | Stainless Steel & Super alloys |
ODHT 060508-M RT250X | 6,50 | 15,875 | 5,65 | 5,4 | Steel & Stainless Steel |
ODHT 060508-M RT150K | 6,50 | 15,875 | 5,65 | 5,4 | Cast Iron |
ODHT 060508-ALZ RT100 | 6,50 | 15,875 | 5,65 | 5,4 | ALU / Plastic / NE-Materials |
Screw Type | Torx |
Head Size | T20 |
Torque | 6,7 Nm |
Packaging unit | 1 piece |
Mill type | Face Mill |
Platte | ODHT 06... |
Packaging unit | 1 piece |
Compatible with WALTER ODHT 0605... System
D | D1 | d | L | ap max | Z | Wendeplatte | |
MK45 OD06 D50 A22 Z04-H with cooling holes | 50 | 60 | 22 | 40 | 6 | 4 | ODHT 06... |
MK45 OD06 D63 A22 Z05-H with cooling holes | 63 | 73 | 22 | 40 | 6 | 5 | ODHT 06... |
MK45 OD06 D80 A27 Z06-H with cooling holes | 80 | 90 | 27 | 50 | 6 | 6 | ODHT 06... |
MK45 OD06 D100 A32 Z07-H with cooling holes | 100 | 110 | 27 | 50 | 6 | 7 | ODHT 06... |
MK45 OD06 D125 B40 Z08 | 125 | 135 | 32 | 63 | 6 | 8 | ODHT 06... |
Shape | APKT |
Grades |
RT250X = PVD multilayer coated P10-P30 and M10-M30 carbide for universal use in steel and stainless steel |
RT250K = CVD-coated K10-K20 carbide for rough cast machining | |
RT100 = Uncoated K10-K15 carbide for ALU and plastics | |
RT305H: PVD-coated high-performance grade for a wide range of applications. | |
Packaging unit | 10 Pc. |
L | d | s | I.W | r | |
APKT 11T304-PF RT250X | 12,24 | 2,8 | 3,6 | 6,5 | 0,4 |
APKT 11T308-PM RT250X | 12,24 | 2,8 | 3,6 | 6,5 | 0,8 |
APKT 11T312-PM RT250X | 12,24 | 2,8 | 3,6 | 6,5 | 1,2 |
APKT 11T316-PM RT250X | 12,24 | 2,8 | 3,6 | 6,5 | 1,6 |
APKT 11T320-PM RT250X | 12,24 | 2,8 | 3,6 | 6,5 | 2,0 |
APKT 11T304-PM RT150K | 12,24 | 2,8 | 3,6 | 6,5 | 0,4 |
APKT 11T308-PM RT150K | 12,24 | 2,8 | 3,6 | 6,5 | 0,8 |
APKT 11T312-PM RT150K | 12,24 | 2,8 | 3,6 | 6,5 | 1,2 |
APKT 11T316-PM RT150K | 12,24 | 2,8 | 3,6 | 6,5 | 1,6 |
APKT 11T320-PM RT150K | 12,24 | 2,8 | 3,6 | 6,5 | 2,0 |
APKT 11T304-ALZ RT100 | 12,24 | 2,8 | 3,6 | 6,5 | 0,4 |
APKT 11T308-ALZ RT100 | 12,24 | 2,8 | 3,6 | 6,5 | 0,8 |
Packaging unit = 10 Pc.
Scope of application: Steel und Stainless Steel
RT250X = PVD multilayer coated P10-P30 and M10-M30 carbide for universal use in steel and stainless steel
L | S | W | r | |
LNKT 080408-GM RT250X | 8,75 | 4,45 | 8,75 | 0,8 |
LNKT 120608-GM RT250X | 12,7 | 6,75 | 12,7 | 0,8 |
LNKT 160708-GM RT250X | 16,05 | 7,35 | 16,05 | 0,8 |
Packaging unit = 10 Pc.
Scope of application: Steel and stainless steel
RT300 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel
I.C | S | d | |
RDKW 0702MO RT300 | 7 | 2,38 | 2,7 |
RDKW 1003MO RT300 | 10 | 3,18 | 3,9 |
RDKW 12T3MO RT300 | 12 | 3,97 | 3,9 |
RDKW 1604MO RT300 | 16 | 4,76 | 5,2 |
Packaging unit = 10 Pc.
Scope of application: For hard Materials
RT105 = PVD-TiALN coated M10-M20 carbide for ALU / stainless steel
I.C | S | d | |
RDKW 10T3MO RT105 HART | 10 | 3,97 | 4,4 |
Packaging unit = 10 Pc.
Scope of application: For hard Materials
RT105 = PVD-TiALN coated M10-M20 carbide for ALU / stainless steel
I.C | S | d | |
RDKW 0702MO RT105 HART | 7 | 2,38 | 2,7 |
RDKW 1003MO RT105 HART | 10 | 3,18 | 3,9 |
RDKW 12T3MO RT105 HART | 12 | 3,97 | 3,9 |
RDKW 1604MO RT105 HART | 16 | 4,76 | 5,2 |
Plate Shape | LNMX |
Processing | High Feed |
Material | Steel and Stainless Steel |
Coating | RT300 = PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel |
Packaging unit | 10 Pc. |
L | apmax | W | S | r | |
LNMX 0303-MU RT300 | 11,86 | 1,00 | 6 | 4,29 | 1,20 |
PLEASE NOTE!!
Holder MK90....-K for indexable insert VPGT ...-K (corner radius indexable insert up to 3.2 mm)
Holder MK90....-G for indexable insert VPGT ...-G (corner radius indexable insert from 4 mm)
Inserts K | r | L | I.C. | S | d |
VPGT 220502-K-ALZ RT100 | 0,2 | 12 | 12,70 | 5,56 | 5,50 |
VPGT 220505-K-ALZ RT100 | 0,5 | 12 | 12,70 | 5,56 | 5,50 |
VPGT 220508-K-ALZ RT100 | 0,8 | 12 | 12,70 | 5,56 | 5,50 |
VPGT 220510-K-ALZ RT100 |
1,0 | 12 | 12,70 | 5,56 | 5,50 |
VPGT 220515-K-ALZ RT100 | 1,5 | 12 | 12,70 | 5,56 | 5,50 |
VPGT 220520-K-ALZ RT100 |
2,0 | 12 | 12,70 | 5,56 | 5,50 |
VPGT 220525-K-ALZ RT100 | 2,5 | 12 | 12,70 | 5,56 | 5,50 |
VPGT 220530-K-ALZ RT100 | 3,0 | 12 | 12,70 | 5,56 | 5,50 |
VPGT 220532-K-ALZ RT100 | 3,2 | 12 | 12,70 | 5,56 | 5,50 |
Inserts G | r | L | I.C. | S | d |
VPGT 220540-G-ALZ RT100 | 4,0 | 12 | 12,70 | 5,56 | 5,50 |
VPGT 220550-G-ALZ RT100 | 5,0 | 12 | 12,70 | 5,56 | 5,50 |
VPGT 220560-G-ALZ RT100 | 6,0 | 12 | 12,70 | 5,56 | 5,50 |
Packaging unit = 10 Pc.
Grooving Insert | RT22R/L RT305 |
Workpiece Materials | Steel and Stainless Steel |
Grooving system | RT-System |
Grade | RT305 = PVD grade M20-M30 for stainless steel with the most modern coating |
Packaging unit | 5 Pc. |
W±0,025 | r | La max | øI.C | S | |
RT22L100-R02 RT305 | 1,0 | 0,2 | 2 | 12,7 | 4,76 |
RT22R125-R02 RT305 | 1,25 | 0,2 | 2 | 12,7 | 4,76 |
RT22L125-R02 RT305 | 1,25 | 0,2 | 2 | 12,7 | 4,76 |
RT22R145-R02 RT305 | 1,45 | 0,2 | 2 | 12,7 | 4,76 |
RT22L145-R02 RT305 | 1,45 | 0,2 | 2 | 12,7 | 4,76 |
RT22R150-R02 RT305 | 1,5 | 0,2 | 3,5 | 12,7 | 4,76 |
RT22L150-R02 RT305 | 1,5 | 0,2 | 3,5 | 12,7 | 4,76 |
RT22R175-R02 RT305 | 1,75 | 0,2 | 3,5 | 12,7 | 4,76 |
RT22L175-R02 RT305 | 1,75 | 0,2 | 3,5 | 12,7 | 4,76 |
RT22R185-R02 RT305 | 1,85 | 0,2 | 3,5 | 12,7 | 4,76 |
RT22L185-R02 RT305 | 1,85 | 0,2 | 3,5 | 12,7 | 4,76 |
RT22R195-R02 RT305 | 1,95 | 0,2 | 3,5 | 12,7 | 4,76 |
RT22R200-R02 RT305 | 2,0 | 0,2 | 3,5 | 12,7 | 4,76 |
RT22L200-R02 RT305 | 2,0 | 0,2 | 3,5 | 12,7 | 4,76 |
RT22R225-R02 RT305 | 2,25 | 0,2 | 3,5 | 12,7 | 4,76 |
RT22R230-R02 RT305 | 2,3 | 0,2 | 3,5 | 12,7 | 4,76 |
RT22L230-R02 RT305 | 2,3 | 0,2 | 3,5 | 12,7 | 4,76 |
RT22R250-R03 RT305 | 2,5 | 0,2 | 4 | 12,7 | 4,76 |
RT22L250-R03 RT305 | 2,5 | 0,3 | 4 | 12,7 | 4,76 |
RT22R265-R03 RT305 | 2,65 | 0,3 | 4 | 12,7 | 4,76 |
RT22L265-R03 RT305 | 2,65 | 0,3 | 4 | 12,7 | 4,76 |
RT22R280-R03 RT305 | 2,8 | 0,3 | 4 | 12,7 | 4,76 |
RT22L280-R03 RT305 | 2,8 | 0,3 | 4 | 12,7 | 4,76 |
RT22R300-R03 RT305 | 3,0 | 0,3 | 4 | 12,7 | 4,76 |
RT22L300-R03 RT305 | 3,0 | 0,3 | 4 | 12,7 | 4,76 |
RT22R320-R03 RT305 | 3,2 | 0,3 | 4 | 12,7 | 4,76 |
RT22L320-R03 RT305 | 3,2 | 0,3 | 4 | 12,7 | 4,76 |
RT22R330-R03 RT305 | 3,3 | 0,3 | 4 | 12,7 | 4,76 |
RT22L330-R03 RT305 | 3,3 | 0,3 | 4 | 12,7 | 4,76 |
RT22R350-R03 RT305 | 3,5 | 0,3 | 5 | 12,7 | 4,76 |
RT22L350-R03 RT305 | 3,5 | 0,3 | 5 | 12,7 | 4,76 |
RT22R400-R04 RT305 | 4,0 | 0,4 | 5 | 12,7 | 4,76 |
RT22L400-R04 RT305 | 4,0 | 0,4 | 5 | 12,7 | 4,76 |
RT22R430-R04 RT305 | 4,3 | 0,4 | 5 | 12,7 | 4,76 |
RT22L430-R04 RT305 | 4,3 | 0,4 | 5 | 12,7 | 4,76 |
RT22R450-R04 RT305 | 4,5 | 0,4 | 5 | 12,7 | 4,76 |
RT22L450-R04 RT305 | 4,5 | 0,4 | 5 | 12,7 | 4,76 |
RT22R480-R04 RT305 | 4,8 | 0,4 | 5 | 12,7 | 5,06 |
RT22L480-R04 RT305 | 4,8 | 0,4 | 5 | 12,7 | 5,06 |
Shape | SNHX |
Workpiece Material | Steel and Stainless Steel |
Grade | RT302: PVD-coated carbide grade for P15-P30 & M25-M40, suitable for medium to rough machining of stainless steel and steel (milling). |
Packaging unit | 10 Pc. |
d | L | I.C. | S | |
SNHX 1202 RT302 | 5 | 12,7 | 12,7 | 2,3 |
SNHX 1203 RT302 | 5 | 12,7 | 12,7 | 3 |
SNHX 12T3 RT302 | 5 | 12,7 | 12,7 | 3,5 |
Shape | APKT |
Workpiece Material | Steel and Stainless Steel |
Grade | RT250X = PVD multilayer coated P10-P30 and M10-M30 carbide for universal use in steel and stainless steel |
Packaging unit | 10 Pc. |
Shoulder milling and high feed geometry in one tool system
Wide range of applications in P, M and K applications
L | d | s | r | Scope of application | |
APKT 11T3-HV RT250X | 12,24 | 2,8 | 3,6 | 0,4 | Steel & Stainless Steel |
Shape | SPMR |
Processing | Medium |
Workpiece Material | Steel |
Grade | RT250: CVD-coated P25-TIN hard metal for general steel processing |
Packaging unit | 10 Pc. |
Item Nr. | r | L | I.C. | S | |
SPMR 120308-PM RT250 | 3603381 | 0,8 | 12,7 | 12,7 | 3,18 |
Grooving Insert | RT16R/L RT305 |
Workpiece Materials | Steel and Stainless Steel |
Grooving system | RT-System |
Grade | RT305 = PVD grade M20-M30 for stainless steel with the most modern coating |
Packaging unit | 5 Pc. |
W±0,025 | r | La max | øI.C | S | |
RT16R100R RT305 | 1 | 0,5 | 2 | 9,525 | 3,18 |
RT16R120R RT305 | 1,2 | 0,6 | 2 | 9,525 | 3,18 |
RT16R150R RT305 | 1,5 | 0,75 | 2 | 9,525 | 3,18 |
RT16R200R RT305 | 2 | 1 | 2 | 9,525 | 3,18 |
RT16L200R RT305 | 2 | 1 | 2 | 9,525 | 3,18 |
RT16R250R RT305 | 2,5 | 1,25 | 2 | 9,525 | 3,18 |
RT16L280R RT305 | 2,8 | 1,4 | 2 | 9,525 | 3,18 |
RT16R300R RT305 | 3 | 1,5 | 2 | 9,525 | 3,18 |
RT16L300R RT305 | 3 | 1,5 | 2 | 9,525 | 3,18 |
Packaging unit = 10 Pc.
r | a | L | S | d | Scope of application | |
XPHT16R0803-GM RT302 | 8 | 9 | 16 | 3,18 | 3,1 | Steel & Stainless Steel |
XPHT20R10T3-GM RT302 | 10 | 9 | 20 | 3,97 | 4 | Steel & Stainless Steel |
XPHT25R1204-GM RT302 | 12,5 | 9 | 25 | 4,76 | 4,7 | Steel & Stainless Steel |
Packaging unit = 10 Pc.
Scope of application: Aluminium / Plastic / NF-Materials
RT100 = Uncoated K10-K15 carbide for ALU and plastics
I.C | S | d | |
RDHT 0702MO-ALZ RT100 | 7 | 2,38 | 2,7 |
RDHT 1003MO-ALZ RT100 | 10 | 3,18 | 3,9 |
RDHT 12T3MO-ALZ RT100 | 12 | 3,97 | 3,9 |
RDHT 1604MO-ALZ RT100 | 16 | 4,76 | 5,2 |
Shape | SNEG |
Grades |
RT250X = PVD multilayer coated P10-P30 and M10-M30 carbide for universal use in steel and stainless steel |
RT150K = CVD-coated K10-K20 carbide for rough cast machining | |
RT305 = PVD grade M20-M30 for stainless steel with the most modern coating | |
Packaging unit | 10 Pc. |
L | I.C | S | d | r | |
SNEG1205-GM RT150K | 7,6 | 12 | 4,76 | 4,6 | 0,8 |
SNEG1205-GM RT250X | 7,6 | 12 | 4,76 | 4,6 | 0,8 |
SNEG1205-GM RT305H | 7,6 | 12 | 4,76 | 4,6 | 0,8 |
Grooving Insert | RT22R/L RT305 |
Workpiece Materials | Steel and Stainless Steel |
Grooving system | RT-System |
Grade | RT305 = PVD grade M20-M30 for stainless steel with the most modern coating |
Packaging unit | 5 Pc. |
W±0,025 | r | La max | øI.C | S | |
RT22R100R RT305 | 1 | 0,5 | 2 | 12,7 | 4,76 |
RT22L100R RT305 | 1 | 0,5 | 2 | 12,7 | 4,76 |
RT22R150R RT305 | 1,5 | 0,75 | 3,5 | 12,7 | 4,76 |
RT22L150R RT305 | 1,5 | 0,75 | 3,5 | 12,7 | 4,76 |
RT22R170R RT305 | 1,7 | 0,85 | 3,5 | 12,7 | 4,76 |
RT22R200R RT305 | 2 | 1 | 3,5 | 12,7 | 4,76 |
RT22L200R RT305 | 2 | 1 | 3,5 | 12,7 | 4,76 |
RT22R250R RT305 | 2,5 | 1,25 | 4 | 12,7 | 4,76 |
RT22L250R RT305 | 2,5 | 1,25 | 4 | 12,7 | 4,76 |
RT22R300R RT305 | 3 | 1,5 | 4 | 12,7 | 4,76 |
RT22L300R RT305 | 3 | 1,5 | 4 | 12,7 | 4,76 |
RT22R320R RT305 | 3,2 | 1,6 | 4 | 12,7 | 4,76 |
RT22R400R RT305 | 4 | 2 | 5 | 12,7 | 4,76 |
RT22L400R RT305 | 4 | 2 | 5 | 12,7 | 4,76 |