Milling Insert - APKT 11...
| Shape | APKT |
|
Grades |
RT250X = PVD multilayer coated P10-P30 and M10-M30 carbide for universal use in steel and stainless steel |
| RT250K = CVD-coated K10-K20 carbide for rough cast machining | |
| RT100 = Uncoated K10-K15 carbide for ALU and plastics | |
| RT305H: PVD-coated high-performance grade for a wide range of applications. | |
| Packaging unit | 10 Pc. |
| L | d | s | I.W | r | |
| APKT 11T304-PF RT250X | 12,24 | 2,8 | 3,6 | 6,5 | 0,4 |
| APKT 11T308-PM RT250X | 12,24 | 2,8 | 3,6 | 6,5 | 0,8 |
| APKT 11T312-PM RT250X | 12,24 | 2,8 | 3,6 | 6,5 | 1,2 |
| APKT 11T316-PM RT250X | 12,24 | 2,8 | 3,6 | 6,5 | 1,6 |
| APKT 11T320-PM RT250X | 12,24 | 2,8 | 3,6 | 6,5 | 2,0 |
| APKT 11T304-PM RT150K | 12,24 | 2,8 | 3,6 | 6,5 | 0,4 |
| APKT 11T308-PM RT150K | 12,24 | 2,8 | 3,6 | 6,5 | 0,8 |
| APKT 11T312-PM RT150K | 12,24 | 2,8 | 3,6 | 6,5 | 1,2 |
| APKT 11T316-PM RT150K | 12,24 | 2,8 | 3,6 | 6,5 | 1,6 |
| APKT 11T320-PM RT150K | 12,24 | 2,8 | 3,6 | 6,5 | 2,0 |
| APKT 11T304-ALZ RT100 | 12,24 | 2,8 | 3,6 | 6,5 | 0,4 |
| APKT 11T308-ALZ RT100 | 12,24 | 2,8 | 3,6 | 6,5 | 0,8 |
| APKT 11T308-PM RT305H | 12,24 | 2,8 | 3,6 | 6,5 | 0,8 |
| APKT 11T316-PM RT305H | 12,24 | 2,8 | 3,6 | 6,5 | 1,6 |


