Error!

Item Nr. r L I.C S d
SCGT 09T302-ALZ RT100 1771195 0,2 9,525 9,525 3,97 4,4
SCGT 09T304-ALZ RT100 1771191 0,4 9,525 9,525 3,97 4,4
SCGT 09T308-ALZ RT100 1771192 0,8 9,525 9,525 3,97 4,4
SCGT 120404-ALZ RT100 1771193 0,4 12,7 12,7 4,76 5,56
SCGT 120408-ALZ RT100​ 1771194 0,8 12,7 12,7 4,76 5,56

Cutting Data

NF-Materials
Vc (m/min) f (mm/rev.) ap (mm)
SCGT 09T302-ALZ RT100 300-800 0,05-0,2 0,3-4
SCGT 09T304-ALZ RT100 300-800 0,05-0,2 0,5-5
SCGT 09T308-ALZ RT100 300-800 0,05-0,2 0,5-5
SCGT 120404-ALZ RT100 300-800 0,05-0,2 0,5-7
SCGT 120408-ALZ RT100 300-800 0,05-0,25 1-7
1771191

Data sheet

Materials
Aluminium
NF-Metals
Plastic
Processing
Finish
Mittel
Roughing
Inserts
SC..
Cutting conditions
Continuous

Compatible products

16 other products in the same category: