Set HSS-E-Tap through hole, metric 60°
| Tap Typ | HSS-E-TiN |
| Hole | Trough Hole |
| Thread | Metric |
| Length | Jobber |
| Materials | Steel, Stainless Steel, Cast Iron and NF-Materials |
| Flank Angle | 60° |
| Packaging unit | 1 Pc. |
TURNING INSERTS
PARTING AND GROOVING
TIP DRILLS
INDEXEABLE INSERT DRILLS
SOLID CARBIDE DRILLS
COUNTERSINK & DEBURRING TOOLS
COMPATIBLE INSERTS
SPARE PARTS & ACCESSORIES
| Tap Typ | HSS-E-TiN |
| Hole | Blind Hole |
| Thread | Metric |
| Length | Jobber |
| Materials | Steel, Stainless Steel, Cast Iron and NF-Materials |
| Flank Angle | 60° |
| Packaging unit | 1 Pc. |
This Set consists of:
| Tap | D | P | L2 | L | L4 | d | K | Kl | Z |
| 1x GB-S-ISO-M3-HSS-E-TIN | M3 | 0,5 | 6 | 56 | 18 | 3,5 | 2,7 | 6 | 3 |
| 1x GB-S-ISO-M4-HSS-E-TIN | M4 | 0,7 | 7 | 63 | 21 | 4,5 | 3,4 | 6 | 3 |
| 1x GB-S-ISO-M5-HSS-E-TIN | M5 | 0,8 | 8 | 70 | 25 | 6 | 4,9 | 8 | 3 |
| 1x GB-S-ISO-M6-HSS-E-TIN | M6 | 1 | 10 | 80 | 30 | 6 | 4,9 | 8 | 3 |
| 1x GB-S-ISO-M8-HSS-E-TIN | M8 | 1,25 | 13 | 90 | 35 | 8 | 6,2 | 9 | 3 |
| 1x GB-S-ISO-M10-HSS-E-TIN | M10 | 1,5 | 15 | 100 | 39 | 10 | 8 | 11 | 3 |
| 1x GB-S-ISO-M12-HSS-E-TIN | M12 | 1,75 | 18 | 110 | 44 | 9 | 7 | 10 | 3 |
| Core Hole Drill | Thread | D | L1 | L |
| 1x SB-D2,5-J-HSS-E-TIN |
M3 | 2,5 | 30 | 57 |
| 1x SB-D3,3-J-HSS-E-TIN |
M4 | 3,3 | 36 | 65 |
| 1x SB-D4,2-J-HSS-E-TIN |
M5 | 4,2 | 43 | 75 |
| 1x SB-D5,0-J-HSS-E-TIN |
M6 | 5,0 | 52 | 86 |
| 1x SB-D6,8-J-HSS-E-TIN |
M8 | 6,8 | 69 | 109 |
| 1x SB-D8,5-J-HSS-E-TIN |
M10 | 8,5 | 75 | 117 |
| 1x SB-D10,2-J-HSS-E-TIN |
M12 | 10,2 | 87 | 133 |
..
| Workpiece Material | Tensile strength | Cutting Speed |
| (N/mm²) | Vc (m/min) | |
| Structural Steel | <450 | 10-25 |
| Tempered Steel | 450-700 | 5-20 |
| Tooling Steel | >700 | 5-7 |
| Stainless Steel | <1100 | 6-15 |
| Cast Iron | 8-20 | |
| Aluminum cast alloys (<12% Si.) | <600 | 20-25 |
| Copper/Brass | <850 | 12-40 |
.
| Workpiece Material | Tensile strength | Cutting Speed | Feed (mm) | ||
| (N/mm²) | Vc (m/min) | Ø 2-4 | Ø 6-8 | Ø 10-13 | |
| Structural Steel | <450 | 15-28 | 0,04-0,12 | 0,12-0,18 | 0,16-0,24 |
| Tempered Steel | 450-700 | 20-25 | 0,04-0,12 | 0,12-0,18 | 0,16-0,24 |
| Tooling Steel | >700 | 15 | 0,04-0,08 | 0,12-0,18 | 0,16-0,24 |
| Stainless Steel | <1100 | 10-18 | 0,04-0,12 | 0,12-0,18 | 0,16-0,24 |
| Cast Iron | 20-28 | 0,04-0,12 | 0,04-0,18 | 0,08-0,24 | |
| Aluminum cast alloys (<12% Si.) | <600 | 35-45 | 0,04-0,16 | 0,12-0,2 | 0,16-0,28 |
| Copper/Brass | <850 | 20-35 | 0,05-0,16 | 0,12-0,18 | 0,053 |
| Tap Typ | HSS-E-TiN |
| Hole | Blind Hole |
| Thread | Metric |
| Length | Jobber |
| Materials | Steel, Stainless Steel, Cast Iron and NF-Materials |
| Flank Angle | 60° |
| Packaging unit | 1 Pc. |
| Tap Typ | HSS-E-TiN |
| Hole | Trough Hole |
| Thread | Metric |
| Length | Jobber |
| Materials | Steel, Stainless Steel, Cast Iron and NF-Materials |
| Flank Angle | 60° |
| Packaging unit | 1 Pc. |
Art. Nr. Right: SM60210
Art. Nr. Left: SM60227
consisting of:
| d | H | L | f | Dmin | |
| S08H SCLCR/L 06 | 8 | 7 | 100 | 07 | ≥11 |
| S10K SCLCR/L 06 | 10 | 9 | 125 | 08 | ≥13 |
| S12K SCLCR/L 06 | 12 | 11 | 125 | 10 | ≥16 |
| S16P SCLCR/L 09 | 16 | 15 | 170 | 13 | ≥21 |
Packaging Unit = 1 Pc.
| Boring Bar Set | E-SDUCR/L |
| Setting Angle | 93° |
| Insert | DC.. |
| Main application | Profile turning |
| Clamping | Screw Clamp |
| Cooling | With Cooling Holes |
| Packaging unit | 1 Pc. |
Solid carbide boring bar
Solid carbide tool carriers increase stability considerably.
The carbide boring bar allows a projection length of up to 6xD by reducing vibrations.
Precision and surface quality are also improved.
Art. Nr. Right: SM59870
Art. Nr. Left: SM59887
consisting of:
| d | L | f | Dmin | |
| E10M SDUCR/L-07 mit IK | 10 | 150 | 08 | ≥13 |
| E12Q SDUCR/L-07 mit IK | 12 | 180 | 10 | ≥16 |
| E16R SDUCR/L-11 mit IK | 16 | 200 | 13 | ≥21 |
Art. Nr. Right: SM60050
Art. Nr. Left: SM60067
consisting of:
| d | H | L | f | Dmin | |
| A08H SCLCR/L 06 with cooling holes | 8 | 7 | 100 | 07 | ≥11 |
| A10H SCLCR/L 06 with cooling holes | 10 | 9 | 100 | 08 | ≥13 |
| A12H SCLCR/L 06 with cooling holes | 12 | 11 | 100 | 10 | ≥16 |
| A16M SCLCR/L 09 with cooling holes | 16 | 15 | 150 | 13 | ≥21 |
Packaging Unit = 1 Pc.
For all inserts APKT 1003-ISO.
Art. Nr. Right: SM59917
Art. Nr. Left: SM59924
consisting of:
| d | H | L | f | Dmin | |
| A10H SDQCR/L-07 with cooling holes | 10 | 09 | 100 | 08 | ≥13 |
| A12H SDQCR/L-07 with cooling holes | 12 | 11 | 100 | 10 | ≥16 |
| A16M SDQCR/L-11 with cooling holes | 16 | 15 | 150 | 13 | ≥21 |
Packaging Unit = 1 Pc.
Art. Nr. Right: SM59856
Art. Nr. Left: SM59863
consisting of:
| d | H | L | f | Dmin | |
| A10H SDUCR/L-07 with cooling holes | 10 | 09 | 100 | 08 | ≥13 |
| A12H SDUCR/L-07 with cooling holes | 12 | 11 | 100 | 10 | ≥16 |
| A16M SDUCR/L-11 with cooling holes | 16 | 15 | 150 | 13 | ≥21 |
Packaging Unit = 1 Pc.
| Drill-Type | SDUM |
| Insert | 10x WCMX RT330 |
| Grade | RT330: PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel |
| Max. Drilling Depth | 2xD |
| Packaging Unit | 1 Pc. |
Packaging Unit = 1 Pc.
| Set consists of: | |
| Set 4 mm R | 1x SL1604, 1X E04G-SCLCR-03 und 5x CCGT 030102L RT200 |
| Set 4 mm L | 1x SL1604, 1X E04G-SCLCL-03 und 5x CCGT 030102R RT200 |
| Set 5 mm R | 1x SL1605, 1X E05H-SCLCR-03 und 5x CCGT 030102L RT200 |
| Set 5 mm L | 1x SL1605, 1X E05H-SCLCL-03 und 5x CCGT 030102R RT200 |
| Set 6 mm R | 1x SL1606, 1X E06J-SCLCR-03 und 5x CCGT 030102L RT200 |
| Set 6 mm L | 1x SL1606, 1X E06J-SCLCL-03 und 5x CCGT 030102R RT200 |
| Mill Typ | Solid Carbide End mill Set |
| Spiral Angle | 35°/38° |
| Material | Steel, Stainless Steel, Cast Iron |
| Processing | Roughing and Finish |
| Length | Standard Lenght |
| Shaft | Weldon Shaft |
| Teeth | 4 |
| Coating | RT405: PVD-TiAlN-coated high-performance grade for solid carbide milling cutters |
| Packaging unit | 1 Pc |

- 4 flute solid carbide cutter
- Cutting across the middle
- TiAlN-coated
- Roughing/finishing
- consisting of respectively 1x 6/8/10/12 mm
- Unevenly divided spiral for roughing, finishing and neck relief (M)
| d(h6) | d1 | H | M | L | Z | |
| 6 | 6 | 5,7 | 13 | 21 | 57 | 4 |
| 8 | 8 | 7,7 | 19 | 27 | 63 | 4 |
| 10 | 10 | 9,5 | 22 | 32 | 72 | 4 |
| 12 | 12 | 11,5 | 26 | 38 | 83 | 4 |
For all inserts APKT 1003-ISO.
| Boring Bar Set | E-SCLCR/L |
| Setting Angle | 95° |
| Insert | CC.. |
| Main application | Longitudinal turning, facing |
| Clamping | Screw Clamp |
| Cooling | With Cooling Holes |
| Packaging unit | 1 Pc. |
Solid carbide boring bar
Solid carbide tool carriers increase stability considerably.
The carbide boring bar allows a projection length of up to 6xD by reducing vibrations.
Precision and surface quality are also improved.
Art. Nr. Right: SM60197
Art. Nr. Left: SM60203
consisting of:
| d | L | f | Dmin | |
| E08K SCLCR/L-06 mit IK | 8 | 125 | 06 | ≥11 |
| E10M SCLCR/L-06 mit IK | 10 | 150 | 08 | ≥13 |
| E12Q SCLCR/L-06 mit IK | 12 | 180 | 10 | ≥16 |
| E16R SCLCR/L-09 mit IK | 16 | 200 | 13 | ≥21 |
Art. Nr. Right: SM59894
Art. Nr. Left: SM59900
consisting of:
| d | H | L | f | Dmin | |
| S10K SDUCR/L 07 | 10 | 9 | 125 | 08 | ≥13 |
| S12K SDUCR/L 07 | 12 | 11 | 125 | 10 | ≥16 |
| S16P SDUCR/L 11 | 16 | 15 | 170 | 13 | ≥21 |
Packaging Unit = 1 Pc.
| Drill-Type | SDUM |
| Insert | 10x WCMX RT330 |
| Grade | RT330: PVD-coated P15-P25 and M10-M25 for universal use in steel and stainless steel |
| Max. Drilling Depth | 4xD |
| Packaging Unit | 1 Pc. |
| d(h6) | L | D | Shank | X | Z | |
| 6 | 6 | 55 | 0,2 | HB | 90 | 4 |
| 8 | 8 | 58 | 0,5 | HB | 90 | 4 |
| 10 | 10 | 65 | 0,5 | HB | 90 | 4 |
| 12 | 12 | 75 | 0,5 | HB | 90 | 4 |