End-mills-Set 16 to 25mm APKT 1003...
Consisting of 3 End Mills Type APKT 1003....for Weldon chucks.
- 1 x Diameter 16mm / Z = 2 / L = 120mm
- 1 x Diameter 20mm / Z = 3 / L = 120mm
- 1 x Diameter 25mm / Z = 3 / L = 120mm
For all inserts APKT 1003-ISO.
TURNING INSERTS
PARTING AND GROOVING
TIP DRILLS
INDEXEABLE INSERT DRILLS
SOLID CARBIDE DRILLS
COMPATIBLE INSERTS
SPARE PARTS & ACCESSORIES
| Boring Bar Set | E-SCLCR/L |
| Setting Angle | 95° |
| Insert | CC.. |
| Main application | Longitudinal turning, facing |
| Clamping | Screw Clamp |
| Cooling | With Cooling Holes |
| Packaging unit | 1 Pc. |
Solid carbide boring bar
Solid carbide tool carriers increase stability considerably.
The carbide boring bar allows a projection length of up to 6xD by reducing vibrations.
Precision and surface quality are also improved.
Art. Nr. Right: SM60197
Art. Nr. Left: SM60203
consisting of:
| d | L | f | Dmin | |
| E08K SCLCR/L-06 mit IK | 8 | 125 | 06 | ≥11 |
| E10M SCLCR/L-06 mit IK | 10 | 150 | 08 | ≥13 |
| E12Q SCLCR/L-06 mit IK | 12 | 180 | 10 | ≥16 |
| E16R SCLCR/L-09 mit IK | 16 | 200 | 13 | ≥21 |
| Boring Bar Set | E-SCLCR/L |
| Setting Angle | 95° |
| Insert | CC.. |
| Main application | Longitudinal turning, facing |
| Clamping | Screw Clamp |
| Cooling | With Cooling Holes |
| Packaging unit | 1 Pc. |
Solid carbide boring bar
Solid carbide tool carriers increase stability considerably.
The carbide boring bar allows a projection length of up to 6xD by reducing vibrations.
Precision and surface quality are also improved.
Art. Nr. Right: SM60197
Art. Nr. Left: SM60203
consisting of:
| d | L | f | Dmin | |
| E08K SCLCR/L-06 mit IK | 8 | 125 | 06 | ≥11 |
| E10M SCLCR/L-06 mit IK | 10 | 150 | 08 | ≥13 |
| E12Q SCLCR/L-06 mit IK | 12 | 180 | 10 | ≥16 |
| E16R SCLCR/L-09 mit IK | 16 | 200 | 13 | ≥21 |
| Boring Bar Set | E-SCLCR/L |
| Setting Angle | 95° |
| Insert | CC.. |
| Main application | Longitudinal turning, facing |
| Clamping | Screw Clamp |
| Cooling | With Cooling Holes |
| Packaging unit | 1 Pc. |
Solid carbide boring bar
Solid carbide tool carriers increase stability considerably.
The carbide boring bar allows a projection length of up to 6xD by reducing vibrations.
Precision and surface quality are also improved.
Art. Nr. Right: SM60197
Art. Nr. Left: SM60203
consisting of:
| d | L | f | Dmin | |
| E08K SCLCR/L-06 mit IK | 8 | 125 | 06 | ≥11 |
| E10M SCLCR/L-06 mit IK | 10 | 150 | 08 | ≥13 |
| E12Q SCLCR/L-06 mit IK | 12 | 180 | 10 | ≥16 |
| E16R SCLCR/L-09 mit IK | 16 | 200 | 13 | ≥21 |
For all inserts APKT 1003-ISO.
For all inserts APKT 1003-ISO.
| Tap Typ | HSS-E-TiN |
| Hole | Blind Hole |
| Thread | Metric |
| Length | Jobber |
| Materials | Steel, Stainless Steel, Cast Iron and NF-Materials |
| Flank Angle | 60° |
| Packaging unit | 1 Pc. |
| Tap Typ | HSS-E-TiN |
| Hole | Trough Hole |
| Thread | Metric |
| Length | Jobber |
| Materials | Steel, Stainless Steel, Cast Iron and NF-Materials |
| Flank Angle | 60° |
| Packaging unit | 1 Pc. |
Art. Nr. Right: SM59955
Art. Nr. Left: SM59962
consisting of:
| d | H | L | f | Dmin | |
| S08H SCLCR/L 06 | 8 | 7 | 100 | 07 | ≥11 |
| S10K SCLCR/L 06 | 10 | 9 | 125 | 08 | ≥13 |
| S12K SCLCR/L 06 | 12 | 11 | 125 | 10 | ≥16 |
| S16P SCLCR/L 09 | 16 | 15 | 170 | 13 | ≥21 |
Packaging Unit = 1 Pc.
Available Shoulder-Mills:
| D | Z | d | L | ap max | |
| MK90-AP11-D040-A16 Z05-H | 40 | 5 | 16 | 40 | 10,5 |
| MK90-AP11-D050-A22 Z06-H | 50 | 6 | 22 | 40 | 10,5 |
| MK90-AP11-D063-A22 Z08-H | 63 | 8 | 22 | 40 | 10,5 |
Available Milling Inserts:
|
Grades |
RT250X = PVD multilayer coated P10-P30 and M10-M30 carbide for universal use in steel and stainless steel |
| RT250K = CVD-coated K10-K20 carbide for rough cast machining | |
| RT100 = Uncoated K10-K15 carbide for ALU and plastics | |
| RT305H: PVD-coated high-performance grade for a wide range of applications. |
| L | d | s | I.W | r | |
| APKT 11T304-PF RT250X 🔵🟡 | 12,24 | 2,8 | 3,6 | 6,5 | 0,4 |
| APKT 11T308-PM RT250X 🔵🟡 | 12,24 | 2,8 | 3,6 | 6,5 | 0,8 |
| APKT 11T312-PM RT250X 🔵🟡 | 12,24 | 2,8 | 3,6 | 6,5 | 1,2 |
| APKT 11T316-PM RT250X 🔵🟡 | 12,24 | 2,8 | 3,6 | 6,5 | 1,6 |
| APKT 11T320-PM RT250X 🔵🟡 | 12,24 | 2,8 | 3,6 | 6,5 | 2,0 |
| APKT 11T3-HV RT250X 🔵🟡 | 12,24 | 2,8 | 3,6 | 6,5 | - |
| APKT 11T304-PM RT150K 🔴 | 12,24 | 2,8 | 3,6 | 6,5 | 0,4 |
| APKT 11T308-PM RT150K 🔴 | 12,24 | 2,8 | 3,6 | 6,5 | 0,8 |
| APKT 11T312-PM RT150K 🔴 | 12,24 | 2,8 | 3,6 | 6,5 | 1,2 |
| APKT 11T316-PM RT150K 🔴 | 12,24 | 2,8 | 3,6 | 6,5 | 1,6 |
| APKT 11T320-PM RT150K 🔴 | 12,24 | 2,8 | 3,6 | 6,5 | 2,0 |
| APKT 11T304-ALZ RT100 🟢 | 12,24 | 2,8 | 3,6 | 6,5 | 0,4 |
| APKT 11T308-ALZ RT100 🟢 | 12,24 | 2,8 | 3,6 | 6,5 | 0,8 |
| APKT 11T308-PM RT305H 🔵🟡🟠 | 12,24 | 2,8 | 3,6 | 6,5 | 0,8 |
| APKT 11T316-PM RT305H 🔵🟡🟠 | 12,24 | 2,8 | 3,6 | 6,5 | 1,6 |
| Boring Bar Set | E-SDQCR/L |
| Setting Angle | 107,5° |
| Insert | DC.. |
| Main application | Profile turning |
| Clamping | Screw Clamp |
| Cooling | With Cooling Holes |
| Packaging unit | 1 Pc. |
Solid carbide boring bar
Solid carbide tool carriers increase stability considerably.
The carbide boring bar allows a projection length of up to 6xD by reducing vibrations.
Precision and surface quality are also improved.
Art. Nr. Right: SM59931
Art. Nr. Left: SM59948
consisting of:
| d | L | f | D/min | |
| E10M SDQCR/L-07 | 10 | 150 | 8 | ≥13 |
| E12Q SDQCR/L-07 | 12 | 180 | 10 | ≥16 |
| E16R SDQCR/L-11 |
16 | 200 | 13 | ≥21 |
Available End Mills:
| D | d | Z | L | M | ap max | |
| EF90-AP11-D16-M10-L28-Z02 | 16 | 15,2 | 2 | 28 | 10 | 10,5 |
| EF90-AP11-D20-M12-L30-Z02 | 20 | 19 | 2 | 30 | 12 | 10,5 |
| EF90-AP11-D25-M14-L35-Z03 | 25 | 24 | 3 | 35 | 14 | 10,5 |
| EF90-AP11-D32-M16-L43-Z05 | 32 | 29 | 5 | 43 | 16 | 10,5 |
Available Milling Inserts:
|
Grades |
RT250X: PVD multilayer coated P10-P30 and M10-M30 carbide for universal use in steel and stainless steel |
| RT250: CVD-coated K10-K20 carbide for rough cast machining | |
| RT100: Uncoated K10-K15 carbide for ALU and plastics | |
| RT305H: PVD-coated high-performance grade for a wide range of applications. |
| L | d | s | I.W | r | |
| APKT 11T304-PF RT250X 🔵🟡 | 12,24 | 2,8 | 3,6 | 6,5 | 0,4 |
| APKT 11T308-PM RT250X 🔵🟡 | 12,24 | 2,8 | 3,6 | 6,5 | 0,8 |
| APKT 11T312-PM RT250X 🔵🟡 | 12,24 | 2,8 | 3,6 | 6,5 | 1,2 |
| APKT 11T316-PM RT250X 🔵🟡 | 12,24 | 2,8 | 3,6 | 6,5 | 1,6 |
| APKT 11T320-PM RT250X 🔵🟡 | 12,24 | 2,8 | 3,6 | 6,5 | 2,0 |
| APKT 11T3-HV RT250X 🔵🟡 | 12,24 | 2,8 | 3,6 | 6,5 | - |
| APKT 11T304-PM RT150K 🔴 | 12,24 | 2,8 | 3,6 | 6,5 | 0,4 |
| APKT 11T308-PM RT150K 🔴 | 12,24 | 2,8 | 3,6 | 6,5 | 0,8 |
| APKT 11T312-PM RT150K 🔴 | 12,24 | 2,8 | 3,6 | 6,5 | 1,2 |
| APKT 11T316-PM RT150K 🔴 | 12,24 | 2,8 | 3,6 | 6,5 | 1,6 |
| APKT 11T320-PM RT150K 🔴 | 12,24 | 2,8 | 3,6 | 6,5 | 2,0 |
| APKT 11T304-ALZ RT100 🟢 | 12,24 | 2,8 | 3,6 | 6,5 | 0,4 |
| APKT 11T308-ALZ RT100 🟢 | 12,24 | 2,8 | 3,6 | 6,5 | 0,8 |
| APKT 11T308-PM RT305H 🔵🟡🟠 | 12,24 | 2,8 | 3,6 | 6,5 | 0,8 |
| APKT 11T316-PM RT305H 🔵🟡🟠 | 12,24 | 2,8 | 3,6 | 6,5 | 1,6 |
Packaging Unit = 1 Pc.
| Set consists of: | |
| Set 4 mm R | 1x SL1604, 1X E04G-SCLCR-03 und 5x CCGT 030102L RT200 |
| Set 4 mm L | 1x SL1604, 1X E04G-SCLCL-03 und 5x CCGT 030102R RT200 |
| Set 5 mm R | 1x SL1605, 1X E05H-SCLCR-03 und 5x CCGT 030102L RT200 |
| Set 5 mm L | 1x SL1605, 1X E05H-SCLCL-03 und 5x CCGT 030102R RT200 |
| Set 6 mm R | 1x SL1606, 1X E06J-SCLCR-03 und 5x CCGT 030102L RT200 |
| Set 6 mm L | 1x SL1606, 1X E06J-SCLCL-03 und 5x CCGT 030102R RT200 |
| d(h6) | L | D | Shank | X | Z | |
| 6 | 6 | 55 | 0,2 | HB | 90 | 4 |
| 8 | 8 | 58 | 0,5 | HB | 90 | 4 |
| 10 | 10 | 65 | 0,5 | HB | 90 | 4 |
| 12 | 12 | 75 | 0,5 | HB | 90 | 4 |
Art. Nr. Right: SM60210
Art. Nr. Left: SM60227
consisting of:
| d | H | L | f | Dmin | |
| S08H SCLCR/L 06 | 8 | 7 | 100 | 07 | ≥11 |
| S10K SCLCR/L 06 | 10 | 9 | 125 | 08 | ≥13 |
| S12K SCLCR/L 06 | 12 | 11 | 125 | 10 | ≥16 |
| S16P SCLCR/L 09 | 16 | 15 | 170 | 13 | ≥21 |
Packaging Unit = 1 Pc.
| Boring Bar | SCLCR/L |
| Cutting Angle | 95° |
| Insert | CC.. |
| Main application | Longitudinal turning, Facing |
| Clamping | Screw Clamping |
| Cooling | Without Cooling Holes |
| Packaging unit | 1 Pc. |
consisting of:
| d | H | L | f | Dmin | |
| 1x A08H SCLCR/L 06 | 8 | 7 | 100 | 07 | ≥11 |
| 1x A10H SCLCR/L 06 | 10 | 9 | 100 | 08 | ≥13 |
| 1x A12H SCLCR/L 06 | 12 | 11 | 100 | 10 | ≥16 |
Art. Nr. Right: SM60050
Art. Nr. Left: SM60067
consisting of:
| d | H | L | f | Dmin | |
| A08H SCLCR/L 06 with cooling holes | 8 | 7 | 100 | 07 | ≥11 |
| A10H SCLCR/L 06 with cooling holes | 10 | 9 | 100 | 08 | ≥13 |
| A12H SCLCR/L 06 with cooling holes | 12 | 11 | 100 | 10 | ≥16 |
| A16M SCLCR/L 09 with cooling holes | 16 | 15 | 150 | 13 | ≥21 |
Packaging Unit = 1 Pc.
Art. Nr. Right: SM59917
Art. Nr. Left: SM59924
consisting of:
| d | H | L | f | Dmin | |
| A10H SDQCR/L-07 with cooling holes | 10 | 09 | 100 | 08 | ≥13 |
| A12H SDQCR/L-07 with cooling holes | 12 | 11 | 100 | 10 | ≥16 |
| A16M SDQCR/L-11 with cooling holes | 16 | 15 | 150 | 13 | ≥21 |
Packaging Unit = 1 Pc.