Set 1 - 16IR-V-... RT330 (Universal)
Set 1 - 5x 16IR-V-... RT330 (Universal)
Set consisting of:
- 1x 16IR-V-ISO-1,0 RT330
- 1x 16IR-V-ISO-1,25 RT330
- 1x 16IR-V-ISO-1,5 RT330
- 1x 16IR-V-ISO-1,75 RT330
- 1x 16IR-V-ISO-2,0 RT330
Art. Nr. Right: SM59917
Art. Nr. Left: SM59924
consisting of:
d | H | L | f | Dmin | |
A10H SDQCR/L-07 with cooling holes | 10 | 09 | 100 | 08 | ≥13 |
A12H SDQCR/L-07 with cooling holes | 12 | 11 | 100 | 10 | ≥16 |
A16M SDQCR/L-11 with cooling holes | 16 | 15 | 150 | 13 | ≥21 |
Packaging Unit = 1 Pc.
Art. Nr. Right: SM59917
Art. Nr. Left: SM59924
consisting of:
d | H | L | f | Dmin | |
A10H SDQCR/L-07 with cooling holes | 10 | 09 | 100 | 08 | ≥13 |
A12H SDQCR/L-07 with cooling holes | 12 | 11 | 100 | 10 | ≥16 |
A16M SDQCR/L-11 with cooling holes | 16 | 15 | 150 | 13 | ≥21 |
Packaging Unit = 1 Pc.
Inserts of your Choice:
MGMN 300-AL RT100 - Alluminium / Plastic / Non-ferrite Materials - Ground, sharp cutting edge with large rake angle
MGMN 300-C RT300 - Steel & Cast Iron - Stable cutting edge, grooving even with interrupted cuts
MGMN 300-J RT300 - Steel & Stainless Steel - Soft-cutting geometry for grooving and parting off
MGMN 300-M RT300 - Steel & Stainless Steel - Grooving, for universal use
MRMN 300 RT300 - Steel & Stainless Steel - Grooving, for universal use
Holder of your Choice:
h | W | L | S | T(max) | |
BDKTR 1212-K3C für MGMN 300 (3mm) |
12 | 12 | 100 | 12,3 | 18 |
BDKTL 1212-K3C für MGMN 300 (3mm) |
12 | 12 | 100 | 12,3 | 18 |
BDKTR 1616-K3C für MGMN 300 (3mm) |
16 | 16 | 125 | 16,4 | 18 |
BDKTL 1616-K3C für MGMN 300 (3mm) |
16 | 16 | 125 | 16,4 | 18 |
BDKTR 2020-K3C für MGMN 300 (3mm) |
20 | 20 | 125 | 20,4 | 20 |
BDKTL 2020-K3C für MGMN 300 (3mm) |
20 | 20 | 125 | 20,4 | 20 |
BDKTR 2525-K3C für MGMN 300 (3mm) |
25 | 25 | 150 | 25,4 | 22 |
BDKTL 2525-K3C für MGMN 300 (3mm) |
25 | 25 | 150 | 25,4 | 22 |
Packaging unit = 1 Pc.
Packaging Unit = 1 Pc.
Packaging Unit = 1 Pc.
consisting of respectively 1x 6/8/10/12/16mm
d(h6) | d1 | H | M | L | Z | |
6 | 6 | 5,7 | 13 | 21 | 57 | 4 |
8 | 8 | 7,7 | 19 | 27 | 63 | 4 |
10 | 10 | 9,5 | 22 | 32 | 72 | 4 |
12 | 12 | 11,5 | 26 | 38 | 83 | 4 |
16 | 16 | 15,5 | 32 | 44 | 92 | 4 |
Unevenly divided spiral for roughing, finishing and neck relief (M)
Packaging unit = 1 Pc.
Consisting of:
d | H | L | f | Dmin | |
1x S0608H SCLCR/L 06 | 8 | 7 | 100 | 05 | ≥8 Neck Diameter 6mm |
1x S08H SCLCR/L 06 | 8 | 7 | 100 | 07 | ≥11 |
1x S10K SCLCR/L 06 | 10 | 9 | 125 | 08 | ≥13 |
1x S12K SCLCR/L 06 | 12 | 11 | 125 | 10 | ≥16 |
Mill Type | Solid Carbide End Mill for Aluminum |
Helix Angle | 35° |
Workpiece Material | NF-Materials |
Lenght | Standard Lenght |
Shank | Cylindrical Shank |
Flutes | 3 |
Grade | RT30K: Uncoated K30 carbide substrate for machining non-ferrous metals |
Packaging unit | 1 Pc |
Each set consists of 5 milling cutters with the same diameter - diameter of your choice.
- 3-Flute Solid Carbide End Mill
- Centre Cutting
D | d | H | L | Z | Version | |
5 x AF-P-Z3-D3.0 RT30K | 3 | 6 | 9 | 50 | 3 | A |
5 x AF-P-Z3-D4.0 RT30K | 4 | 6 | 10 | 60 | 3 | A |
5 x AF-P-Z3-D5.0 RT30K | 5 | 6 | 13 | 50 | 3 | A |
5 x AF-P-Z3-D6.0 RT30K | 6 | 6 | 16 | 60 | 3 | B |
5 x AF-P-Z3-D8.0 RT30K | 8 | 8 | 20 | 60 | 3 | B |
5 x AF-P-Z3-D10.0 RT30K | 10 | 10 | 25 | 75 | 3 | B |
5 x AF-P-Z3-D12.0 RT30K | 12 | 12 | 30 | 75 | 3 | B |
Art. Nr. Right: SM59955
Art. Nr. Left: SM59962
consisting of:
d | H | L | f | Dmin | |
S08H SCLCR/L 06 | 8 | 7 | 100 | 07 | ≥11 |
S10K SCLCR/L 06 | 10 | 9 | 125 | 08 | ≥13 |
S12K SCLCR/L 06 | 12 | 11 | 125 | 10 | ≥16 |
S16P SCLCR/L 09 | 16 | 15 | 170 | 13 | ≥21 |
Packaging Unit = 1 Pc.
Packaging Unit = 1 Pc.
Set consists of: | |
Set 4 mm R | 1x SL1604, 1X E04G-SCLCR-03 und 5x CCGT 030102L RT200 |
Set 4 mm L | 1x SL1604, 1X E04G-SCLCL-03 und 5x CCGT 030102R RT200 |
Set 5 mm R | 1x SL1605, 1X E05H-SCLCR-03 und 5x CCGT 030102L RT200 |
Set 5 mm L | 1x SL1605, 1X E05H-SCLCL-03 und 5x CCGT 030102R RT200 |
Set 6 mm R | 1x SL1606, 1X E06J-SCLCR-03 und 5x CCGT 030102L RT200 |
Set 6 mm L | 1x SL1606, 1X E06J-SCLCL-03 und 5x CCGT 030102R RT200 |
Packaging unit = 1 Pc.
consisting of:
d | h | L | f | Dmin | |
1x A10H SDUCR/L-07 mit IK | 12 | 11 | 100 | 10 | ≥13 |
1x A12H SDUCR/L-07 mit IK | 12 | 11 | 100 | 10 | ≥16 |
1x A16M SDUCR/L-07 mit IK | 16 | 15 | 150 | 13 | ≥21 |
Packaging unit = 1 Pc.
For all inserts APKT 1003-ISO.
Art. Nr.: 400110
Packaging unit = 1 Pc.
d(h6) | L | D | Shank | X | Z | |
6 | 6 | 55 | 0,2 | HB | 90 | 4 |
8 | 8 | 58 | 0,5 | HB | 90 | 4 |
10 | 10 | 65 | 0,5 | HB | 90 | 4 |
12 | 12 | 75 | 0,5 | HB | 90 | 4 |
Art. Nr. Right: SM59856
Art. Nr. Left: SM59863
consisting of:
d | H | L | f | Dmin | |
A10H SDUCR/L-07 with cooling holes | 10 | 09 | 100 | 08 | ≥13 |
A12H SDUCR/L-07 with cooling holes | 12 | 11 | 100 | 10 | ≥16 |
A16M SDUCR/L-11 with cooling holes | 16 | 15 | 150 | 13 | ≥21 |
Packaging Unit = 1 Pc.
Packaging unit = 1 Pc.
Consisting of:
d(h6) | L | D | Schaft | X | Z | |
6 | 6 | 55 | 0,2 | HB | 120 | 4 |
8 | 8 | 58 | 0,5 | HB | 120 | 4 |
10 | 10 | 65 | 0,5 | HB | 120 | 4 |
12 | 12 | 75 | 0,5 | HB | 120 | 4 |
Packaging unit = 1 Pc.
Inserts of your Choice:
MGMN 400-AL RT100 - Non Ferrite Materials
MGMN 400-C RT300 - STEEL & CAST IRON
MGMN 400-J RT300 - STEEL & STAINLESS STEEL
MGMN 400-M RT300 - STEEL & STAINLESS STEEL
MRMN 400 RT300 - STEEL & STAINLESS STEEL
Holder of your Choice:
d | D | L | l | h | f | t max | D min | |
BIKTR/L 25-K4C 4mm |
25 | 32 | 200 | 45 | 23 | 18,5 | 7 | |
BIKTR/L 32-K4C 4mm |
32 | 40 | 250 | 49 | 30 | 22 | 8 |