- -€9.50
DGN3102-Set-C...
Consisting of: 1x Toolholder 10 x Inserts
Packaging Unit = 1 Pc.
TURNING INSERTS
PARTING AND GROOVING
TIP DRILLS
INDEXEABLE INSERT DRILLS
HSS-DRILLS
SOLID CARBIDE DRILLS
SPARE PARTS & ACCESSORIES
Mill Typ | Solid Carbide End mill Set |
Spiral Angle | 35°/38° |
Material | Steel, Stainless Steel, Cast Iron |
Processing | Roughing and Finish |
Length | Standard Lenght |
Shaft | Weldon Shaft |
Teeth | 4 |
Coating | RT405: PVD-TiAlN-coated high-performance grade for solid carbide milling cutters |
Packaging unit | 1 Pc |
- 4 flute solid carbide cutter
- Cutting across the middle
- TiAlN-coated
- Roughing/finishing
- consisting of respectively 1x 6/8/10/12 mm
- Unevenly divided spiral for roughing, finishing and neck relief (M)
d(h6) | d1 | H | M | L | Z | |
6 | 6 | 5,7 | 13 | 21 | 57 | 4 |
8 | 8 | 7,7 | 19 | 27 | 63 | 4 |
10 | 10 | 9,5 | 22 | 32 | 72 | 4 |
12 | 12 | 11,5 | 26 | 38 | 83 | 4 |
Mill Typ | Solid Carbide End mill Set |
Spiral Angle | 35°/38° |
Material | Steel, Stainless Steel, Cast Iron |
Processing | Roughing and Finish |
Length | Standard Lenght |
Shaft | Weldon Shaft |
Teeth | 4 |
Coating | RT405: PVD-TiAlN-coated high-performance grade for solid carbide milling cutters |
Packaging unit | 1 Pc |
- 4 flute solid carbide cutter
- Cutting across the middle
- TiAlN-coated
- Roughing/finishing
- consisting of respectively 1x 6/8/10/12 mm
- Unevenly divided spiral for roughing, finishing and neck relief (M)
d(h6) | d1 | H | M | L | Z | |
6 | 6 | 5,7 | 13 | 21 | 57 | 4 |
8 | 8 | 7,7 | 19 | 27 | 63 | 4 |
10 | 10 | 9,5 | 22 | 32 | 72 | 4 |
12 | 12 | 11,5 | 26 | 38 | 83 | 4 |
Mill Typ | Solid Carbide End mill Set |
Spiral Angle | 35°/38° |
Material | Steel, Stainless Steel, Cast Iron |
Processing | Roughing and Finish |
Length | Standard Lenght |
Shaft | Weldon Shaft |
Teeth | 4 |
Coating | RT405: PVD-TiAlN-coated high-performance grade for solid carbide milling cutters |
Packaging unit | 1 Pc |
- 4 flute solid carbide cutter
- Cutting across the middle
- TiAlN-coated
- Roughing/finishing
- consisting of respectively 1x 6/8/10/12 mm
- Unevenly divided spiral for roughing, finishing and neck relief (M)
d(h6) | d1 | H | M | L | Z | |
6 | 6 | 5,7 | 13 | 21 | 57 | 4 |
8 | 8 | 7,7 | 19 | 27 | 63 | 4 |
10 | 10 | 9,5 | 22 | 32 | 72 | 4 |
12 | 12 | 11,5 | 26 | 38 | 83 | 4 |
Packaging Unit = 1 Pc.
Art. Nr. Right: SM59917
Art. Nr. Left: SM59924
consisting of:
d | H | L | f | Dmin | |
A10H SDQCR/L-07 with cooling holes | 10 | 09 | 100 | 08 | ≥13 |
A12H SDQCR/L-07 with cooling holes | 12 | 11 | 100 | 10 | ≥16 |
A16M SDQCR/L-11 with cooling holes | 16 | 15 | 150 | 13 | ≥21 |
Packaging Unit = 1 Pc.
Packaging unit = 1 Pc.
For all inserts APKT 1003-ISO.
Art. Nr. Right: SM60210
Art. Nr. Left: SM60227
consisting of:
d | H | L | f | Dmin | |
S08H SCLCR/L 06 | 8 | 7 | 100 | 07 | ≥11 |
S10K SCLCR/L 06 | 10 | 9 | 125 | 08 | ≥13 |
S12K SCLCR/L 06 | 12 | 11 | 125 | 10 | ≥16 |
S16P SCLCR/L 09 | 16 | 15 | 170 | 13 | ≥21 |
Packaging Unit = 1 Pc.
Art. Nr. Right: SM59955
Art. Nr. Left: SM59962
consisting of:
d | H | L | f | Dmin | |
S08H SCLCR/L 06 | 8 | 7 | 100 | 07 | ≥11 |
S10K SCLCR/L 06 | 10 | 9 | 125 | 08 | ≥13 |
S12K SCLCR/L 06 | 12 | 11 | 125 | 10 | ≥16 |
S16P SCLCR/L 09 | 16 | 15 | 170 | 13 | ≥21 |
Packaging Unit = 1 Pc.
Packaging unit = 1 Pc.
consisting of:
d | h | L | f | Dmin | |
1x A10H SDUCR/L-07 mit IK | 12 | 11 | 100 | 10 | ≥13 |
1x A12H SDUCR/L-07 mit IK | 12 | 11 | 100 | 10 | ≥16 |
1x A16M SDUCR/L-07 mit IK | 16 | 15 | 150 | 13 | ≥21 |
Tap Typ | HSS-E-TiN |
Hole | Blind Hole |
Thread | Metric |
Length | Jobber |
Materials | Steel, Stainless Steel, Cast Iron and NF-Materials |
Flank Angle | 60° |
Packaging unit | 1 Pc. |
Art. Nr. Right: SM59894
Art. Nr. Left: SM59900
consisting of:
d | H | L | f | Dmin | |
S10K SDUCR/L 07 | 10 | 9 | 125 | 08 | ≥13 |
S12K SDUCR/L 07 | 12 | 11 | 125 | 10 | ≥16 |
S16P SDUCR/L 11 | 16 | 15 | 170 | 13 | ≥21 |
Packaging Unit = 1 Pc.
Tap Typ | HSS-E-TiN |
Hole | Trough Hole |
Thread | Metric |
Length | Jobber |
Materials | Steel, Stainless Steel, Cast Iron and NF-Materials |
Flank Angle | 60° |
Packaging unit | 1 Pc. |
Packaging Unit = 1 Pc.
Set consists of: | |
Set 4 mm R | 1x SL1604, 1X E04G-SCLCR-03 und 5x CCGT 030102L RT200 |
Set 4 mm L | 1x SL1604, 1X E04G-SCLCL-03 und 5x CCGT 030102R RT200 |
Set 5 mm R | 1x SL1605, 1X E05H-SCLCR-03 und 5x CCGT 030102L RT200 |
Set 5 mm L | 1x SL1605, 1X E05H-SCLCL-03 und 5x CCGT 030102R RT200 |
Set 6 mm R | 1x SL1606, 1X E06J-SCLCR-03 und 5x CCGT 030102L RT200 |
Set 6 mm L | 1x SL1606, 1X E06J-SCLCL-03 und 5x CCGT 030102R RT200 |
Art. Nr. Right: SM59856
Art. Nr. Left: SM59863
consisting of:
d | H | L | f | Dmin | |
A10H SDUCR/L-07 with cooling holes | 10 | 09 | 100 | 08 | ≥13 |
A12H SDUCR/L-07 with cooling holes | 12 | 11 | 100 | 10 | ≥16 |
A16M SDUCR/L-11 with cooling holes | 16 | 15 | 150 | 13 | ≥21 |
Packaging Unit = 1 Pc.
Packaging unit = 1 Pc.
consisting of:
d | h | L | f | Dmin | |
1x S10K SDUCR/L-07 | 10 | 09 | 125 | 08 | ≥13 |
1x S12K SDUCR/L-07 | 12 | 11 | 125 | 10 | ≥16 |
1x S16P SDUCR/L-07 | 16 | 15 | 170 | 13 | ≥21 |