Error!

  

Diameter Item Designation Item Nr. Shank Diameter Helix length Drilling Depth Thread core hole
D d (h6) L L2 L3 L4 -
3,0 mm VBU D3.0-20xD-Z-H 3160300 6 110 70 62 36 -
3,1 mm VBU D3.1-20xD-Z-H 3160310 6 123 83 72 36 -
3,2 mm VBU D3.2-20xD-Z-H 3160320 6 123 83 72 36 -
3,3 mm VBU D3.3-20xD-Z-H 3160330 6 123 83 72 36 M4
3,4 mm VBU D3.4-20xD-Z-H 3160340 6 123 83 72 36 -
3,5 mm VBU D3.5-20xD-Z-H 3160350 6 123 83 72 36 -
3,6 mm VBU D3.6-20xD-Z-H 3160360 6 136 96 84 36 -
3,7 mm VBU D3.7-20xD-Z-H 3160370 6 136 96 84 36 M4,5
3,8 mm VBU D3.8-20xD-Z-H 3160380 6 136 96 84 36 -
3,9 mm VBU D3.9-20xD-Z-H 3160390 6 136 96 84 36 -
4,0 mm VBU D4.0-20xD-Z-H 3160400 6 148 108 96 36 -
4,1 mm VBU D4.1-20xD-Z-H 3160410 6 148 108 96 36 -
4,2 mm VBU D4.2-20xD-Z-H 3160420 6 148 108 96 36 M5
4,3 mm VBU D4.3-20xD-Z-H 3160430 6 148 108 96 36 -
4,4 mm VBU D4.4-20xD-Z-H 3160440 6 148 108 96 36 -
4,5 mm VBU D4.5-20xD-Z-H 3160450 6 158 118 106 36 -
4,6 mm VBU D4.6-20xD-Z-H 3160460 6 158 118 106 36 -
4,7 mm VBU D4.7-20xD-Z-H 3160470 6 158 118 106 36 -
4,8 mm VBU D4.8-20xD-Z-H 3160480 6 158 118 106 36 -
4,9 mm VBU D4.9-20xD-Z-H 3160490 6 158 118 106 36 -
5,0 mm VBU D5.0-20xD-Z-H 3160500 6 168 128 116 36 M6
5,1 mm VBU D5.1-20xD-Z-H 3160510 6 168 128 116 36 -
5,2 mm VBU D5.2-20xD-Z-H 3160520 6 168 128 116 36 -
5,3 mm VBU D5.3-20xD-Z-H 3160530 6 168 128 116 36 -
5,4 mm VBU D5.4-20xD-Z-H 3160540 6 168 128 116 36 -
5,5 mm VBU D5.5-20xD-Z-H 3160550 6 180 140 126 36 -
5,6 mm VBU D5.6-20xD-Z-H 3160560 6 180 140 126 36 -
5,7 mm VBU D5.7-20xD-Z-H 3160570 6 180 140 126 36 -
5,8 mm VBU D5.8-20xD-Z-H 3160580 6 180 140 126 36 -
5,9 mm VBU D5.9-20xD-Z-H 3160590 6 192 150 132 36 -
6,0 mm VBU D6.0-20xD-Z-H 3160600 8 192 150 132 36 -
6,1 mm VBU D6.1-20xD-Z-H 3160610 8 192 150 132 36 -
6,2 mm VBU D6.2-20xD-Z-H 3160620 8 192 150 132 36 -
6,3 mm VBU D6.3-20xD-Z-H 3160630 8 192 150 132 36 -
6,4 mm VBU D6.4-20xD-Z-H 3160640 8 202 162 144 36 -
6,5 mm VBU D6.5-20xD-Z-H 3160650 8 202 162 144 36 -
6,6 mm VBU D6.6-20xD-Z-H 3160660 8 202 162 144 36 -
6,7 mm VBU D6.7-20xD-Z-H 3160670 8 202 162 144 36 -
6,8 mm VBU D6.8-20xD-Z-H 3160680 8 202 162 144 36 M8
6,9 mm VBU D6.9-20xD-Z-H 3160690 8 202 162 144 36 -
7,0 mm VBU D7.0-20xD-Z-H 3160700 8 202 162 144 36 -
7,1 mm VBU D7.1-20xD-Z-H 3160710 8 213 173 155 36 -
7,2 mm VBU D7.2-20xD-Z-H 3160720 8 213 173 155 36 -
7,3 mm VBU D7.3-20xD-Z-H 3160730 8 213 173 155 36 -
7,4 mm VBU D7.4-20xD-Z-H 3160740 8 213 173 155 36 -
7,5 mm VBU D7.5-20xD-Z-H 3160750 8 223 183 165 36 -
7,6 mm VBU D7.6-20xD-Z-H 3160760 8 223 183 165 36 -
7,7 mm VBU D7.7-20xD-Z-H 3160770 8 223 183 165 36 -
7,8 mm VBU D7.8-20xD-Z-H 3160780 8 223 183 165 36 -
7,9 mm VBU D7.9-20xD-Z-H 3160790 8 223 183 165 36 -
8,0 mm VBU D8.0-20xD-Z-H 3160800 8 223 183 165 36 -
8,1 mm VBU D8.1-20xD-Z-H 3160810 10 239 195 176 40 -
8,2 mm VBU D8.2-20xD-Z-H 3160820 10 239 195 176 40 -
8,3 mm VBU D8.3-20xD-Z-H 3160830 10 239 195 176 40 -
8,4 mm VBU D8.4-20xD-Z-H 3160840 10 239 195 176 40 -
8,5 mm VBU D8.5-20xD-Z-H 3160850 10 249 205 186 40 M10
8,6 mm VBU D8.6-20xD-Z-H 3160860 10 249 205 186 40 -
8,7 mm VBU D8.7-20xD-Z-H 3160870 10 249 205 186 40 -
8,8 mm VBU D8.8-20xD-Z-H 3160880 10 249 205 186 40 G1/8"
8,9 mm VBU D8.9-20xD-Z-H 3160890 10 249 205 186 40 -
9,0 mm VBU D9.0-20xD-Z-H 3160900 10 262 218 196 36 -
9,1 mm VBU D9.1-20xD-Z-H 3160910 10 262 218 196 36 -
9,2 mm VBU D9.2-20xD-Z-H 3160920 10 262 218 196 36 -
9,3 mm VBU D9.3-20xD-Z-H 3160930 10 262 218 196 36 -
9,4 mm VBU D9.4-20xD-Z-H 3160940 10 272 228 206 40 -
9,5 mm VBU D9.5-20xD-Z-H 3160950 10 272 228 206 40 -
9,6 mm VBU D9.6-20xD-Z-H 3160960 10 272 228 206 40 -
9,7 mm VBU D9.7-20xD-Z-H 3160970 10 272 228 206 40 -
9,8 mm VBU D9.8-20xD-Z-H 3160980 10 272 228 206 40 -
9,9 mm VBU D9.9-20xD-Z-H 3160990 10 272 228 206 40 -
10,0 mm VBU D10.0-20xD-Z-H 3161000 10 292 242 220 45 -
10,1 mm VBU D10.1-20xD-Z-H 3161010 12 292 242 220 45 -
10,2 mm VBU D10.2-20xD-Z-H 3161020 12 292 242 220 45 M12
10,3 mm VBU D10.3-20xD-Z-H 3161030 12 292 242 220 45 -
10,4 mm VBU D10.4-20xD-Z-H 3161040 12 292 242 220 45 -
10,5 mm VBU D10.5-20xD-Z-H 3161050 12 300 250 228 45 -
10,6 mm VBU D10.6-20xD-Z-H 3161060 12 300 250 228 45 -
10,7 mm VBU D10.7-20xD-Z-H 3161070 12 300 250 228 45 -
10,8 mm VBU D10.8-20xD-Z-H 3161080 12 300 250 228 45 -
10,9 mm VBU D10.9-20xD-Z-H 3161090 12 300 250 228 45 -
11,0 mm VBU D11.0-20xD-Z-H 3161100 12 315 265 240 45 -
11,1 mm VBU D11.1-20xD-Z-H 3161110 12 315 265 240 45 -
11,2 mm VBU D11.2-20xD-Z-H 3161120 12 315 265 240 45 -
11,3 mm VBU D11.3-20xD-Z-H 3161130 12 315 265 240 45 -
11,4 mm VBU D11.4-20xD-Z-H 3161140 12 315 265 240 45 -
11,5 mm VBU D11.5-20xD-Z-H 3161150 12 325 275 250 45 -
11,6 mm VBU D11.6-20xD-Z-H 3161160 12 325 275 250 45 -
11,7 mm VBU D11.7-20xD-Z-H 3161170 12 325 275 250 45 -
11,8 mm VBU D11.8-20xD-Z-H 3161180 12 325 275 250 45 G1/4"
11,9 mm VBU D11.9-20xD-Z-H 3161190 12 325 275 250 45 -
12,0 mm VBU D12.0-20xD-Z-H 3161200 12 325 275 250 45 M14
12,5 mm VBU D12.5-20xD-Z-H 3161250 14 338 290 265 45 -
13,0 mm VBU D13.0-20xD-Z-H 3161300 14 338 290 265 45 -
13,5 mm VBU D13.5-20xD-Z-H 3161350 14 338 290 265 45 -
14,0 mm VBU D14.0-20xD-Z-H 3161400 14 367 318 290 45 M16

-

3160300

Data sheet

Usable Length
12xD
Cooling Holes
with cooling Holes
Shaft
Cylindrical shaft
Material
Cast Iron
Stainless Steel
Steel

Compatible products

16 other products in the same category: