Error!

 

Item Nr. ISO Steigung I.C S d  Vorschübe
16ER-V-BSW-08 RT315 (55°) 1881125 16 8-gang 9,525 3,52 4 Vc= 60-90m/min
16ER-V-BSW-09 RT315 (55°) 1881126 16 9-gang 9,525 3,52 4 Vc= 60-90m/min
16ER-V-BSW-10 RT315 (55°) 1881127 16 10-gang 9,525 3,52 4 Vc= 60-90m/min
16ER-V-BSW-12 RT315 (55°) 1881128 16 12-Gang 9,525 3,52 4 Vc= 60-90m/min
16ER-V-BSW-16 RT315 (55°) 1881130 16 16-Gang 9,525 3,52 4 Vc= 60-90m/min
16ER-V-BSW-18 RT315 (55°) 1881131 16 18-Gang 9,525 3,52 4 Vc= 60-90m/min

1881125

Data sheet

Inside/Outside
Outside
Gewindeplatten Große
16
Gewindeplatten Verwendung
RT315 Steel and Stainless Steel
Gewinde
BSW Whitworth
Materials
Stainless Steel
Steel
Rechts-Links
Right
thread profile
Full profile

Compatible products

16 other products in the same category: