Solide Carbide Chamfer Mills Set 120°
Packaging unit = 1 Pc.
Consisting of:
| d(h6) | L | D | Schaft | X | Z | |
| 6 | 6 | 55 | 0,2 | HB | 120 | 4 |
| 8 | 8 | 58 | 0,5 | HB | 120 | 4 |
| 10 | 10 | 65 | 0,5 | HB | 120 | 4 |
| 12 | 12 | 75 | 0,5 | HB | 120 | 4 |
There are 533 products.
Packaging unit = 1 Pc.
Consisting of:
| d(h6) | L | D | Schaft | X | Z | |
| 6 | 6 | 55 | 0,2 | HB | 120 | 4 |
| 8 | 8 | 58 | 0,5 | HB | 120 | 4 |
| 10 | 10 | 65 | 0,5 | HB | 120 | 4 |
| 12 | 12 | 75 | 0,5 | HB | 120 | 4 |
| Boring Bar | SCLCR/L |
| Cutting Angle | 95° |
| Insert | CC.. |
| Main application | Longitudinal turning, Facing |
| Clamping | Screw Clamping |
| Cooling | Without Cooling Holes |
| Packaging unit | 1 Pc. |
consisting of:
| d | H | L | f | Dmin | |
| 1x A08H SCLCR/L 06 | 8 | 7 | 100 | 07 | ≥11 |
| 1x A10H SCLCR/L 06 | 10 | 9 | 100 | 08 | ≥13 |
| 1x A12H SCLCR/L 06 | 12 | 11 | 100 | 10 | ≥16 |
| Boring Bar | SDUCR/L |
| Cutting Angle | 93° |
| Insert | DC.. |
| Main application | Profiling |
| Clamping | Screw Clamping |
| Cooling | Without Cooling Holes |
| Packaging unit | 1 Pc. |
consisting of:
| d | h | L | f | Dmin | |
| 1x S10K SDUCR/L-07 | 10 | 09 | 125 | 08 | ≥13 |
| 1x S12K SDUCR/L-07 | 12 | 11 | 125 | 10 | ≥16 |
| 1x S16P SDUCR/L-07 | 16 | 15 | 170 | 13 | ≥21 |
| Boring Bar | SDUCR/L |
| Cutting Angle | 93° |
| Insert | DC.. |
| Clamping | Screw Clamping |
| Cooling | With Cooling Holes |
| Packaging unit | 1 Pc. |
consisting of:
| d | h | L | f | Dmin | |
| 1x A10H SDUCR/L-07 mit IK | 12 | 11 | 100 | 10 | ≥13 |
| 1x A12H SDUCR/L-07 mit IK | 12 | 11 | 100 | 10 | ≥16 |
| 1x A16M SDUCR/L-07 mit IK | 16 | 15 | 150 | 13 | ≥21 |
| Grooving Holder | BIKTR/L |
| Application | Inside Grooving |
| Grooving System | MGM./MRM.-System |
| Grooving Insert | MGMN/MGMR/MRMN... |
| Packaging Unit | 1 Pc. |
BIKT....K2C = Grooving Width 2mm BIKT....K3C = Grooving Width 3mm BIKT....K4C = Grooving Width 4mm
| d | L | L1 | h | f | t max | Dmin | |
| BIKTR/L 16-K2C Grooving Width 2mm | 16 | 150 | 33 | 15 | 11,5 | 4 | 20 |
| BIKTR/L 20-K2C Grooving Width 2mm | 20 | 170 | 33 | 18 | 14,5 | 6 | 26 |
| BIKTR/L 20-K3C Grooving Width 3mm | 20 | 170 | 33 | 18 | 15 | 6 | 26 |
| BIKTR/L 25-K3C Grooving Width 3mm | 25 | 200 | 45 | 23 | 18,5 | 7 | 32 |
| BIKTR/L 32-K3C Grooving Width 3mm | 32 | 250 | 49 | 30 | 22 | 8 | 40 |
| BIKTR/L 25-K4C Grooving Width 4mm | 25 | 200 | 45 | 23 | 18,5 | 7 | 32 |
| BIKTR/L 32-K4C Grooving Width 4mm | 32 | 250 | 49 | 30 | 22 | 8 | 40 |
| Grooving Holder | C...-Q.DR/L |
| Application | Inside Grooving |
| Grooving System | Z-System |
| Grooving Insert | Z...D RT250X |
| Packaging Unit | 1 Pc. |
| D min | d | L | f | Grooving Width | t max | |
| C20Q-QEDR/L -2,5 tmax 5 | 27 | 20 | 180 | 15,2 | 2,5 | 5 |
| C20Q-QFDR/L -3 tmax 5 | 27 | 20 | 180 | 15,2 | 3 | 5 |
| C25R-QEDR/L -2,5 tmax 7 | 33 | 25 | 200 | 20,3 | 2,5 | 7 |
| C25R-QFDR/L -3 tmax 7 | 27 | 20 | 200 | 15,2 | 3 | 5 |
| C25R-QGDR/L -4 tmax 8 | 35 | 25 | 200 | 21,5 | 4 | 8 |
| C25R-QHDR/L -5 tmax 8 | 35 | 25 | 200 | 21,5 | 5 | 8 |
| C25R-QKDR/L -6 tmax 8 | 35 | 25 | 200 | 21,5 | 6 | 8 |
| C32S-QEDR/L -2,5 tmax 9 | 42 | 32 | 250 | 25,3 | 2,5 | 9 |
| C32S-QFDR/L -3 tmax 9 | 42 | 32 | 250 | 25,3 | 3 | 9 |
| C32S-QGDR/L -4 tmax 11 | 44 | 32 | 250 | 27,5 | 4 | 11 |
| C32S-QHDR/L -5 tmax 11 | 44 | 32 | 250 | 27,5 | 5 | 11 |
| C32S-QKDR/L -6 tmax 11 | 44 | 32 | 250 | 27,5 | 6 | 11 |
| C40T-QGDR/L -4 tmax 13 | 5 | 40 | 300 | 33,5 | 4 | 13 |
| C40T-QHDR/L -5 tmax 13 | 54 | 40 | 300 | 33,5 | 5 | 13 |
| C40T-QKDR/L -6 tmax 13 | 54 | 40 | 300 | 33,5 | 6 | 13 |
| Grooving Holder | QF...DR/L 90° cranked |
| Application | Face Grooving |
| Grooving System | Z-System |
| Grooving Insert | Z...D RT250X |
| Packaging Unit | 1 Pc. |
| HxB | L | f | Width | min-max. Axial-Diameter |
tmax | |
| QFFD-90 2020R/L 48-66 tmax 10 | 20x20 | 150 | 31,5 | 3 | 48-66 | 10 |
| QFFD-90 2020R/L 60-80 tmax 10 | 20x20 | 150 | 31,5 | 3 | 60-80 | 10 |
| QFFD-90 2020R/L 74-110 tmax 10 | 20x20 | 150 | 31,5 | 3 | 74-110 | 10 |
| QFFD-90 2020R/L 100-150 tmax 10 | 20x20 | 150 | 31,5 | 3 | 100-150 | 10 |
| QFGD-90 2020R/L 52-72 tmax 15 | 20x20 | 150 | 36,5 | 4 | 52-72 | 15 |
| QFGD-90 2020R/L 64-100 tmax 15 | 20x20 | 150 | 36,5 | 4 | 64-100 | 15 |
| QFGD-90 2020R/L 90-140 tmax 15 | 20x20 | 150 | 36,5 | 4 | 90-140 | 15 |
| QFGD-90 2020R/L 130-230 tmax 15 | 20x20 | 150 | 36,5 | 4 | 130-230 | 15 |
| QFFD-90 2525R/L 48-66 tmax 17 | 25x25 | 150 | 43,5 | 3 | 48-66 | 17 |
| QFFD-90 2525R/L 60-80 tmax 17 | 25x25 | 150 | 43,5 | 3 | 60-80 | 17 |
| QFFD-90 2525R/L 74-110 tmax 17 | 25x25 | 150 | 43,5 | 3 | 74-110 | 17 |
| QFFD-90 2525R/L 100-150 tmax 17 | 25x25 | 150 | 43,5 | 3 | 100-150 | 17 |
| QFGD-90 2525R/L 52-72 tmax 22 | 25x25 | 150 | 48,5 | 4 | 52-72 | 22 |
| QFGD-90 2525R/L 64-100 tmax 22 | 25x25 | 150 | 48,5 | 4 | 64-100 | 22 |
| QFGD-90 2525R/L 90-140 tmax 22 | 25x25 | 150 | 48,5 | 4 | 90-140 | 22 |
| QFGD-90 2525R/L 130-230 tmax 22 | 25x25 | 150 | 48,5 | 4 | 130-230 | 22 |
| QFHD-90 2525R/L 58-96 tmax 22 | 25x25 | 150 | 48,5 | 5 | 58-96 | 22 |
| QFHD-90 2525R/L 86-140 tmax 22 | 25x25 | 150 | 48,5 | 5 | 86-140 | 22 |
| QFHD-90 2525R/L 130-200 tmax 22 | 25x25 | 150 | 48,5 | 5 | 130-200 | 22 |
| QFHD-90 2525R/L 185-400 tmax 22 | 25x25 | 150 | 48,5 | 5 | 185-400 | 22 |
| Shape | CNMG |
| Processing | Roughing |
| Cutting condition | Continuous, light and heavy interrupted |
| Workpiece Material | Heat resistant super alloys |
| Grade | RT130S: PVD-High Performance Insert for nickel-based alloys such as heat-resistant and titanium alloys |
| Packaging unit | 10 Pc. |

PVD-High Performance Insert for nickel-based alloys such as heat-resistant and titanium alloys
| L | I.C | S | d | r | |
| CNMG 120408-RSN RT130S | 12,9 | 12,7 | 4,76 | 5,16 | 0,8 |
| Shape | DNMG |
| Processing | Finish |
| Cutting condition | Continuous |
| Workpiece Material | Stainless Steel |
| Grade | RT305: PVD grade M20-M30 for stainless steel with the most modern coating |
| Packaging unit | 10 Pc. |

| r | L | I.C | S | d | |
| DNMG 110404-FE RT305 | 0,4 | 11,6 | 9,525 | 4,76 | 3,81 |
| DNMG 110408-FE RT305 | 0,8 | 11,6 | 9,525 | 4,76 | 3,81 |
| DNMG 150604-FE RT305 | 0,4 | 15,5 | 12,7 | 6,35 | 5,16 |
| DNMG 150608-FE RT305 | 0,8 | 15,5 | 12,7 | 6,35 | 5,16 |
| DNMG 150612-FE RT305 | 1,2 | 15,5 | 12,7 | 6,35 | 5,16 |
| Mill typ | Side Mill |
| Insert | APKT 1003.. |
| Packaging unit | 1 Pc. |
Compatible to inserts APKT1003.... ISO.
| D | Z | d | L | L1 | ap max | |
| ST90 AP10 D12 W12 L120 Z01 | 12 | 1 | 12 | 120 | 30 | 10 |
| ST90 AP10 D16 W16 L100 Z02-H | 16 | 2 | 16 | 100 | 30 | 10 |
| ST90 AP10 D16 W16 L120 Z02-H | 16 | 2 | 16 | 120 | 30 | 10 |
| ST90 AP10 D16 W16 L150 Z02-H | 16 | 2 | 16 | 150 | 40 | 10 |
| ST90 AP10 D20 W20 L100 Z03-H | 20 | 3 | 20 | 100 | 30 | 10 |
| ST90 AP10 D20 W20 L120 Z03-H | 20 | 3 | 20 | 120 | 30 | 10 |
| ST90 AP10 D20 W20 L150 Z03-H | 20 | 3 | 20 | 150 | 40 | 10 |
| ST90 AP10 D20 C20 L200 Z03-H | 20 | 3 | 20 | 200 | 50 | 10 |
| ST90 AP10 D25 W25 L100 Z03-H | 25 | 3 | 25 | 100 | 30 | 10 |
| ST90 AP10 D25 W25 L120 Z03-H | 25 | 3 | 25 | 120 | 30 | 10 |
| ST90 AP10 D25 W25 L150 Z03-H | 25 | 3 | 25 | 150 | 40 | 10 |
| ST90 AP10 D32 W32 L120 Z04-H | 32 | 4 | 32 | 120 | 30 | 10 |
| Mill typ | Side Mill 90° |
| Insert | APKT 1604.. |
| Packaging unit | 1 Pc. |
H=with cooling holes
| D | Z | d | L | L1 | ap max | Insert | |
| ST90 AP16 D25 W25 L120 Z02-H | 25 | 2 | 25 | 120 | 30 | 16 | APKT 1604.. |
| ST90 AP16 D32 W25 L120 Z03 | 32 | 3 | 25 | 120 | 35 | 16 | APKT 1604.. |
| ST90 AP16 D25 W25 L150 Z02-H | 25 | 2 | 25 | 150 | 40 | 16 | APKT 1604.. |
| ST90 AP16 D32 W25 L150 Z03 | 32 | 3 | 25 | 150 | 35 | 16 | APKT 1604.. |
| ST90 AP16 D32 W32 L150 Z03 | 32 | 3 | 32 | 150 | 40 | 16 | APKT 1604.. |
| Mill typ | Side Mill 90° |
| Insert | ANGX... |
| Packaging unit | 1 Pc. |
With cooling holes
| D | d | L1 | L | Z | ap max | Wendeplatte | |
| SF90 AN11 D25 W25 L100 Z2-H | 25 | 25 | 32 | 100 | 2 | 11,2 | ANGX 11.. |
| SF90 AN11 D32 W32 L115 Z3-H | 32 | 32 | 40 | 115 | 3 | 11,2 | ANGX 11.. |
| SF90 AN15 D32 W32 L125 Z2-H | 32 | 32 | 40 | 125 | 2 | 14,5 | ANGX 15.. |
| SF90 AN15 D40 W32 L125 Z3-H | 40 | 32 | 40 | 125 | 3 | 14,5 | ANGX 15.. |
| Mill typ | Side Mill 90° |
| Insert | ANGX... |
| Packaging unit | 1 Pc. |
With cooling holes
| ANGX11 | D | d | L | ap max | Z | Insert |
| MK90 AN11 D040 A16 Z04-H | 40 | 16 | 40 | 11,2 | 5 | ANGX 11.. |
| MK90 AN11 D050 A22 Z06-H | 50 | 22 | 40 | 11,2 | 6 | ANGX 11.. |
| MK90 AN11 D063 A22 Z07-H | 63 | 22 | 40 | 11,2 | 7 | ANGX 11.. |
| ANGX15 | D | d | L | ap max | Z | Insert |
| MK90 AN15 D050 A22 Z04-H | 50 | 22 | 40 | 14,5 | 4 | ANGX 15.. |
| MK90 AN15 D063 A22 Z05-H | 63 | 22 | 40 | 14,5 | 5 | ANGX 15.. |
| MK90 AN15 D080 A27 Z07-H | 80 | 27 | 50 | 14,5 | 7 | ANGX 15.. |
| MK90 AN15 D100 B32 Z09-H | 100 | 32 | 50 | 14,5 | 9 | ANGX 15.. |
| Mill typ | Shoulder Mill |
| Insert | APKT 1003... |
| Packaging unit | 1 Pc. |
With cooling holes
| D | Z | d | L | ap max | Insert | |
| TK90 AP10 D040 A16 Z05-H | 40 | 5 | 16 | 40 | 10 | APKT 1003... |
| TK90 AP10 D050 A22 Z06-H | 50 | 6 | 22 | 40 | 10 | APKT 1003... |
| TK90 AP10 D063 A22 Z07-H | 63 | 7 | 22 | 40 | 10 | APKT 1003... |
| TK90 AP10 D080 A27 Z08-H | 80 | 8 | 27 | 50 | 10 | APKT 1003... |
For all inserts APKT 1003.....ISO
| Mill typ | Shoulder Mill |
| Insert | APKT 1604.. |
| Packaging unit | 1 Pc. |
*with cooling holes
| D | Z | d | L | ap max | Insert | |
| TK90 AP16 D040 A16 Z04-H* | 40 | 4 | 16 | 40 | 16 | APKT 1604... |
| TK90 AP16 D050 A22 Z05-H* | 50 | 5 | 22 | 40 | 16 | APKT 1604... |
| TK90 AP16 D063 A22 Z06-H* | 63 | 6 | 22 | 40 | 16 | APKT 1604... |
| TK90 AP16 D080 A27 Z07-H* | 80 | 7 | 27 | 50 | 16 | APKT 1604... |
| TK90 AP16 D100 A32 Z08-H* | 100 | 8 | 32 | 50 | 16 | APKT 1604... |
| TK90 AP16 D125 B40 Z09-H | 125 | 9 | 40 | 63 | 16 | APKT 1604... |
For all inserts APKT 1604.....ISO
| Mill typ | Shoulder Mill |
| Insert | VC.. |
| Packaging unit | 1 Pc. |
With cooling holes
| D | Z | d | L | ap max | Insert | |
| TK90 VC16 D40 A16 Z03-H | 40 | 3 | 16 | 40 | 15,5 | VC.. 16.. |
| TK90 VC16 D50 A22 Z04-H | 50 | 4 | 22 | 40 | 15,5 | VC.. 16.. |
| TK90 VC16 D63 A22 Z05-H | 63 | 5 | 22 | 40 | 15,5 | VC.. 16.. |
| TK90 VC16 D80 A27 Z05-H | 80 | 5 | 27 | 50 | 15,5 | VC.. 16.. |
| TK90 VC22 D50 A22 Z04-H | 50 | 4 | 22 | 50 | 21,5 | VC.. 22.. |
| TK90 VC22 D63 A22 Z05-H | 63 | 5 | 22 | 50 | 21,5 | VC.. 22.. |
| TK90 VC22 D80 A27 Z05-H | 80 | 5 | 27 | 50 | 21,5 | VC.. 22.. |
These Mills are only for VC16.. or VC22..!! VC16.. inserts are to be used preferally with R0,8 or R1,2.