Solid Carbide HPC Mill with neck relief - Short Version
| Mill Type | Solid Carbide End mill |
| Helix Angle | 35°/38° |
| Workpiece Material | Steel, Stainless Steel, Cast Iron |
| Processing | Roughing and Finish |
| Length | Short Version |
| Shaft | Weldon/Cylinder Shaft |
| Flutes | 4 |
| Grade | RT405: PVD-TiAlN-coated high-performance grade for solid carbide milling cutters |
| Packaging unit | 1 Pc |

- 4 flute solid carbide cutter
- Centre cutting
- TiAlN-coated
- Roughing/finishing
| D | d(h6) | d1 | H | M | L | Z | |
| HPCK-Z4-D4.0 RT405 | 4 | 6 | 3,7 | 8 | 16 | 54 | 4 |
| HPCK-Z4-D5.0 RT405 | 5 | 6 | 4,7 | 9 | 17 | 54 | 4 |
| HPCK-Z4-D6.0 RT405 | 6 | 6 | 5,7 | 10 | 18 | 54 | 4 |
| HPCK-Z4-D8.0 RT405 | 8 | 8 | 7,7 | 12 | 22 | 58 | 4 |
| HPCK-Z4-D10.0 RT405 | 10 | 10 | 9,5 | 14 | 26 | 66 | 4 |
| HPCK-Z4-D12.0 RT405 | 12 | 12 | 11,5 | 16 | 28 | 73 | 4 |
| HPCK-Z4-D16.0 RT405 | 16 | 16 | 15,5 | 22 | 34 | 82 | 4 |
| HPCK-Z4-D20.0 RT405 | 20 | 20 | 19,5 | 26 | 42 | 92 | 4 |



