Face Mill - MK45 ON06
Mill typ | Face Mill |
Insert | ONHU |
Packaging unit | 1 Pc. |
apmax =4
ØD | ØD1 | Ød | L | Z | Insert | |
MK45 ON06 D050 A22 Z05-H | 50 | 62 | 22 | 40 | 5 | ONHU 06... |
MK45 ON06 D063 A27 Z07-H | 63 | 75 | 27 | 40 | 7 | ONHU 06... |
MK45 ON06 D080 A27 Z09-H | 80 | 92 | 27 | 50 | 9 | ONHU 06... |
MK45 ON06 D100 A32 Z11-H | 100 | 112 | 32 | 63 | 11 | ONHU 06... |
MK45 ON06 D125 B40 Z14 | 125 | 137 | 40 | 63 | 14 | ONHU 06... |
H= with cooling holes