U-Drill - SDUM WCM. D5
| Drill-Type | SDUM |
| Insert | WCMX |
| Max. drilling depth | 5xD |
| Packaging Unit | 1 pc |
There are 161 products.
| Drill-Type | SDUM |
| Insert | WCMX |
| Max. drilling depth | 5xD |
| Packaging Unit | 1 pc |
| Tool | HSSCo8-Spotting Drill 120° |
| Material | Steel, Stainless Steel, Cast Iron, NF-Materials |
| Length | Long Version |
| Shank | Cylindrical Shank |
| Packaging unit | 1 Pc |
| D | L1 | L | |
| ABL-120°-D6.0-HSSCo8 | 6 | 20 | 140 |
| ABL-120°-D8.0-HSSCo8 | 8 | 25 | 140 |
| ABL-120°-D10.0-HSSCo8 | 10 | 25 | 170 |
| ABL-120°-D12.0-HSSCo8 | 12 | 30 | 170 |
| Tools | Inserts for interchangeable tip drills |
| Point Angle | 140° |
| Scope of Application | Steel and Cast Iron |
| Coating | RT19: CVD Coated P25/K20 Carbide Grade for universal drilling of steel and cast materials. |
| Packaging unit | 1 Pc |
Please pay attention to the carrier/drill bit combinations!
These drill bits only fit the 10,00-10,40 mm carrier
| Art. Nr. | Diameter | Holder | |
| WS-D10.00 RT19 |
3601000 | 10,00 |
WST-D10.0-3xD-H WST-D10.0-5xD-H WST-D10.0-8xD-H |
| WS-D10.10 RT19 |
3601010 | 10,10 | |
| WS-D10.20 RT19 |
3601020 | 10,20 | |
| WS-D10.30 RT19 |
3601030 | 10,30 | |
| WS-D10.32 RT19 |
3601032 | 10,32 | |
| WS-D10.40 RT19 | 3601040 | 10,40 |
| Drill-Type | SDUM |
| Insert | SPMG |
| Max. drilling depth | 2xD |
| Packaging Unit | 1 pc |
| Tool | HSSCo8-Spotting Drill 142° |
| Material | Steel, Stainless Steel, Cast Iron, NF-Materials |
| Length | Long Version |
| Shank | Cylindrical Shank |
| Packaging unit | 1 Pc |
| D | L1 | L | |
| ABL-142°-D6.0-HSSCo8 | 6 | 20 | 140 |
| ABL-142°-D8.0-HSSCo8 | 8 | 25 | 140 |
| ABL-142°-D10.0-HSSCo8 | 10 | 25 | 170 |
| ABL-142°-D12.0-HSSCo8 | 12 | 30 | 170 |
| Tools | Inserts for interchangeable tip drills |
| Point Angle | 140° |
| Scope of Application | Steel and Cast Iron |
| Coating | RT19: CVD Coated P25/K20 Carbide Grade for universal drilling of steel and cast materials. |
| Packaging unit | 1 Pc |
Please pay attention to the carrier/drill bit combinations!
These drill bits only fit the 10,50-10,90 mm carrier
| Art. Nr. | Diameter | Holder | |
| WS-D10.50 RT19 | 3601050 | 10,50 |
WST-D10.5-3xD-H WST-D10.5-5xD-H WST-D10.5-8xD-H |
| WS-D10.60 RT19 | 3601060 | 10,60 | |
| WS-D10.70 RT19 | 3601070 | 10,70 | |
| WS-D10.72 RT19 | 3601072 | 10,72 | |
| WS-D10.80 RT19 | 3601080 | 10,80 | |
| WS-D10.90 RT19 | 3601090 | 10,90 |
| Drill-Type | SDUM |
| Insert | SPMG |
| Max. drilling depth | 3xD |
| Packaging Unit | 1 pc |
| Tools | Inserts for interchangeable tip drills |
| Point Angle | 140° |
| Scope of Application | Steel and Cast Iron |
| Coating | RT19: CVD Coated P25/K20 Carbide Grade for universal drilling of steel and cast materials. |
| Packaging unit | 1 Pc |
Achten Sie bitte auf die Träger/Bohrspitzen-Kombinationen!
Diese Bohrspitzen passen nur auf den WST D11.0-..xD-H -Träger (11,00 bis 11,40 mm).
| Item Nr. | Diameter | Holder | |
| WS-D11.00 RT19 | 3601100 | 11,00 |
WST-D11.0-3xD-H WST-D11.0-5xD-H WST-D11.0-8xD-H |
| WS-D11.10 RT19 | 3601110 | 11,10 | |
| WS-D11.11 RT19 | 3601111 | 11,11 | |
| WS-D11.20 RT19 | 3601120 | 11,20 | |
| WS-D11.30 RT19 | 3601130 | 11,30 | |
| WS-D11.40 RT19 | 3601140 | 11,40 |
| Drill-Type | SDUM |
| Insert | SPMG |
| Max. drilling depth | 4xD |
| Packaging Unit | 1 pc |
| Tools | Inserts for interchangeable tip drills |
| Point Angle | 140° |
| Scope of Application | Steel and Cast Iron |
| Coating | RT19: CVD Coated P25/K20 Carbide Grade for universal drilling of steel and cast materials. |
| Packaging unit | 1 Pc |
Please pay attention to the carrier/drill bit combinations!
These drill bits only fit the 11,50-11,91 mm carrier
| Art. Nr. | Diameter | Holder | |
| WS-D11.50 RT19 | 3601150 | 11,50 |
WST-D11.5-3xD-H WST-D11.5-5xD-H WST-D11.5-8xD-H |
| WS-D11.51 RT19 | 3601151 | 11,51 | |
| WS-D11.60 RT19 | 3601160 | 11,60 | |
| WS-D11.70 RT19 | 3601170 | 11,70 | |
| WS-D11.80 RT19 | 3601180 | 11,80 | |
| WS-D11.90 RT19 | 3601190 | 11,90 | |
| WS-D11.91 RT19 | 3601191 | 11,91 |
| Drill-Type | SDUM |
| Insert | SPMG |
| Max. drilling depth | 5xD |
| Packaging Unit | 1 pc |
| Tools | Inserts for interchangeable tip drills |
| Point Angle | 140° |
| Scope of Application | Steel and Cast Iron |
| Coating | RT19: CVD Coated P25/K20 Carbide Grade for universal drilling of steel and cast materials. |
| Packaging unit | 1 Pc |
Please pay attention to the carrier/drill bit combinations!
These drill bits only fit the 12,00-12,40 mm carrier
| Item Nr. | Diameter | Holder | |
| WS-D12.00 RT19 |
3601200 | 12,00 |
WST-D12.0-3xD-H WST-D12.0-5xD-H WST-D12.0-8xD-H |
| WS-D12.10 RT19 |
3601210 | 12,10 | |
| WS-D12.20 RT19 |
3601220 | 12,20 | |
| WS-D12.30 RT19 |
3601230 | 12,30 | |
| WS-D12.40 RT19 | 3601240 | 12,40 |
| Tools | Inserts for interchangeable tip drills |
| Point Angle | 140° |
| Scope of Application | Steel and Cast Iron |
| Coating | RT19: CVD Coated P25/K20 Carbide Grade for universal drilling of steel and cast materials. |
| Packaging unit | 1 Pc |
Please pay attention to the carrier/drill bit combinations!
These drill bits only fit the 12,50-12,90 mm carrier
| Item Nr. | Diameter | Holder | |
| WS-D12.50 RT19 | 3601250 | 12,50 |
WST-D12.5-3xD-H WST-D12.5-5xD-H WST-D12.5-8xD-H |
| WS-D12.60 RT19 | 3601260 | 12,60 | |
| WS-D12.70 RT19 | 3601270 | 12,70 | |
| WS-D12.80 RT19 | 3601280 | 12,80 | |
| WS-D12.90 RT19 | 3601290 | 12,90 |
| Drill Type | Solid Carbide |
| Workpiece Materials | Stainless Steel, Special Materials |
| Version | 5xD with cooling holes |
| Shank | Cylindrical Shank |
| Packaging Unit | 1 Pc. |
| DrillØ | ShankØ | Helix Length | Drilling Depth | ||
| D | d(h6) | L | L2 | L3 | L4 |
| 1 mm | 3 | 45 | 8 | 6 | 35 |
| 1,1 mm | 3 | 45 | 9 | 7 | 34 |
| 1,2 mm | 3 | 45 | 9,5 | 7 | 33,5 |
| 1,3 mm | 3 | 45 | 10,5 | 8 | 32,5 |
| 1,4 mm | 3 | 45 | 11 | 8 | 32 |
| 1,5 mm | 3 | 50 | 12 | 9 | 36 |
| 1,6 mm | 4 | 50 | 13 | 13 | 35 |
| 1,7 mm | 4 | 50 | 13,5 | 10 | 34,5 |
| 1,8 mm | 4 | 50 | 14,5 | 11 | 33,5 |
| 1,9 mm | 4 | 50 | 15 | 11 | 33 |
| 2 mm | 4 | 50 | 16 | 12 | 32 |
| 2,1 mm | 4 | 55 | 17 | 13 | 36 |
| 2,2 mm | 4 | 55 | 17,5 | 13 | 35,5 |
| 2,3 mm | 4 | 55 | 18,50 | 14 | 34,5 |
| 2,4 mm | 4 | 55 | 19 | 14 | 34 |
| 2,5 mm | 4 | 55 | 20 | 15 | 33 |
| 2,6 mm | 4 | 55 | 21 | 16 | 32 |
| 2,7 mm | 4 | 55 | 21,5 | 16 | 31,5 |
| 2,8 mm | 4 | 55 | 22,5 | 17 | 30,5 |
| 2,9 mm | 4 | 55 | 23 | 17 | 30 |
| 3 - 3,7 mm | 6 | 66 | 28 | 23 | 36 |
| 3,8 - 4,7 mm | 6 | 74 | 36 | 29 | 36 |
| 4,8 - 6,0 mm | 6 | 82 | 44 | 35 | 36 |
| 6,1 - 8 mm | 8 | 91 | 53 | 43 | 36 |
| 8,1 - 10 mm | 10 | 103 | 61 | 49 | 40 |
| 10,2 - 12 mm | 12 | 118 | 71 | 56 | 45 |
| 12,2 - 14 mm | 14 | 124 | 77 | 60 | 45 |
| 14,25 - 16 mm | 16 | 133 | 83 | 63 | 48 |
| 16,5 - 18 mm | 18 | 143 | 93 | 71 | 48 |
| 18,5 - 20 mm | 20 | 153 | 101 | 77 | 50 |
| Tools | Inserts for interchangeable tip drills |
| Point Angle | 140° |
| Scope of Application | Steel and Cast Iron |
| Coating | RT19: CVD Coated P25/K20 Carbide Grade for universal drilling of steel and cast materials. |
| Packaging unit | 1 Pc |
Please pay attention to the carrier/drill bit combinations!
These drill bits only fit the 13,00-13,49 mm carrier
| Item Nr. | Diameter | Holder | |
| WS-D13.00 RT19 | 3601300 | 13,00 |
WST-D13.0-3xD-H WST-D13.0-5xD-H WST-D13.0-8xD-H |
| WS-D13.10 RT19 | 3601310 | 13,10 | |
| WS-D13.20 RT19 | 3601320 | 13,20 | |
| WS-D13.30 RT19 | 3601330 | 13,30 | |
| WS-D13.40 RT19 | 3601340 | 13,40 | |
| WS-D13.49 RT19 | 3601349 | 13,49 |
| Drill Type | Flat Countersink |
| Point Angle | 180° |
| Workpiece Material | Steel, NF-Materials |
| Shank | Cylindrical Shank |
| Flutes | 3 |
| Grade | HSS-E |
| Packaging unit | 1 Pc. |
For countersinking holes for socket head cap screws and socket head set screws.
| D | D1 | Screw Size | d | L | Z | |
| FS-F-180-Z3-D6.0-M3-HSS-E | 6 | 3,2 | M3 | 5 | 71 | 3 |
| FS-F-180-Z3-D6.5-M3.5-HSS-E | 6,5 | 3,7 | M3,5 | 5 | 71 | 3 |
| FS-F-180-Z3-D8.0-M4-HSS-E | 8 | 4,3 | M4 | 5 | 71 | 3 |
| FS-F-180-Z3-D10.0-M5-HSS-E | 10 | 5,3 | M5 | 8 | 80 | 3 |
| FS-F-180-Z3-D11.0-M6-HSS-E | 11 | 6,4 | M6 | 8 | 80 | 3 |
| FS-F-180-Z3-D15.0-M8-HSS-E | 15 | 8,4 | M8 | 12,5 | 100 | 3 |
| FS-F-180-Z3-D18.0-M10-HSS-E | 18 | 10,5 | M10 | 12,5 | 100 | 3 |
| FS-F-180-Z3-D20.0-M12-HSS-E | 20 | 13,0 | M12 | 12,5 | 100 | 3 |
| Tools | Inserts for interchangeable tip drills |
| Point Angle | 140° |
| Scope of Application | Steel and Cast Iron |
| Coating | RT19: CVD Coated P25/K20 Carbide Grade for universal drilling of steel and cast materials. |
| Packaging unit | 1 Pc |
Please pay attention to the carrier/drill bit combinations!
These drill bits only fit the 13,50-13,90 mm carrier
| Item Nr. | Diameter | Holder | |
| WS-D13.50 RT19 | 3601350 | 13,50 |
WST-D13.5-3xD-H WST-D13.5-5xD-H WST-D13.5-8xD-H |
| WS-D13.60 RT19 | 3601360 | 13,60 | |
| WS-D13.70 RT19 | 3601370 | 13,70 | |
| WS-D13.80 RT19 | 3601380 | 13,80 | |
| WS-D13.89 RT19 | 3601389 | 13,89 | |
| WS-D13.90 RT19 | 3601390 | 13,90 |
| Drill Type | Flat Countersink |
| Point Angle | 180° |
| Workpiece Material | Steel, NF-Materials |
| Shank | Cylindrical Shank |
| Flutes | 3 |
| Grade | HSS-E |
| Packaging unit | 1 Pc. |
For countersinking holes for socket head cap screws and socket head set screws.
| D | D1 | Screw Size | d | L | Z | |
| FS-M-180-Z3-D6.0-M3-HSS-E | 6 | 3,4 | M3 | 5 | 71 | 3 |
| FS-M-180-Z3-D6.5-M3.5-HSS-E | 6,5 | 3,9 | M3,5 | 5 | 71 | 3 |
| FS-M-180-Z3-D8.0-M4-HSS-E | 8 | 4,5 | M4 | 5 | 71 | 3 |
| FS-M-180-Z3-D10.0-M5-HSS-E | 10 | 5,5 | M5 | 8 | 80 | 3 |
| FS-M-180-Z3-D11.0-M6-HSS-E | 11 | 6,6 | M6 | 8 | 80 | 3 |
| FS-M-180-Z3-D15.0-M8-HSS-E | 15 | 9,0 | M8 | 12,5 | 100 | 3 |
| FS-M-180-Z3-D18.0-M10-HSS-E | 18 | 11,0 | M10 | 12,5 | 100 | 3 |
| FS-M-180-Z3-D20.0-M12-HSS-E | 20 | 14,0 | M12 | 12,5 | 100 | 3 |
| Tools | Inserts for interchangeable tip drills |
| Point Angle | 140° |
| Scope of Application | Steel and Cast Iron |
| Coating | RT19: CVD Coated P25/K20 Carbide Grade for universal drilling of steel and cast materials. |
| Packaging unit | 1 Pc |
Please pay attention to the carrier/drill bit combinations!
These drill bits only fit the 14,00-14,40 mm carrier
| Art. Nr. | Diameter | Holder | |
| WS-D14.00 RT19 |
3601400 | 14,00 |
WST-D14.0-3xD-H WST-D14.0-5xD-H WST-D14.0-8xD-H |
| WS-D14.10 RT19 |
3601410 | 14,10 | |
| WS-D14.20 RT19 |
3601420 | 14,20 | |
| WS-D14.29 RT19 | 3601429 | 14,29 | |
| WS-D14.30 RT19 |
3601430 | 14,30 | |
| WS-D14.40 RT19 | 3601440 | 14,40 |
| Drill Type | Flat Countersink |
| Point Angle | 180° |
| Workpiece Material | Steel, NF-Materials |
| Shank | Cylindrical Shank |
| Flutes | 3 |
| Grade | HSS-E |
| Packaging unit | 1 Pc. |
For countersinking holes for socket head cap screws and cheese-head screws.
| D | D1 | Screw Size | d | L | Z | |
| FS-G-180-Z3-D6.0-M3-HSS-E | 6 | 2,5 | M3 | 5 | 71 | 3 |
| FS-G-180-Z3-D6.5-M3.5-HSS-E | 6,5 | 2,9 | M3,5 | 5 | 71 | 3 |
| FS-G-180-Z3-D8.0-M4-HSS-E |
8 | 3,3 | M4 | 5 | 71 | 3 |
| FS-G-180-Z3-D10.0-M5-HSS-E |
10 | 4,2 | M5 | 8 | 80 | 3 |
| FS-G-180-Z3-D11.0-M6-HSS-E |
11 | 5,0 | M6 | 8 | 80 | 3 |
| FS-G-180-Z3-D15.0-M8-HSS-E |
15 | 6,8 | M8 | 12,5 | 100 | 3 |
| FS-G-180-Z3-D18.0-M10-HSS-E |
18 | 8,5 | M10 | 12,5 | 100 | 3 |
| FS-G-180-Z3-D20.0-M12-HSS-E |
20 | 10,2 | M12 | 12,5 | 100 | 3 |